var d=new Array(
[19943,158.94,-54.50,'Macquarie Island',6.0,'23:30 Dec 31, 2012 ',92.0,-9999.0,1.4,6.2,0.0,270.0,41.0,9],
[46,146.27,-43.66,'Maatsuyker Island Lighthouse',146.0,'23:35 Dec 31, 2012 ',92.0,-9999.0,0.0,13.9,0.0,180.0,17.0,4],
[229,147.14,-43.49,'Cape Bruny (cape Bruny)',59.0,'23:55 Dec 31, 2012 ',95.0,-9999.0,0.0,14.9,0.0,180.0,17.0,4],
[18521,147.15,-43.49,'Cape Bruny Lighthouse',55.0,'15:00 Dec 31, 2012 ',82.0,-9999.0,0.0,18.1,0.0,157.0,19.0,4],
[18531,147.01,-43.32,'Dover',17.0,'15:00 Dec 31, 2012 ',76.0,-9999.0,0.0,21.0,0.0,90.0,20.0,4],
[227,148.00,-43.24,'Tasman Island',240.0,'23:54 Dec 31, 2012 ',91.0,-9999.0,0.0,14.2,0.0,202.0,9.0,4],
[228,146.77,-43.20,'Hartz Mountain (keoghs Pimple)',830.0,'23:34 Dec 31, 2012 ',95.0,-9999.0,0.0,12.0,0.0,67.0,0.0,4],
[18645,146.92,-43.16,'Geeveston (cemetery Road)',55.0,'15:00 Dec 31, 2012 ',58.0,-9999.0,0.0,25.2,0.0,-9999.0,0.0,4],
[593,146.44,-43.15,'Razo',-1.0,'23:00 Dec 31, 2012 ',94.0,-9999.0,0.0,13.0,0.0,225.0,9.0,-1],
[18673,147.36,-43.09,'Bull Bay (lauriston)',46.0,'15:00 Dec 31, 2012 ',40.0,-9999.0,0.0,20.8,0.0,157.0,9.0,4],
[230,146.70,-43.06,'Warra',495.0,'23:35 Dec 31, 2012 ',98.0,-9999.0,0.0,13.4,0.0,0.0,0.0,4],
[231,146.27,-43.04,'Scotts Peak Dam',408.0,'23:35 Dec 31, 2012 ',90.0,-9999.0,0.0,13.4,0.0,225.0,11.0,4],
[459,147.07,-42.99,'Grove (research Station)',65.0,'23:55 Dec 31, 2012 ',87.0,-9999.0,0.0,16.6,0.0,45.0,7.0,4],
[18988,145.50,-42.98,'Low Rocky Point',34.0,'23:00 Dec 31, 2012 ',0.0,-9999.0,0.0,16.2,0.0,157.0,13.0,4],
[565,147.42,-42.93,'Ters',-1.0,'04:30 Jan 05, 2012 ',0.0,-9999.0,0.0,0.0,0.0,315.0,20.0,-1],
[226,147.24,-42.90,'Mount Wellington',1261.0,'23:54 Dec 31, 2012 ',92.0,-9999.0,0.0,10.5,0.0,337.0,7.0,4],
[225,147.33,-42.89,'Hobart',50.0,'23:54 Dec 31, 2012 ',82.0,-9999.0,0.0,16.8,0.0,157.0,17.0,4],
[224,147.50,-42.84,'Hobart Airport',4.0,'23:55 Dec 31, 2012 ',81.0,-9999.0,0.0,17.4,0.0,112.0,9.0,4],
[18962,146.05,-42.77,'Strathgordon Village',322.0,'15:00 Dec 31, 2012 ',45.0,-9999.0,0.0,24.5,0.0,315.0,4.0,4],
[18814,146.62,-42.76,'Maydena Post Office',281.0,'15:00 Dec 31, 2012 ',42.0,-9999.0,0.0,25.5,0.0,225.0,4.0,4],
[430,146.90,-42.71,'Bushy Park (bushy Park Estates)',27.0,'23:54 Dec 31, 2012 ',81.0,-9999.0,0.0,16.9,0.0,135.0,15.0,4],
[456,147.42,-42.69,'Campania (kincora)',45.0,'23:54 Dec 31, 2012 ',86.0,-9999.0,0.0,16.8,0.0,180.0,11.0,4],
[223,148.02,-42.66,'Maria Island (point Lesueur)',28.0,'23:54 Dec 31, 2012 ',85.0,-9999.0,0.0,16.8,0.0,112.0,6.0,4],
[18338,147.88,-42.55,'Orford (aubin Court)',14.0,'15:00 Dec 31, 2012 ',85.0,-9999.0,0.0,22.5,0.0,135.0,4.0,4],
[431,146.71,-42.49,'Ouse Fire Station',90.0,'23:35 Dec 31, 2012 ',84.0,-9999.0,0.0,16.6,0.0,135.0,17.0,4],
[18705,147.20,-42.49,'Melton Mowbray (north Stockman)',238.0,'15:00 Dec 31, 2012 ',29.0,-9999.0,0.0,27.7,0.0,67.0,6.0,4],
[429,147.46,-42.46,'Tunnack Fire Station',461.0,'23:34 Dec 31, 2012 ',87.0,-9999.0,0.0,13.7,0.0,112.0,13.0,4],
[18770,146.45,-42.30,'Tarraleah Village',585.0,'15:00 Dec 31, 2012 ',42.0,-9999.0,0.0,24.0,0.0,-9999.0,0.0,4],
[507,146.28,-42.28,'Butlers Gorge',667.0,'23:34 Dec 31, 2012 ',92.0,-9999.0,0.0,10.4,0.0,247.0,0.0,4],
[606,145.17,-42.20,'Cape Sorell',19.3,'23:34 Dec 31, 2012 ',90.0,-9999.0,0.0,16.4,0.0,180.0,19.0,4],
[433,145.29,-42.16,'Strahan',20.0,'23:35 Dec 31, 2012 ',90.0,-9999.0,0.0,16.1,0.0,247.0,7.0,4],
[18901,146.18,-42.12,'Lake St Clair National Park',742.0,'09:00 Dec 31, 2012 ',59.0,-9999.0,0.0,16.1,0.0,22.0,2.0,4],
[18448,148.07,-42.12,'Swansea (maria Street)',6.0,'15:00 Dec 31, 2012 ',73.0,-9999.0,0.0,22.8,0.0,90.0,33.0,4],
[18502,147.50,-42.02,'Ross (the Boulevards)',186.0,'15:00 Dec 31, 2012 ',29.0,-9999.0,0.0,28.6,0.0,337.0,17.0,4],
[18330,147.80,-42.01,'Lake Leake (elizabeth River)',575.0,'15:00 Dec 31, 2012 ',42.0,-9999.0,0.0,22.6,0.0,270.0,9.0,4],
[221,148.28,-42.00,'Friendly Beaches',55.0,'23:34 Dec 31, 2012 ',88.0,-9999.0,0.0,17.4,0.0,180.0,9.0,4],
[432,146.67,-41.90,'Liawenee',1055.0,'23:34 Dec 31, 2012 ',79.0,-9999.0,0.0,10.0,0.0,337.0,4.0,4],
[18315,148.30,-41.87,'Bicheno (council Depot)',11.0,'15:00 Dec 31, 2012 ',82.0,-9999.0,0.0,21.2,0.0,0.0,19.0,4],
[461,145.54,-41.85,'Mount Read',1119.0,'23:34 Dec 31, 2012 ',61.0,-9999.0,0.0,13.6,0.0,202.0,7.0,4],
[219,147.08,-41.73,'Cressy Research Station',150.0,'23:35 Dec 31, 2012 ',72.0,-9999.0,0.0,17.0,0.0,67.0,0.0,4],
[426,147.97,-41.64,'Fingal (legge Street)',237.0,'23:35 Dec 31, 2012 ',77.0,-9999.0,0.0,16.0,0.0,135.0,9.0,4],
[220,147.21,-41.55,'Launceston Airport',166.0,'23:35 Dec 31, 2012 ',86.0,-9999.0,0.0,15.7,0.0,0.0,6.0,4],
[18404,148.26,-41.46,'Scamander',3.0,'09:00 Dec 31, 2012 ',61.0,-9999.0,0.0,19.8,0.0,0.0,6.0,4],
[218,147.12,-41.42,'Launceston (ti Tree Bend)',5.0,'23:34 Dec 31, 2012 ',85.0,-9999.0,0.0,18.2,0.0,337.0,4.0,4],
[484,146.32,-41.39,'Sheffield School Farm',294.2,'23:34 Dec 31, 2012 ',94.0,-9999.0,0.0,14.6,0.0,135.0,2.0,4],
[428,148.28,-41.34,'St Helens',48.0,'23:35 Dec 31, 2012 ',92.0,-9999.0,0.0,17.1,0.0,315.0,7.0,4],
[422,146.43,-41.17,'Devonport Airport',9.0,'23:35 Dec 31, 2012 ',91.0,-9999.0,0.0,15.2,0.0,135.0,6.0,4],
[423,147.49,-41.17,'Scottsdale (west Minstone Road)',197.0,'23:35 Dec 31, 2012 ',93.0,-9999.0,0.0,15.3,0.0,202.0,6.0,4],
[424,145.15,-41.15,'Luncheon Hill (forestry)',340.0,'23:35 Dec 31, 2012 ',89.0,-9999.0,0.2,15.3,0.0,135.0,13.0,4],
[17974,145.94,-41.07,'Burnie (round Hill)',8.0,'15:00 Dec 31, 2012 ',63.0,-9999.0,0.0,22.2,0.0,315.0,4.0,4],
[462,146.79,-41.06,'Low Head',3.0,'23:35 Dec 31, 2012 ',87.0,-9999.0,0.0,17.3,0.0,112.0,7.0,4],
[421,145.73,-41.00,'Wynyard Airport',12.0,'23:34 Dec 31, 2012 ',94.0,-9999.0,0.0,14.2,0.0,225.0,7.0,4],
[18242,147.39,-41.00,'Bridport (sea View Villas)',52.0,'15:00 Dec 31, 2012 ',63.0,-9999.0,0.0,22.2,0.0,22.0,4.0,4],
[427,148.35,-40.99,'Eddystone Point',19.0,'13:07 Feb 06, 2012 ',-1.0,1001.7,0.0,19.7,5.4,280.0,21.0,4],
[18184,144.71,-40.91,'Marrawah',107.3,'18:00 Dec 31, 2012 ',73.0,-9999.0,0.0,21.2,0.0,315.0,19.0,4],
[425,145.08,-40.84,'Smithton',7.0,'23:35 Dec 31, 2012 ',92.0,-9999.0,0.0,14.0,0.0,270.0,0.0,4],
[222,148.12,-40.73,'Swan Island',15.0,'23:34 Dec 31, 2012 ',91.0,-9999.0,0.0,17.6,0.0,22.0,11.0,4],
[45,144.69,-40.68,'Cape Grim Baps',94.0,'23:34 Dec 31, 2012 ',91.0,-9999.0,0.0,16.2,0.0,202.0,19.0,4],
[598,144.69,-40.68,'Cape Grim',86.0,'13:00 Feb 06, 2012 ',-1.0,1003.2,0.0,17.2,9.9,290.0,23.0,4],
[435,148.00,-40.09,'Flinders Island Airport',9.0,'23:35 Dec 31, 2012 ',92.0,-9999.0,0.0,12.3,0.0,67.0,7.0,4],
[434,143.88,-39.88,'King Island Airport',36.0,'23:35 Dec 31, 2012 ',94.0,-9999.0,0.0,14.7,0.0,157.0,0.0,4],
[233,146.98,-39.22,'Hogan Island',116.0,'23:30 Dec 31, 2012 ',77.0,-9999.0,0.0,18.0,0.0,337.0,11.0,1],
[181,146.42,-39.13,'Wilsons Promontory Lighthouse',95.0,'13:05 Feb 06, 2012 ',57.0,-9999.0,0.0,17.0,0.0,270.0,44.0,1],
[208,143.51,-38.86,'Cape Otway Lighthouse',82.0,'23:35 Dec 31, 2012 ',61.0,-9999.0,0.0,18.7,0.0,67.0,22.0,1],
[17861,143.51,-38.64,'Weeaproinah',492.0,'15:00 Dec 31, 2012 ',34.0,-9999.0,0.0,27.1,0.0,157.0,15.0,1],
[495,145.81,-38.63,'Pound Creek',3.0,'23:35 Dec 31, 2012 ',97.0,-9999.0,0.0,14.9,0.0,337.0,2.0,1],
[17073,145.60,-38.61,'Wonthaggi',51.9,'15:00 Dec 31, 2012 ',47.0,-9999.0,0.0,29.2,0.0,180.0,19.0,1],
[510,148.19,-38.60,'Kingfish B Ship Log 272',31.4,'19:40 Dec 31, 2012 ',81.0,-9999.0,0.0,19.4,0.0,45.0,6.0,1],
[503,146.75,-38.56,'Yarram Airport',17.9,'23:35 Dec 31, 2012 ',84.0,-9999.0,0.0,16.7,0.0,90.0,7.0,1],
[17295,145.15,-38.51,'Phillip Island Penguin Reserve',7.0,'09:00 Dec 31, 2012 ',74.0,-9999.0,0.0,22.2,0.0,0.0,6.0,1],
[214,144.09,-38.46,'Aireys Inlet',95.0,'23:34 Dec 31, 2012 ',61.0,-9999.0,0.0,18.2,0.0,270.0,7.0,1],
[195,145.31,-38.46,'Rhyll',13.0,'23:54 Dec 31, 2012 ',88.0,-9999.0,0.0,19.1,0.0,180.0,6.0,1],
[216,141.54,-38.43,'Cape Nelson Lighthouse',45.0,'23:30 Dec 31, 2012 ',99.0,-9999.0,0.0,17.9,0.0,67.0,17.0,1],
[212,142.23,-38.39,'Port Fairy',10.0,'23:35 Dec 31, 2012 ',94.0,-9999.0,0.0,17.6,0.0,157.0,11.0,1],
[192,145.18,-38.37,'Cerberus',12.0,'23:54 Dec 31, 2012 ',90.0,-9999.0,0.0,16.9,0.0,225.0,7.0,1],
[604,141.61,-38.34,'Portland Ntc',0.0,'23:30 Dec 31, 2012 ',0.0,-9999.0,0.0,19.2,0.0,90.0,9.0,1],
[210,141.47,-38.31,'Portland (cashmore Airport)',80.0,'23:35 Dec 31, 2012 ',94.0,-9999.0,0.2,15.6,0.0,45.0,7.0,1],
[191,144.80,-38.31,'South Channel Island',5.0,'23:55 Dec 31, 2012 ',0.0,-9999.0,0.0,0.0,0.0,180.0,17.0,1],
[217,142.45,-38.29,'Warrnambool Airport Ndb',70.0,'23:35 Dec 31, 2012 ',96.0,-9999.0,0.0,14.4,0.0,225.0,13.0,1],
[209,143.79,-38.23,'Colac (mt Gellibrand)',261.0,'23:35 Dec 31, 2012 ',65.0,-9999.0,0.0,17.5,0.0,67.0,19.0,1],
[200,144.33,-38.22,'Geelong Airport (grovedale)',33.0,'23:30 Dec 31, 2012 ',90.0,1015.7,0.0,16.8,0.0,180.0,1.0,1],
[183,146.48,-38.21,'Morwell (latrobe Valley Airport)',55.0,'23:34 Dec 31, 2012 ',78.0,-9999.0,0.0,19.8,0.0,90.0,6.0,1],
[17508,144.38,-38.17,'Breakwater (geelong Racecourse)',12.9,'23:54 Dec 31, 2012 ',88.0,-9999.0,0.0,16.5,0.0,225.0,4.0,1],
[193,145.11,-38.15,'Frankston',6.0,'23:54 Dec 31, 2012 ',66.0,-9999.0,0.0,20.3,0.0,202.0,7.0,1],
[17312,145.26,-38.13,'Cranbourne Botanic Gardens',85.0,'09:00 Dec 31, 2012 ',79.0,-9999.0,0.0,24.5,0.0,0.0,19.0,1],
[180,147.13,-38.12,'East Sale Airport',4.0,'23:34 Dec 31, 2012 ',82.0,-9999.0,0.0,18.9,0.0,-9999.0,0.0,1],
[201,144.54,-38.10,'Point Wilson',18.0,'23:54 Dec 31, 2012 ',0.0,-9999.0,0.0,0.0,0.0,202.0,15.0,1],
[213,142.77,-38.08,'Mortlake Racecourse',130.0,'23:35 Dec 31, 2012 ',51.0,-9999.0,0.0,18.3,0.0,90.0,6.0,1],
[16926,146.21,-38.08,'Willow Grove (blue Rock Reservoir)',161.0,'09:00 Feb 06, 2012 ',97.0,-9999.0,9.0,13.0,0.0,292.0,19.0,1],
[199,144.48,-38.03,'Avalon Airport',10.0,'23:54 Dec 31, 2012 ',92.0,-9999.0,0.0,17.5,0.0,247.0,9.0,1],
[189,145.10,-37.98,'Moorabbin Airport',12.0,'23:54 Dec 31, 2012 ',78.0,-9999.0,0.0,20.4,0.0,225.0,9.0,1],
[196,144.93,-37.95,'Fawkner Beacon',10.0,'23:55 Dec 31, 2012 ',0.0,-9999.0,0.0,0.0,0.0,202.0,26.0,1],
[517,141.26,-37.92,'Dartmoor',51.0,'23:35 Dec 31, 2012 ',82.0,-9999.0,0.0,17.3,0.0,135.0,11.0,1],
[202,144.13,-37.91,'Sheoaks',236.0,'23:54 Dec 31, 2012 ',73.0,-9999.0,0.0,15.1,0.0,0.0,6.0,1],
[16922,145.97,-37.90,'Noojee (slivar)',275.0,'15:00 Dec 31, 2012 ',30.0,-9999.0,0.0,29.5,0.0,315.0,7.0,1],
[194,145.34,-37.88,'Dunns Hill',561.0,'23:54 Dec 31, 2012 ',30.0,-9999.0,0.0,21.2,0.0,90.0,2.0,1],
[182,147.57,-37.88,'Bairnsdale Airport',49.0,'23:35 Dec 31, 2012 ',82.0,-9999.0,0.0,17.0,0.0,315.0,4.0,1],
[190,145.26,-37.87,'Scoresby Research Institute',80.0,'23:54 Dec 31, 2012 ',74.0,-9999.0,0.0,19.9,0.0,270.0,0.0,1],
[16646,148.01,-37.87,'Lakes Entrance (eastern Beach Road)',4.0,'15:00 Dec 31, 2012 ',64.0,-9999.0,0.0,24.5,0.0,112.0,19.0,1],
[198,144.76,-37.86,'Laverton Raaf',20.0,'23:55 Dec 31, 2012 ',84.0,-9999.0,0.0,18.9,0.0,247.0,13.0,1],
[479,144.96,-37.86,'St Kilda Harbour - Rmys',6.4,'23:54 Dec 31, 2012 ',0.0,-9999.0,0.0,0.0,0.0,225.0,20.0,1],
[184,146.27,-37.84,'Mt Baw Baw',1561.0,'23:34 Dec 31, 2012 ',59.0,-9999.0,0.0,14.8,0.0,292.0,9.0,1],
[188,144.97,-37.81,'Melbourne',31.0,'23:54 Dec 31, 2012 ',71.0,-9999.0,0.0,22.0,0.0,-9999.0,0.0,1],
[16572,149.27,-37.80,'Point Hicks (lighthouse)',27.0,'15:00 Dec 31, 2012 ',73.0,-9999.0,0.0,28.0,0.0,-9999.0,0.0,1],
[96,140.77,-37.75,'Mount Gambier',63.0,'00:05 Jan 01, 2013 ',84.0,-9999.0,0.0,14.8,0.0,90.0,7.0,5],
[185,147.14,-37.75,'Mt Moornapa',480.0,'23:35 Dec 31, 2012 ',78.0,-9999.0,0.0,20.5,0.0,22.0,9.0,1],
[187,145.10,-37.74,'Viewbank (arpansa)',66.0,'23:55 Dec 31, 2012 ',74.0,-9999.0,0.0,21.0,0.0,247.0,9.0,1],
[186,144.91,-37.73,'Essendon Airport',78.0,'23:55 Dec 31, 2012 ',77.0,-9999.0,0.0,19.0,0.0,270.0,15.0,1],
[197,145.41,-37.73,'Coldstream',82.0,'23:54 Dec 31, 2012 ',79.0,-9999.0,0.0,18.2,0.0,180.0,0.0,1],
[17293,145.05,-37.72,'Bundoora (latrobe University)',83.0,'09:00 Dec 31, 2012 ',49.0,-9999.0,0.0,24.8,0.0,0.0,9.0,1],
[569,145.41,-37.72,'Coldstream Comparison',83.0,'13:00 Feb 06, 2012 ',-1.0,1007.6,0.2,18.5,6.0,210.0,6.0,1],
[477,142.94,-37.71,'Westmere',226.0,'23:35 Dec 31, 2012 ',54.0,-9999.0,0.0,18.5,0.0,135.0,6.0,1],
[178,148.09,-37.69,'Mt Nowa Nowa',350.0,'23:35 Dec 31, 2012 ',54.0,-9999.0,0.0,21.5,0.0,22.0,9.0,1],
[179,148.47,-37.69,'Orbost',62.0,'23:35 Dec 31, 2012 ',74.0,-9999.0,0.0,19.2,0.0,0.0,6.0,1],
[43,144.83,-37.66,'Melbourne Airport',113.0,'23:55 Dec 31, 2012 ',79.0,-9999.0,0.0,17.8,0.0,292.0,9.0,1],
[211,142.06,-37.65,'Hamilton Airport',241.0,'23:35 Dec 31, 2012 ',77.0,-9999.0,0.0,15.4,0.0,157.0,11.0,1],
[175,149.73,-37.60,'Mallacoota',22.0,'23:35 Dec 31, 2012 ',84.0,-9999.0,0.0,18.3,0.0,337.0,15.0,1],
[215,141.33,-37.58,'Casterton',130.0,'23:35 Dec 31, 2012 ',55.0,-9999.0,0.0,19.9,0.0,112.0,15.0,1],
[501,149.92,-37.57,'Gabo Island Lighthouse',15.2,'23:35 Dec 31, 2012 ',85.0,-9999.0,0.0,18.3,0.0,22.0,24.0,1],
[44,143.79,-37.51,'Ballarat',435.0,'23:34 Dec 31, 2012 ',44.0,-9999.0,0.0,20.1,0.0,112.0,19.0,1],
[205,144.97,-37.38,'Kilmore Gap',527.0,'23:35 Dec 31, 2012 ',68.0,-9999.0,0.0,18.0,0.0,225.0,17.0,1],
[177,149.02,-37.34,'Combienbar',640.0,'23:35 Dec 31, 2012 ',53.0,-9999.0,0.0,19.4,0.0,22.0,0.0,1],
[468,142.60,-37.30,'Grampians (mount William)',1150.0,'23:35 Dec 31, 2012 ',46.0,-9999.0,0.0,18.2,0.0,157.0,30.0,1],
[97,140.83,-37.29,'Coonawarra',57.0,'00:00 Jan 01, 2013 ',47.0,-9999.0,0.0,20.6,0.0,112.0,9.0,5],
[17754,142.98,-37.28,'Ararat Prison',295.0,'15:00 Dec 31, 2012 ',14.0,-9999.0,0.0,33.5,0.0,202.0,4.0,1],
[207,143.25,-37.28,'Lookout Hill',965.0,'23:35 Dec 31, 2012 ',34.0,-9999.0,0.0,21.7,0.0,112.0,32.0,1],
[408,150.05,-37.26,'Green Cape',19.0,'23:34 Dec 31, 2012 ',86.0,-9999.0,0.0,19.1,0.0,0.0,33.0,2],
[17532,145.91,-37.23,'Lake Eildon',230.0,'15:00 Dec 31, 2012 ',41.0,-9999.0,0.0,30.0,0.0,135.0,4.0,1],
[176,148.26,-37.22,'Gelantipy',755.0,'23:35 Dec 31, 2012 ',75.0,-9999.0,0.0,14.0,0.0,22.0,7.0,1],
[206,145.84,-37.21,'Eildon Fire Tower',637.0,'23:34 Dec 31, 2012 ',40.0,-9999.0,0.0,22.8,0.0,45.0,13.0,1],
[317,139.81,-37.18,'Robe Airfield',3.0,'00:05 Jan 01, 2013 ',70.0,-9999.0,0.0,16.2,0.0,180.0,7.0,5],
[170,146.44,-37.15,'Mount Buller',1707.0,'23:35 Dec 31, 2012 ',40.0,-9999.0,0.0,15.4,0.0,247.0,2.0,1],
[159,141.80,-37.12,'Kanagulk',188.0,'23:35 Dec 31, 2012 ',34.0,-9999.0,0.0,22.4,0.0,180.0,15.0,1],
[174,147.60,-37.10,'Omeo',689.0,'23:35 Dec 31, 2012 ',82.0,-9999.0,0.0,15.4,0.0,270.0,0.0,1],
[17617,144.24,-37.08,'Castlemaine Prison',330.0,'15:00 Dec 31, 2012 ',25.0,-9999.0,0.0,30.9,0.0,292.0,15.0,1],
[162,142.74,-37.07,'Stawell',227.0,'23:34 Dec 31, 2012 ',33.0,-9999.0,0.0,25.2,0.0,135.0,7.0,1],
[17552,143.73,-37.06,'Maryborough',249.3,'15:00 Dec 31, 2012 ',20.0,-9999.0,0.0,33.6,0.0,225.0,2.0,1],
[171,147.33,-37.05,'Mt Hotham Airport',1295.0,'23:34 Dec 31, 2012 ',83.0,-9999.0,0.2,12.9,0.0,315.0,4.0,1],
[160,141.27,-37.02,'Edenhope Airport',155.0,'23:35 Dec 31, 2012 ',40.0,-9999.0,0.0,22.9,0.0,135.0,9.0,1],
[203,144.52,-37.02,'Redesdale',290.0,'23:35 Dec 31, 2012 ',58.0,-9999.0,0.0,19.8,0.0,180.0,13.0,1],
[412,149.23,-37.00,'Bombala',760.0,'23:34 Dec 31, 2012 ',96.0,-9999.0,0.0,13.7,0.0,315.0,7.0,2],
[237,140.73,-36.98,'Naracoorte',49.0,'00:04 Jan 01, 2013 ',59.0,-9999.0,0.0,18.6,0.0,180.0,9.0,5],
[173,147.13,-36.98,'Mt Hotham',1849.0,'23:35 Dec 31, 2012 ',79.0,-9999.0,0.0,12.0,0.0,67.0,9.0,1],
[98,139.72,-36.97,'Cape Jaffa (curley Hills)',17.0,'00:05 Jan 01, 2013 ',49.0,-9999.0,0.0,20.1,0.0,135.0,9.0,5],
[14403,149.24,-36.91,'Bombala (therry Street)',705.0,'09:00 Dec 31, 2012 ',83.0,-9999.0,0.0,13.0,0.0,90.0,4.0,2],
[409,149.90,-36.91,'Merimbula Airport',1.0,'23:34 Dec 31, 2012 ',87.0,-9999.0,0.0,16.0,0.0,337.0,0.0,2],
[204,145.18,-36.89,'Mangalore Airport',140.0,'23:35 Dec 31, 2012 ',52.0,-9999.0,0.0,22.7,0.0,202.0,11.0,1],
[172,147.27,-36.87,'Falls Creek',1767.0,'23:34 Dec 31, 2012 ',85.0,-9999.0,0.0,12.2,0.0,157.0,6.0,1],
[16284,145.73,-36.85,'Strathbogie',502.0,'09:00 Dec 31, 2012 ',62.0,-9999.0,0.0,19.9,0.0,22.0,19.0,1],
[164,144.33,-36.74,'Bendigo Airport',208.0,'23:35 Dec 31, 2012 ',41.0,-9999.0,0.0,23.9,0.0,157.0,15.0,1],
[16493,146.47,-36.74,'Edi Upper',365.0,'09:00 Dec 31, 2012 ',51.0,-9999.0,0.0,22.0,0.0,22.0,9.0,1],
[161,142.17,-36.67,'Horsham',133.0,'23:35 Dec 31, 2012 ',36.0,-9999.0,0.0,22.5,0.0,180.0,17.0,1],
[158,142.30,-36.67,'Longerenong',133.0,'23:35 Dec 31, 2012 ',29.0,-9999.0,0.0,25.5,0.0,180.0,13.0,1],
[36,149.82,-36.67,'Bega',41.0,'23:35 Dec 31, 2012 ',98.0,-9999.0,0.0,16.8,0.0,0.0,6.0,2],
[15911,142.07,-36.66,'Horsham Polkemmet Rd',128.0,'09:00 Dec 31, 2012 ',40.0,-9999.0,0.0,24.5,0.0,45.0,9.0,1],
[316,140.52,-36.65,'Padthaway South',35.0,'00:00 Jan 01, 2013 ',51.0,-9999.0,0.0,20.7,0.0,157.0,9.0,5],
[16410,146.00,-36.55,'Benalla Airport',170.5,'15:00 Dec 31, 2012 ',28.0,-9999.0,0.0,31.0,0.0,-9999.0,4.0,1],
[16318,147.50,-36.54,'Dartmouth Reservoir',365.0,'09:00 Dec 31, 2012 ',68.0,-9999.0,0.0,19.5,0.0,-9999.0,0.0,1],
[14791,148.30,-36.50,'Thredbo Village',1380.0,'09:00 Dec 31, 2012 ',64.0,-9999.0,0.0,15.7,0.0,180.0,9.0,2],
[413,148.29,-36.49,'Thredbo',1957.0,'23:54 Dec 31, 2012 ',91.0,-9999.0,0.0,8.1,0.0,337.0,9.0,2],
[482,145.27,-36.44,'Tatura Inst Sustainable Ag',114.0,'23:35 Dec 31, 2012 ',67.0,-9999.0,0.0,19.1,0.0,67.0,0.0,1],
[166,145.39,-36.43,'Shepparton Airport',113.0,'23:35 Dec 31, 2012 ',55.0,-9999.0,0.0,21.0,0.0,22.0,7.0,1],
[14754,148.33,-36.43,'Charlotte Pass (kosciusko Chalet)',1755.0,'09:00 Dec 31, 2012 ',63.0,-9999.0,0.0,14.6,0.0,180.0,2.0,2],
[168,146.31,-36.42,'Wangaratta',152.0,'23:35 Dec 31, 2012 ',73.0,-9999.0,0.0,16.7,0.0,202.0,7.0,1],
[588,148.41,-36.41,'Perisher Valley',1738.0,'23:54 Dec 31, 2012 ',93.0,-9999.0,0.0,7.8,0.0,292.0,2.0,2],
[483,145.06,-36.34,'Kyabram Dpi',105.0,'23:35 Dec 31, 2012 ',46.0,-9999.0,0.0,22.4,0.0,45.0,0.0,1],
[16379,146.68,-36.32,'Beechworth Woolshed',330.0,'15:00 Dec 31, 2012 ',98.0,-9999.0,0.0,28.3,0.0,180.0,19.0,1],
[157,141.65,-36.31,'Nhill',138.0,'23:35 Dec 31, 2012 ',28.0,-9999.0,0.0,25.9,0.0,157.0,22.0,1],
[411,148.97,-36.29,'Cooma Airport',930.0,'23:55 Dec 31, 2012 ',85.0,-9999.0,0.0,11.9,0.0,0.0,0.0,2],
[163,143.33,-36.28,'Charlton',131.0,'23:35 Dec 31, 2012 ',31.0,-9999.0,0.0,26.5,0.0,67.0,7.0,1],
[15878,142.41,-36.26,'Warracknabeal Museum',113.4,'15:00 Dec 31, 2012 ',15.0,-9999.0,0.0,34.8,0.0,22.0,2.0,1],
[406,150.23,-36.25,'Montague Island Lighthouse',52.0,'23:54 Dec 31, 2012 ',96.0,-9999.0,0.0,19.2,0.0,22.0,24.0,2],
[40,148.14,-36.23,'Khancoban',339.0,'23:35 Dec 31, 2012 ',90.0,-9999.0,0.0,19.8,0.0,45.0,7.0,2],
[14674,149.12,-36.23,'Cooma Visitors Centre',778.0,'15:00 Dec 31, 2012 ',33.0,-9999.0,0.0,26.5,0.0,135.0,19.0,2],
[169,147.54,-36.22,'Hunters Hill',981.0,'23:35 Dec 31, 2012 ',51.0,-9999.0,0.0,19.3,0.0,247.0,11.0,1],
[14274,150.14,-36.21,'Narooma Vmr',25.0,'15:00 Dec 31, 2012 ',73.0,-9999.0,0.0,20.4,0.0,45.0,32.0,2],
[16409,147.89,-36.18,'Corryong Airport',290.0,'15:00 Dec 31, 2012 ',41.0,-9999.0,0.0,29.3,0.0,270.0,7.0,1],
[16005,144.76,-36.16,'Echuca Aerodrome',96.0,'15:00 Jan 18, 2012 ',0.0,-9999.0,0.0,31.9,0.0,45.0,6.0,1],
[314,140.33,-36.11,'Keith (munkora)',27.0,'00:05 Jan 01, 2013 ',41.0,-9999.0,0.0,21.4,0.0,202.0,11.0,5],
[5755,140.36,-36.10,'Keith',29.0,'21:30 Dec 31, 2012 ',26.0,-9999.0,0.0,29.5,0.0,202.0,11.0,5],
[167,146.51,-36.10,'Rutherglen Research',175.0,'23:35 Dec 31, 2012 ',74.0,-9999.0,0.0,16.6,0.0,90.0,0.0,1],
