Weather for Darwin Airport, Northern Territory, Australia
Details
Location | 12.42°S, 130.89°E |
Altitude | 30.0m ASL |

Weather as at 02:26AM Friday 15th of February 2019
Temperature | 28.0°C |
Dew Point | 22.4° C |
Humidity | 71.7% |
Wind Speed | 15 knots |
Wind Direction | E |
Pressure | N/AhPa |
Rain Since 9am | 0.0mm |

Forecast Issued 06:40AM, Friday 15th of February
Friday 15th | Possible storm | |
Friday 15th | 26 to 33°C | Possible shower or storm |
Saturday 16th | 25 to 33°C | Possible shower or storm |
Sunday 17th | 25 to 33°C | Possible shower or storm |
Monday 18th | 25 to 33°C | Shower or two. Possible storm |
Tuesday 19th | 26 to 33°C | Showers. Possible afternoon storm |
Wednesday 20th | 26 to 33°C | Possible shower or storm |
Thursday 21st | 26 to 33°C | Possible shower or storm |
Nearby AWS
Charles Point | 28km | W |
Middle Point | 49km | SE |
Dum In Mirrie | 62km | SW |
Batchelor | 72km | S |
Point Stuart | 110km | E |
Point Fawcett | 118km | NW |
Pirlangimpi | 124km | NW |
Douglas River | 160km | S |
Jabiru Airport | 219km | E |
Port Keats | 251km | SW |
Central Arnhem Plateau | 259km | SE |
Mccluer Island | 274km | NE |
Bradshaw | 280km | S |
Tindal Raaf | 284km | SE |
Warruwi | 284km | E |
Maningrida | 366km | E |
Delamere Weapons Range | 385km | S |
Bulman | 399km | E |
Milingimbi | 437km | E |
Kununurra | 441km | SW |
Victoria River Downs | 442km | S |
Wyndham | 453km | SW |
Daly Waters | 504km | SE |
Kalumburu | 504km | SW |
Observations from the last 3 days

Observations since about 2 hours ago
Date/Time 12/2019 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
---|---|---|---|---|---|---|---|---|
01:20AM 1st | 27.8 | N/A | 81.0 | S | 11 | 0.2 | 0.0 | |
06:50AM 16th | 26.0 | N/A | 92.0 | N/A | 0 | 0.0 | 0.0 | |
06:40AM 16th | 26.0 | N/A | 92.0 | N/A | 0 | 0.0 | 0.0 | |
06:30AM 16th | 26.1 | N/A | 92.0 | N/A | 0 | 0.0 | 0.0 | |
06:20AM 16th | 26.3 | N/A | 91.0 | N/A | 0 | 0.0 | 0.0 | |
06:10AM 16th | 26.3 | N/A | 91.0 | N/A | 0 | 0.0 | 0.0 | |
06:00AM 16th | 26.2 | N/A | 91.0 | N/A | 0 | 0.0 | 0.0 | |
05:50AM 16th | 26.3 | N/A | 90.0 | N/A | 0 | 0.0 | 0.0 | |
05:40AM 16th | 26.3 | N/A | 90.0 | N/A | 0 | 0.0 | 0.0 | |
05:30AM 16th | 26.4 | N/A | 89.0 | N/A | 0 | 0.0 | 0.0 | |
05:20AM 16th | 26.4 | N/A | 89.0 | N/A | 0 | 0.0 | 0.0 | |
05:10AM 16th | 26.4 | N/A | 89.0 | W | 2 | 0.0 | 0.0 | |
05:00AM 16th | 26.7 | N/A | 89.0 | W | 2 | 0.0 | 0.0 | |
04:50AM 16th | 26.7 | N/A | 89.0 | N/A | 0 | 0.0 | 0.0 |
Statistics for February
Mean daily maximum temperature - deg C | 31.4 |
Highest daily Max Temp - deg C | 36.0 |
Mean daily minimum temperature - deg C | 24.7 |
Lowest daily Min Temp - deg C | 17.2 |
Mean monthly rainfall - mm | 361.1 |
Mean no. of raindays | 20.3 |
Highest monthly rainfall - mm | 814.5 |
Lowest monthly rainfall - mm | 103.3 |
Mean no. of clear days | 0.6 |
Mean no. of cloudy days | 21.4 |