Weather for Gove Airport, Northern Territory, Australia
Details
Location | 12.27°S, 136.82°E |
Altitude | 51.0m ASL |

Weather as at 05:56AM Saturday 23rd of February 2019
Temperature | 27.0°C |
Dew Point | 26.0° C |
Humidity | 94.3% |
Wind Speed | 6 knots |
Wind Direction | NW |
Pressure | N/AhPa |
Rain Since 9am | 4.2mm |

Forecast Issued 01:15PM, Friday 22nd of February
Nearest forecast location : Ngayawili, 8.0m ASL, 139km W .
Friday 22nd | Partly cloudy | |
Friday 22nd | 26 to 32°C | Possible shower or storm |
Saturday 23rd | 26 to 32°C | Possible shower or storm |
Sunday 24th | 25 to 31°C | Possible shower or storm |
Monday 25th | 25 to 31°C | Shower or two. Possible storm |
Tuesday 26th | 25 to 32°C | Possible shower or storm |
Wednesday 27th | 25 to 31°C | Possible shower or storm |
Thursday 28th | 25 to 31°C | Partly cloudy |
Nearby AWS
Ngayawili | 139km | W |
Groote Eylandt Airport | 193km | S |
Milingimbi | 210km | W |
Maningrida | 283km | W |
Bulman | 311km | SW |
Warruwi | 381km | W |
Centre Island | 386km | S |
Central Arnhem Plateau | 422km | W |
Borroloola | 427km | S |
Jabiru Airport | 429km | W |
Mccluer Island | 440km | W |
Mcarthur River Mine | 470km | S |
Observations from the last 3 days

Observations since about 3 hours ago
Date/Time 02/2019 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
---|---|---|---|---|---|---|---|---|
06:10AM 23rd | 27.2 | N/A | 94.0 | NW | 11 | 4.2 | 0.0 | |
06:00AM 23rd | 27.1 | N/A | 94.0 | NW | 11 | 4.2 | 0.0 | |
05:56AM 23rd | 27.0 | N/A | 94.3 | NW | 6 | 4.2 | 26.0 | |
05:40AM 23rd | 27.0 | N/A | 94.0 | NW | 11 | 4.2 | 0.0 | |
05:30AM 23rd | 27.0 | N/A | 94.0 | NW | 13 | 4.2 | 0.0 | |
05:10AM 23rd | 26.9 | N/A | 93.0 | NW | 13 | 4.2 | 0.0 | |
05:00AM 23rd | 26.9 | N/A | 93.0 | NW | 13 | 4.2 | 0.0 | |
04:40AM 23rd | 26.9 | N/A | 92.0 | NW | 11 | 4.2 | 0.0 | |
04:30AM 23rd | 27.0 | N/A | 90.0 | NW | 13 | 4.2 | 0.0 | |
04:10AM 23rd | 26.9 | N/A | 90.0 | NW | 11 | 4.2 | 0.0 | |
04:00AM 23rd | 27.1 | N/A | 88.0 | NW | 11 | 4.2 | 0.0 | |
03:40AM 23rd | 26.9 | N/A | 86.0 | NW | 11 | 4.2 | 0.0 | |
03:30AM 23rd | 26.9 | N/A | 84.0 | NW | 9 | 4.2 | 0.0 | |
03:10AM 23rd | 26.9 | N/A | 82.0 | W | 11 | 4.2 | 0.0 |
Statistics for February
Mean daily maximum temperature - deg C | 31.3 |
Highest daily Max Temp - deg C | 35.7 |
Mean daily minimum temperature - deg C | 24.5 |
Lowest daily Min Temp - deg C | 20.2 |
Mean monthly rainfall - mm | 295.4 |
Mean no. of raindays | 18.9 |
Highest monthly rainfall - mm | 571.0 |
Lowest monthly rainfall - mm | 64.8 |
Mean no. of clear days | 0.5 |
Mean no. of cloudy days | 23.1 |