Weather for Lajamanu, Northern Territory, Australia
Details
| Location | 18.33°S, 130.64°E |
| Altitude | 315.6m ASL |
Weather as at 07:00PM Sunday 1st of August 2010
| Temperature | 21.7°C |
| Dew Point | 7.9° C |
| Humidity | 41.1% |
| Wind Speed | 11 knots |
| Wind Direction | SE |
| Pressure | 1021.6hPa |
| Rain Since 9am | 0.0mm |
Forecast Issued 04:51PM, Sunday 1st of August
| Sunday 1st | Shower about. | |
| Monday 2nd | 13 to 23°C | Cloudy, shower about. |
| Tuesday 3rd | 11 to 24°C | Sunny. |
Nearby AWS
| Victoria River Downs | 218km | N |
| Argyle Aerodrome | 299km | NW |
| Halls Creek Airport | 315km | W |
| Delamere Weapons Range | 318km | NE |
| Kununurra Aero | 350km | NW |
| Daly Waters | 371km | NE |
| Tennant Creek Airport | 400km | E |
| Wyndham Aero | 410km | NW |
| Tindal Raaf | 462km | NE |
| Port Keats Aero | 469km | N |
| Douglas River | 504km | N |
Observations from the last 3 days
Observations since about 13 hours ago
| Date/Time 08/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 07:00PM 1st | 21.7 | 1021.6 | 41.1 | SE | 11 | 0.0 | 7.9 | |
| 06:00PM 1st | 22.1 | 1020.9 | 40.1 | E | 11 | 0.0 | 7.9 | |
| 05:00PM 1st | 22.8 | 1019.9 | 40.0 | SE | 11 | 0.0 | 8.5 | |
| 04:00PM 1st | 24.2 | 1019.7 | 35.1 | E | 12 | 0.0 | 7.8 | |
| 03:00PM 1st | 25.0 | 1019.7 | 34.2 | E | 12 | 0.0 | 8.1 | |
| 02:00PM 1st | 23.6 | 1020.5 | 36.1 | E | 13 | 0.0 | 7.7 | |
| 01:00PM 1st | 23.5 | 1021.5 | 35.1 | SE | 13 | 0.0 | 7.2 | |
| 12:00PM 1st | 21.9 | 1022.5 | 38.2 | E | 12 | 0.0 | 7.0 | |
| 11:00AM 1st | 18.3 | 1023.5 | 45.1 | SE | 12 | 0.0 | 6.2 | |
| 10:00AM 1st | 18.9 | 1023.7 | 44.1 | SE | 11 | 0.0 | 6.4 | |
| 09:00AM 1st | 15.6 | 1023.4 | 58.1 | SE | 7 | 0.0 | 7.4 | |
| 08:00AM 1st | 14.5 | 1022.8 | 62.0 | SE | 5 | 0.0 | 7.3 | |
| 07:00AM 1st | 14.7 | 1021.8 | 62.0 | SE | 9 | 0.0 | 7.5 | |
| 06:00AM 1st | 15.1 | 1021.3 | 63.0 | SE | 9 | 0.0 | 8.1 |
Statistics for August
| Mean daily maximum temperature - deg C | 30.1 |
| Highest daily Max Temp - deg C | 37.8 |
| Mean daily minimum temperature - deg C | 11.5 |
| Lowest daily Min Temp - deg C | 3.0 |
| Mean monthly rainfall - mm | 0.8 |
| Mean no. of raindays | 0.5 |
| Highest monthly rainfall - mm | 8.4 |
| Lowest monthly rainfall - mm | 0.0 |
| Mean no. of clear days | 20.5 |
| Mean no. of cloudy days | 0.5 |
