Weather for Renmark Aero, South Australia, Australia
Details
| Location | 34.2°S, 140.68°E |
| Altitude | 31.5m ASL |
Weather as at 09:00PM Friday 12th of March 2010
| Temperature | 22.1°C |
| Dew Point | 4.2° C |
| Humidity | 31.1% |
| Wind Speed | 6 knots |
| Wind Direction | E |
| Pressure | 1030.2hPa |
| Rain Since 9am | 0.0mm |
Forecast Issued 04:01PM, Friday 12th of March
Nearest forecast location : Mildura Airport, 50.0m ASL, 129km E .
| Friday 12th | Mostly clear. | |
| Saturday 13th | 14 to 29°C | Mostly sunny. |
| Sunday 14th | 14 to 29°C | Partly cloudy. |
| Monday 15th | 16 to 31°C | Sunny. |
| Tuesday 16th | 15 to 31°C | Sunny. |
| Wednesday 17th | 15 to 32°C | Mostly sunny. |
| Thursday 18th | 16 to 32°C | Sunny. |
Nearby AWS
| Loxton Research Centre | 28km | S |
| Mildura Airport | 129km | E |
| Lameroo (austin Plains) | 132km | S |
| Nuriootpa Viticultural | 157km | W |
| Walpeup Research | 158km | SE |
| Murray Bridge (pallamana Aerodrome) | 164km | SW |
| Mount Crawford Fire Tower | 171km | W |
| Roseworthy | 187km | W |
| Edinburgh Raaf | 197km | W |
| Clare High School | 197km | W |
| Mount Lofty | 200km | SW |
| Parafield Airport | 200km | W |
| Strathalbyn Racecourse | 203km | SW |
| Adelaide | 205km | SW |
| Yunta Airstrip | 209km | NW |
| Outer Harbour (black Pole) | 211km | W |
| Kuitpo Forest Reserve | 212km | SW |
| Keith (munkora) | 215km | S |
| Adelaide Airport | 215km | SW |
| Hindmarsh Island | 224km | SW |
| Noarlunga | 225km | SW |
| Hopetoun Airport | 228km | SE |
| Snowtown (rayville Park) | 232km | W |
| Nhill Aerodrome | 251km | S |
Observations from the last 3 days
Observations since about 14 hours ago
| Date/Time 03/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 09:00PM 12th | 22.1 | 1030.2 | 31.1 | E | 6 | 0.0 | 4.2 | |
| 08:00PM 12th | 24.5 | 1029.8 | 27.1 | E | 9 | 0.0 | 4.3 | |
| 07:00PM 12th | 26.9 | 1029.3 | 25.0 | E | 9 | 0.0 | 5.2 | |
| 06:00PM 12th | 27.7 | 1028.9 | 25.1 | NE | 10 | 0.0 | 5.9 | |
| 05:00PM 12th | 27.8 | 1028.9 | 27.1 | E | 12 | 0.0 | 7.1 | |
| 04:00PM 12th | 27.7 | 1029.2 | 25.1 | SE | 6 | 0.0 | 5.9 | |
| 03:00PM 12th | 27.1 | 1029.9 | 29.0 | E | 11 | 0.0 | 7.5 | |
| 02:00PM 12th | 27.5 | 1030.7 | 29.1 | NE | 12 | 0.0 | 7.9 | |
| 01:00PM 12th | 25.0 | 1031.6 | 36.1 | E | 11 | 0.0 | 8.9 | |
| 12:00PM 12th | 23.5 | 1032.3 | 42.2 | E | 10 | 0.0 | 9.9 | |
| 11:00AM 12th | 22.5 | 1032.8 | 47.0 | E | 12 | 0.0 | 10.6 | |
| 10:00AM 12th | 18.8 | 1032.7 | 55.1 | E | 11 | 0.0 | 9.6 | |
| 09:00AM 12th | 16.1 | 1032.7 | 64.1 | SE | 9 | 0.0 | 9.3 | |
| 08:00AM 12th | 14.5 | 1032.3 | 68.2 | SE | 7 | 0.0 | 8.7 |
Statistics for March
Oh dear, seems there aren't any statistics for this location. Hopefully we will have some soon.
