Weather for Renmark Aero, South Australia, Australia
Details
| Location | 34.2°S, 140.68°E |
| Altitude | 31.5m ASL |
Weather as at 02:00AM Saturday 4th of September 2010
| Temperature | 12.9°C |
| Dew Point | 11.6° C |
| Humidity | 91.8% |
| Wind Speed | 6 knots |
| Wind Direction | NE |
| Pressure | 1000.4hPa |
| Rain Since 9am | 36.4mm |
Forecast Issued 04:04PM, Friday 3rd of September
Nearest forecast location : Mildura Airport, 50.0m ASL, 129km E .
| Friday 3rd | Rain. | |
| Saturday 4th | 13 to 18°C | Rain then showers. Windy. |
| Sunday 5th | 7 to 17°C | Shower or two. |
| Monday 6th | 6 to 16°C | Shower or two. |
| Tuesday 7th | 5 to 18°C | Sunny. |
| Wednesday 8th | 7 to 19°C | A little rain developing. |
| Thursday 9th | 12 to 18°C | Rain periods. |
Nearby AWS
| Loxton Research Centre | 28km | S |
| Mildura Airport | 129km | E |
| Lameroo (austin Plains) | 132km | S |
| Nuriootpa Viticultural | 157km | W |
| Walpeup Research | 158km | SE |
| Murray Bridge (pallamana Aerodrome) | 164km | SW |
| Mount Crawford Fire Tower | 171km | W |
| Roseworthy | 187km | W |
| Edinburgh Raaf | 197km | W |
| Clare High School | 197km | W |
| Mount Lofty | 200km | SW |
| Parafield Airport | 200km | W |
| Strathalbyn Racecourse | 203km | SW |
| Adelaide | 205km | SW |
| Yunta Airstrip | 209km | NW |
| Outer Harbour (black Pole) | 211km | W |
| Kuitpo Forest Reserve | 212km | SW |
| Keith (munkora) | 215km | S |
| Adelaide Airport | 215km | SW |
| Hindmarsh Island | 224km | SW |
| Noarlunga | 225km | SW |
| Hopetoun Airport | 228km | SE |
| Snowtown (rayville Park) | 232km | W |
| Nhill Aerodrome | 251km | S |
Observations from the last 3 days
Observations since about 12 hours ago
| Date/Time 09/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 02:00AM 4th | 12.9 | 1000.4 | 91.8 | NE | 6 | 36.4 | 11.6 | |
| 01:00AM 4th | 12.9 | 1001.8 | 91.2 | N | 3 | 36.2 | 11.5 | |
| 12:00AM 4th | 13.2 | 1002.2 | 91.2 | S | 3 | 36.2 | 11.8 | |
| 11:00PM 3rd | 13.2 | 1003.1 | 91.2 | E | 9 | 34.4 | 11.8 | |
| 10:16PM 3rd | 12.8 | 1003.5 | 91.8 | E | 14 | 32.0 | 11.5 | |
| 10:00PM 3rd | 12.7 | 1005.5 | 91.2 | E | 10 | 29.8 | 11.3 | |
| 09:00PM 3rd | 12.6 | 1006.5 | 88.8 | E | 7 | 19.2 | 10.8 | |
| 08:00PM 3rd | 13.0 | 1007.1 | 87.1 | SE | 5 | 15.2 | 10.9 | |
| 07:00PM 3rd | 13.0 | 1006.6 | 85.9 | SE | 12 | 14.6 | 10.7 | |
| 06:00PM 3rd | 13.0 | 1006.9 | 88.8 | SE | 14 | 11.0 | 11.2 | |
| 05:00PM 3rd | 13.6 | 1007.4 | 84.9 | S | 6 | 9.0 | 11.1 | |
| 04:00PM 3rd | 13.3 | 1007.1 | 84.8 | E | 11 | 8.0 | 10.8 | |
| 03:59PM 3rd | 13.3 | 1007.3 | 84.3 | NE | 11 | 7.6 | 10.7 | |
| 03:00PM 3rd | 18.3 | 1009.1 | 43.0 | NE | 12 | 0.0 | 5.5 |
Statistics for September
Oh dear, seems there aren't any statistics for this location. Hopefully we will have some soon.
