Weather for St Lawrence, Queensland, Australia
Details
| Location | 22.35°S, 149.52°E |
| Altitude | 9.2m ASL |
Weather as at 07:00PM Sunday 1st of August 2010
| Temperature | 22.0°C |
| Dew Point | 17.8° C |
| Humidity | 77.1% |
| Wind Speed | 5 knots |
| Wind Direction | NE |
| Pressure | 1020.7hPa |
| Rain Since 9am | 0.0mm |
Forecast Issued 04:42PM, Sunday 1st of August
Nearest forecast location : Mackay M.o, 30.3m ASL, 140km N .
| Sunday 1st | Fine, cloud increasing | |
| Monday 2nd | 17 to 23°C | Morning fog or drizzle |
| Tuesday 3rd | Fine, cooler. |
Nearby AWS
| Williamson | 69km | E |
| Middle Percy Island | 109km | NE |
| Hay Point | 120km | N |
| Samuel Hill Aero | 125km | E |
| Mackay Aero | 136km | N |
| Mackay M.o | 140km | N |
| Rockhampton Aero | 151km | SE |
| Yeppoon The Esplanade | 153km | SE |
| Emerald Airport | 193km | SW |
| Rundle Island | 223km | SE |
| Hamilton Island Airport | 228km | N |
| Proserpine Airport | 229km | NW |
| Gladstone Airport | 243km | SE |
| Gladstone Radar | 245km | SE |
| Heron Island Res Stn | 273km | SE |
| Lady Elliot Island | 381km | SE |
| Alva Beach | 385km | NW |
| Bundaberg Aero | 401km | SE |
| Gayndah Airport | 421km | SE |
| Townsville Aero | 448km | NW |
| Woolshed | 449km | NW |
| Roma Airport | 472km | S |
| Hervey Bay Airport | 475km | SE |
| Blackall Airport | 477km | SW |
Observations from the last 3 days
Observations since about 13 hours ago
| Date/Time 08/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 07:00PM 1st | 22.0 | 1020.7 | 77.1 | NE | 5 | 0.0 | 17.8 | |
| 06:00PM 1st | 23.1 | 1019.8 | 72.1 | NE | 5 | 0.0 | 17.8 | |
| 05:00PM 1st | 24.9 | 1019.3 | 65.2 | NE | 7 | 0.0 | 17.9 | |
| 04:00PM 1st | 26.0 | 1019.0 | 64.2 | NE | 8 | 0.0 | 18.7 | |
| 03:00PM 1st | 26.3 | 1018.9 | 61.9 | NE | 10 | 0.0 | 18.4 | |
| 02:00PM 1st | 25.9 | 1019.1 | 63.0 | NE | 8 | 0.0 | 18.3 | |
| 01:00PM 1st | 25.9 | 1020.2 | 64.2 | N | 7 | 0.0 | 18.6 | |
| 12:00PM 1st | 25.6 | 1021.3 | 67.0 | NE | 7 | 0.0 | 19.0 | |
| 11:00AM 1st | 24.9 | 1022.3 | 66.0 | SW | 4 | 0.0 | 18.1 | |
| 10:00AM 1st | 23.4 | 1023.0 | 73.1 | S | 4 | 0.0 | 18.3 | |
| 09:00AM 1st | 22.2 | 1023.1 | 81.1 | S | 4 | 0.0 | 18.8 | |
| 08:00AM 1st | 20.0 | 1022.6 | 92.8 | N | 0 | 0.0 | 18.8 | |
| 07:00AM 1st | 19.4 | 1022.1 | 94.0 | N | 0 | 0.0 | 18.4 | |
| 06:00AM 1st | 18.4 | 1021.7 | 95.1 | W | 3 | 0.0 | 17.6 |
Statistics for August
Oh dear, seems there aren't any statistics for this location. Hopefully we will have some soon.
