Weather for Emerald Airport, Queensland, Australia
Details
| Location | 23.57°S, 148.18°E |
| Altitude | 189.4m ASL |
Weather as at 12:00AM Friday 10th of September 2010
| Temperature | 20.0°C |
| Dew Point | 18.7° C |
| Humidity | 92.2% |
| Wind Speed | 7 knots |
| Wind Direction | S |
| Pressure | 1017.2hPa |
| Rain Since 9am | 0.0mm |
Forecast Issued 04:47PM, Thursday 9th of September
| Thursday 9th | Fine | |
| Friday 10th | 18 to 30°C | Mainly light rain |
Nearby AWS
| St Lawrence | 193km | NE |
| Rockhampton Aero | 236km | E |
| Williamson | 238km | NE |
| Yeppoon The Esplanade | 267km | E |
| Samuel Hill Aero | 270km | E |
| Hay Point | 278km | NE |
| Mackay Aero | 286km | N |
| Mackay M.o | 293km | N |
| Blackall Airport | 296km | W |
| Middle Percy Island | 302km | NE |
| Gladstone Airport | 312km | E |
| Gladstone Radar | 316km | E |
| Rundle Island | 316km | E |
| Roma Airport | 336km | S |
| Proserpine Airport | 345km | N |
| Hamilton Island Airport | 364km | N |
| Charleville Aero | 372km | SW |
| Heron Island Res Stn | 381km | E |
| Miles Constance Street | 398km | SE |
| Longreach Aero | 398km | W |
| Gayndah Airport | 416km | SE |
| Bundaberg Aero | 445km | E |
| Ayr Dpi Research Stn | 447km | N |
| Alva Beach | 462km | N |
Observations from the last 3 days
Observations since about 14 hours ago
| Date/Time 09/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 12:00AM 10th | 20.0 | 1017.2 | 92.2 | S | 7 | 0.0 | 18.7 | |
| 11:00PM 9th | 20.3 | 1016.8 | 90.0 | SE | 5 | 0.0 | 18.6 | |
| 10:00PM 9th | 20.7 | 1015.9 | 85.1 | NE | 6 | 0.0 | 18.1 | |
| 09:00PM 9th | 21.0 | 1015.5 | 84.1 | NE | 7 | 0.0 | 18.2 | |
| 08:00PM 9th | 21.0 | 1014.9 | 84.1 | NE | 7 | 0.0 | 18.2 | |
| 07:00PM 9th | 21.2 | 1014.7 | 84.1 | E | 5 | 0.0 | 18.4 | |
| 06:00PM 9th | 23.6 | 1014.3 | 70.0 | E | 6 | 0.0 | 17.8 | |
| 05:00PM 9th | 26.4 | 1014.3 | 58.2 | NE | 9 | 0.0 | 17.5 | |
| 04:00PM 9th | 27.0 | 1014.5 | 57.9 | N | 8 | 0.0 | 18.0 | |
| 03:00PM 9th | 26.4 | 1014.8 | 56.0 | NE | 10 | 0.0 | 16.9 | |
| 02:00PM 9th | 25.8 | 1016.0 | 59.1 | E | 8 | 0.0 | 17.2 | |
| 01:00PM 9th | 25.3 | 1017.0 | 62.8 | N | 3 | 0.0 | 17.7 | |
| 12:00PM 9th | 24.0 | 1017.7 | 67.9 | NE | 10 | 0.0 | 17.7 | |
| 11:00AM 9th | 22.6 | 1018.6 | 77.2 | NE | 8 | 0.0 | 18.4 |
Statistics for September
| Mean daily maximum temperature - deg C | 29.1 |
| Highest daily Max Temp - deg C | 37.7 |
| Mean daily minimum temperature - deg C | 13.6 |
| Lowest daily Min Temp - deg C | 3.0 |
| Mean monthly rainfall - mm | 40.2 |
| Mean no. of raindays | 4.3 |
| Highest monthly rainfall - mm | 135.2 |
| Lowest monthly rainfall - mm | 0.0 |
| Mean no. of clear days | 15.6 |
| Mean no. of cloudy days | 5.0 |
