Weather for Beerburrum Forest Station, Queensland, Australia
Details
| Location | 26.96°S, 152.96°E |
| Altitude | 48.0m ASL |
Weather as at 02:30AM Saturday 4th of September 2010
| Temperature | 18.1°C |
| Dew Point | 16.4° C |
| Humidity | 89.8% |
| Wind Speed | 0 knots |
| Wind Direction | N |
| Pressure | N/AhPa |
| Rain Since 9am | 0.2mm |
Forecast Issued 04:08PM, Friday 3rd of September
Nearest forecast location : Brisbane Aero, 4.5m ASL, 51km S .
Nearby AWS
| Redcliffe | 32km | SE |
| Spitfire Channel Beacon | 32km | E |
| Nambour Dpi - Hillside | 36km | N |
| Maroochydore Aero | 42km | N |
| Inner Reciprocal Marker | 43km | SE |
| Brisbane Aero | 51km | S |
| Cape Moreton Lighthouse | 51km | E |
| Brisbane | 58km | S |
| Jimna Forestry | 60km | NW |
| Tewantin Rsl Park | 64km | N |
| Archerfield Airport | 68km | S |
| Peel Island - The Spit | 73km | SE |
| Amberley Amo | 78km | S |
| University Of Queensland Gatton | 89km | SW |
| Gympie | 92km | N |
| Toolara (kelly) | 110km | N |
| Beaudesert Drumley Street | 112km | S |
| Double Island Point Lighthouse | 117km | N |
| Gold Coast Seaway | 118km | SE |
| Kingaroy Airport | 119km | W |
| Toowoomba Airport | 122km | SW |
| Oakey Aero | 130km | W |
| Coolangatta | 145km | S |
| Maryborough | 162km | N |
Observations from the last 3 days
Observations since about 7 hours ago
| Date/Time 09/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 02:30AM 4th | 18.1 | N/A | 89.8 | N | 0 | 0.2 | 16.4 | |
| 02:00AM 4th | 18.6 | N/A | 89.3 | N | 0 | 0.2 | 16.8 | |
| 01:30AM 4th | 18.8 | N/A | 89.9 | N | 0 | 0.2 | 17.1 | |
| 01:00AM 4th | 18.7 | N/A | 88.7 | N | 0 | 0.2 | 16.8 | |
| 12:30AM 4th | 19.0 | N/A | 89.9 | N | 0 | 0.2 | 17.3 | |
| 12:00AM 4th | 19.4 | N/A | 88.2 | S | 2 | 0.0 | 17.4 | |
| 11:30PM 3rd | 19.6 | N/A | 86.1 | S | 2 | 0.0 | 17.2 | |
| 11:00PM 3rd | 19.4 | N/A | 87.1 | S | 3 | 0.0 | 17.2 | |
| 10:30PM 3rd | 19.6 | N/A | 86.1 | S | 1 | 0.0 | 17.2 | |
| 10:00PM 3rd | 19.8 | N/A | 86.1 | N | 0 | 0.0 | 17.4 | |
| 09:30PM 3rd | 19.6 | N/A | 87.1 | N | 0 | 0.0 | 17.4 | |
| 09:00PM 3rd | 19.3 | N/A | 87.1 | N | 0 | 0.0 | 17.1 | |
| 08:30PM 3rd | 19.9 | N/A | 83.9 | SW | 2 | 0.0 | 17.1 | |
| 08:00PM 3rd | 20.1 | N/A | 84.0 | N | 0 | 0.0 | 17.3 |
Statistics for September
Oh dear, seems there aren't any statistics for this location. Hopefully we will have some soon.
