Weather for Brisbane, Queensland, Australia
Details
| Location | 27.48°S, 153.04°E |
| Altitude | 8.1m ASL |
Weather as at 03:00AM Saturday 4th of September 2010
| Temperature | 19.4°C |
| Dew Point | 17.4° C |
| Humidity | 88.2% |
| Wind Speed | 2 knots |
| Wind Direction | E |
| Pressure | 1019.2hPa |
| Rain Since 9am | 0.0mm |
Forecast Issued 04:31PM, Friday 3rd of September
| Friday 3rd | A possible shower or two. | |
| Saturday 4th | 16 to 26°C | Morning drizzle possible |
| Sunday 5th | 17 to 24°C | Rain periods. |
| Monday 6th | 16 to 21°C | Rain clearing. |
| Tuesday 7th | 14 to 24°C | Fine. |
| Wednesday 8th | 12 to 23°C | Mostly fine, possible shower. |
| Thursday 9th | 12 to 25°C | Mostly fine, possible shower. |
Nearby AWS
| Archerfield Airport | 10km | S |
| Brisbane Aero | 13km | NE |
| Redcliffe | 29km | N |
| Peel Island - The Spit | 29km | E |
| Inner Reciprocal Marker | 31km | NE |
| Amberley Amo | 37km | SW |
| Spitfire Channel Beacon | 53km | NE |
| Beaudesert Drumley Street | 55km | S |
| Beerburrum Forest Station | 58km | N |
| Gold Coast Seaway | 64km | SE |
| Cape Moreton Lighthouse | 66km | NE |
| University Of Queensland Gatton | 69km | W |
| Coolangatta | 90km | SE |
| Nambour Dpi - Hillside | 94km | N |
| Maroochydore Aero | 98km | N |
| Jimna Forestry | 108km | NW |
| Toowoomba Airport | 112km | W |
| Tewantin Rsl Park | 121km | N |
| Warwick | 123km | SW |
| Oakey Aero | 129km | W |
| Byron Bay (cape Byron Aws) | 142km | SE |
| Gympie | 150km | N |
| Lismore Airport | 152km | S |
| Casino Airport | 156km | S |
Observations from the last 3 days
Observations since about 7 hours ago
| Date/Time 09/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 03:00AM 4th | 19.4 | 1019.2 | 88.2 | E | 2 | 0.0 | 17.4 | |
| 02:30AM 4th | 19.4 | 1019.7 | 88.8 | SE | 1 | 0.0 | 17.5 | |
| 02:00AM 4th | 18.7 | 1020.2 | 88.2 | N | 0 | 0.0 | 16.7 | |
| 01:30AM 4th | 19.4 | 1020.5 | 88.2 | S | 1 | 0.0 | 17.4 | |
| 01:00AM 4th | 19.1 | 1020.9 | 89.9 | N | 0 | 0.0 | 17.4 | |
| 12:30AM 4th | 18.9 | 1021.1 | 88.8 | S | 1 | 0.0 | 17.0 | |
| 12:00AM 4th | 18.7 | 1021.5 | 86.0 | N | 0 | 0.0 | 16.3 | |
| 11:30PM 3rd | 19.4 | 1021.5 | 83.9 | N | 0 | 0.0 | 16.6 | |
| 11:00PM 3rd | 19.9 | 1021.6 | 83.9 | SE | 1 | 0.0 | 17.1 | |
| 10:30PM 3rd | 20.2 | 1021.8 | 81.9 | SE | 1 | 0.0 | 17.0 | |
| 10:00PM 3rd | 20.5 | 1022.1 | 81.9 | SE | 2 | 0.0 | 17.3 | |
| 09:30PM 3rd | 20.6 | 1022.0 | 81.9 | SE | 2 | 0.0 | 17.4 | |
| 09:00PM 3rd | 20.6 | 1022.1 | 81.9 | E | 2 | 0.0 | 17.4 | |
| 08:30PM 3rd | 20.6 | 1022.1 | 80.9 | SE | 2 | 0.0 | 17.2 |
Statistics for September
Oh dear, seems there aren't any statistics for this location. Hopefully we will have some soon.
