Weather for Inner Reciprocal Marker, Queensland, Australia
Details
| Location | 27.26°S, 153.24°E |
| Altitude | 20.0m ASL |
Weather as at 03:00AM Saturday 4th of September 2010
| Temperature | N/A°C |
| Dew Point | N/A° C |
| Humidity | N/A% |
| Wind Speed | 12 knots |
| Wind Direction | E |
| Pressure | N/AhPa |
| Rain Since 9am | N/Amm |
Forecast Issued 04:08PM, Friday 3rd of September
Nearest forecast location : Brisbane Aero, 4.5m ASL, 18km SW.
Nearby AWS
| Redcliffe | 15km | W |
| Brisbane Aero | 18km | SW |
| Spitfire Channel Beacon | 24km | N |
| Peel Island - The Spit | 31km | S |
| Brisbane | 31km | SW |
| Cape Moreton Lighthouse | 34km | NE |
| Archerfield Airport | 41km | SW |
| Beerburrum Forest Station | 43km | NW |
| Amberley Amo | 67km | SW |
| Maroochydore Aero | 75km | N |
| Nambour Dpi - Hillside | 75km | NW |
| Gold Coast Seaway | 78km | S |
| Beaudesert Drumley Street | 83km | S |
| University Of Queensland Gatton | 94km | W |
| Tewantin Rsl Park | 99km | N |
| Jimna Forestry | 102km | NW |
| Coolangatta | 105km | S |
| Gympie | 134km | NW |
| Toowoomba Airport | 135km | W |
| Double Island Point Lighthouse | 148km | N |
| Toolara (kelly) | 148km | N |
| Oakey Aero | 149km | W |
| Warwick | 154km | SW |
| Byron Bay (cape Byron Aws) | 158km | S |
Observations from the last 3 days
Observations since about 7 hours ago
| Date/Time 09/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 03:00AM 4th | N/A | N/A | N/A | E | 12 | N/A | N/A | |
| 02:30AM 4th | N/A | N/A | N/A | E | 12 | N/A | N/A | |
| 02:00AM 4th | N/A | N/A | N/A | E | 12 | N/A | N/A | |
| 01:30AM 4th | N/A | N/A | N/A | E | 11 | N/A | N/A | |
| 01:00AM 4th | N/A | N/A | N/A | NE | 8 | N/A | N/A | |
| 12:30AM 4th | N/A | N/A | N/A | E | 12 | N/A | N/A | |
| 12:00AM 4th | N/A | N/A | N/A | E | 14 | N/A | N/A | |
| 11:30PM 3rd | N/A | N/A | N/A | E | 7 | N/A | N/A | |
| 11:00PM 3rd | N/A | N/A | N/A | SE | 11 | N/A | N/A | |
| 10:30PM 3rd | N/A | N/A | N/A | SE | 11 | N/A | N/A | |
| 10:00PM 3rd | N/A | N/A | N/A | E | 14 | N/A | N/A | |
| 09:30PM 3rd | N/A | N/A | N/A | E | 14 | N/A | N/A | |
| 09:00PM 3rd | N/A | N/A | N/A | E | 9 | N/A | N/A | |
| 08:30PM 3rd | N/A | N/A | N/A | E | 10 | N/A | N/A |
Statistics for September
Oh dear, seems there aren't any statistics for this location. Hopefully we will have some soon.
