Weather for Spitfire Channel Beacon, Queensland, Australia
Details
| Location | 27.05°S, 153.27°E |
| Altitude | 7.0m ASL |
Weather as at 02:30AM Saturday 4th of September 2010
| Temperature | N/A°C |
| Dew Point | N/A° C |
| Humidity | N/A% |
| Wind Speed | 9 knots |
| Wind Direction | N |
| Pressure | N/AhPa |
| Rain Since 9am | N/Amm |
Forecast Issued 04:08PM, Friday 3rd of September
Nearest forecast location : Brisbane Aero, 4.5m ASL, 40km S .
Nearby AWS
| Cape Moreton Lighthouse | 20km | E |
| Inner Reciprocal Marker | 24km | S |
| Redcliffe | 26km | SW |
| Beerburrum Forest Station | 32km | W |
| Brisbane Aero | 40km | S |
| Maroochydore Aero | 53km | N |
| Brisbane | 53km | SW |
| Peel Island - The Spit | 54km | S |
| Nambour Dpi - Hillside | 56km | NW |
| Archerfield Airport | 63km | SW |
| Tewantin Rsl Park | 77km | N |
| Amberley Amo | 85km | SW |
| Jimna Forestry | 91km | NW |
| Gold Coast Seaway | 100km | S |
| Beaudesert Drumley Street | 106km | S |
| University Of Queensland Gatton | 107km | SW |
| Gympie | 115km | NW |
| Double Island Point Lighthouse | 125km | N |
| Coolangatta | 127km | S |
| Toolara (kelly) | 127km | N |
| Toowoomba Airport | 145km | W |
| Kingaroy Airport | 152km | W |
| Oakey Aero | 156km | W |
| Warwick | 173km | SW |
Observations from the last 3 days
Observations since about 7 hours ago
| Date/Time 09/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 02:30AM 4th | N/A | N/A | N/A | N | 9 | N/A | N/A | |
| 02:00AM 4th | N/A | N/A | N/A | E | 6 | N/A | N/A | |
| 01:30AM 4th | N/A | N/A | N/A | E | 8 | N/A | N/A | |
| 01:00AM 4th | N/A | N/A | N/A | E | 9 | N/A | N/A | |
| 12:30AM 4th | N/A | N/A | N/A | E | 11 | N/A | N/A | |
| 12:00AM 4th | N/A | N/A | N/A | E | 10 | N/A | N/A | |
| 11:30PM 3rd | N/A | N/A | N/A | E | 9 | N/A | N/A | |
| 11:00PM 3rd | N/A | N/A | N/A | SE | 8 | N/A | N/A | |
| 10:30PM 3rd | N/A | N/A | N/A | E | 10 | N/A | N/A | |
| 10:00PM 3rd | N/A | N/A | N/A | E | 9 | N/A | N/A | |
| 09:30PM 3rd | N/A | N/A | N/A | E | 11 | N/A | N/A | |
| 09:00PM 3rd | N/A | N/A | N/A | E | 13 | N/A | N/A | |
| 08:30PM 3rd | N/A | N/A | N/A | E | 13 | N/A | N/A | |
| 08:00PM 3rd | N/A | N/A | N/A | E | 13 | N/A | N/A |
Statistics for September
Oh dear, seems there aren't any statistics for this location. Hopefully we will have some soon.
