Weather for Redcliffe, Queensland, Australia
Details
| Location | 27.22°S, 153.09°E |
| Altitude | 12.6m ASL |
Weather as at 03:00AM Saturday 4th of September 2010
| Temperature | 20.2°C |
| Dew Point | 17.8° C |
| Humidity | 86.1% |
| Wind Speed | 6 knots |
| Wind Direction | E |
| Pressure | 1019.1hPa |
| Rain Since 9am | 0.0mm |
Forecast Issued 04:08PM, Friday 3rd of September
Nearest forecast location : Brisbane Aero, 4.5m ASL, 19km S .
Nearby AWS
| Inner Reciprocal Marker | 15km | E |
| Brisbane Aero | 19km | S |
| Spitfire Channel Beacon | 26km | NE |
| Brisbane | 29km | S |
| Beerburrum Forest Station | 32km | NW |
| Archerfield Airport | 40km | S |
| Peel Island - The Spit | 42km | SE |
| Cape Moreton Lighthouse | 43km | NE |
| Amberley Amo | 59km | SW |
| Nambour Dpi - Hillside | 66km | N |
| Maroochydore Aero | 69km | N |
| University Of Queensland Gatton | 82km | SW |
| Beaudesert Drumley Street | 84km | S |
| Gold Coast Seaway | 87km | SE |
| Jimna Forestry | 88km | NW |
| Tewantin Rsl Park | 92km | N |
| Coolangatta | 113km | S |
| Toowoomba Airport | 122km | W |
| Gympie | 124km | N |
| Oakey Aero | 135km | W |
| Toolara (kelly) | 141km | N |
| Double Island Point Lighthouse | 144km | N |
| Kingaroy Airport | 144km | NW |
| Warwick | 147km | SW |
Observations from the last 3 days
Observations since about 7 hours ago
| Date/Time 09/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 03:00AM 4th | 20.2 | 1019.1 | 86.1 | E | 6 | 0.0 | 17.8 | |
| 02:30AM 4th | 20.2 | 1019.6 | 86.1 | SE | 6 | 0.0 | 17.8 | |
| 02:00AM 4th | 20.3 | 1020.1 | 85.0 | S | 5 | 0.0 | 17.7 | |
| 01:30AM 4th | 20.2 | 1020.4 | 86.1 | E | 7 | 0.0 | 17.8 | |
| 01:00AM 4th | 20.0 | 1020.6 | 85.0 | SE | 6 | 0.0 | 17.4 | |
| 12:30AM 4th | 20.2 | 1020.7 | 82.9 | SE | 7 | 0.0 | 17.2 | |
| 12:00AM 4th | 20.4 | 1021.0 | 80.9 | SE | 8 | 0.0 | 17.0 | |
| 11:30PM 3rd | 20.6 | 1021.5 | 78.9 | SE | 8 | 0.0 | 16.8 | |
| 11:00PM 3rd | 20.7 | 1021.5 | 78.9 | SE | 8 | 0.0 | 16.9 | |
| 10:30PM 3rd | 20.4 | 1021.7 | 80.9 | S | 7 | 0.0 | 17.0 | |
| 10:00PM 3rd | 20.4 | 1021.8 | 79.9 | S | 8 | 0.0 | 16.8 | |
| 09:30PM 3rd | 20.7 | 1021.8 | 78.9 | S | 7 | 0.0 | 16.9 | |
| 09:00PM 3rd | 20.6 | 1021.9 | 78.9 | S | 7 | 0.0 | 16.8 | |
| 08:30PM 3rd | 20.7 | 1021.9 | 79.9 | S | 7 | 0.0 | 17.1 |
Statistics for September
Oh dear, seems there aren't any statistics for this location. Hopefully we will have some soon.
