Weather for Bega, New South Wales, Australia
Details
| Location | 36.67°S, 149.82°E |
| Altitude | 41.0m ASL |
Weather as at 06:30PM Sunday 1st of August 2010
| Temperature | 10.1°C |
| Dew Point | 3.2° C |
| Humidity | 62.2% |
| Wind Speed | 8 knots |
| Wind Direction | SW |
| Pressure | 1011.2hPa |
| Rain Since 9am | 0.0mm |
Forecast Issued 04:20PM, Sunday 1st of August
| Sunday 1st | Windy. Afternoon shower. | |
| Monday 2nd | 4 to 16°C | Windy. Chance shower. |
Nearby AWS
| Merimbula Airport | 28km | S |
| Montague Island Lighthouse | 59km | NE |
| Bombala | 64km | SW |
| Green Cape | 69km | S |
| Cooma Airport | 87km | NW |
| Moruya Airport | 90km | N |
| Gabo Island Lighthouse | 100km | S |
| Combienbar | 103km | SW |
| Mallacoota | 104km | S |
| Braidwood Racecourse | 138km | N |
| Thredbo | 138km | W |
| Gelantipy | 152km | SW |
| Tuggeranong (isabella Plains) | 153km | NW |
| Cabramurra Smhea | 153km | NW |
| Ulladulla | 157km | N |
| Mount Ginini | 158km | NW |
| Khancoban | 158km | W |
| Canberra Airport Comparison | 161km | N |
| Canberra Airport | 162km | N |
| Orbost | 165km | SW |
| Mount Nowa Nowa | 191km | SW |
| Jervis Bay (point Perpendicular Aws) | 197km | NE |
| Nowra Ran Air Station | 202km | N |
| Omeo | 203km | W |
Observations from the last 3 days
Observations since about 6 hours ago
| Date/Time 08/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 06:30PM 1st | 10.1 | 1011.2 | 62.2 | SW | 8 | 0.0 | 3.2 | |
| 06:00PM 1st | 11.1 | 1011.1 | 59.0 | SW | 12 | 0.0 | 3.4 | |
| 05:31PM 1st | 12.9 | 1010.2 | 49.9 | W | 17 | 0.0 | 2.7 | |
| 05:30PM 1st | 12.9 | 1010.5 | 49.9 | W | 15 | 0.0 | 2.7 | |
| 05:00PM 1st | 13.7 | 1009.3 | 45.1 | W | 12 | 0.0 | 2.0 | |
| 04:30PM 1st | 13.7 | 1009.2 | 51.2 | NW | 5 | 0.0 | 3.8 | |
| 04:00PM 1st | 14.7 | 1008.8 | 48.0 | NW | 13 | 0.0 | 3.8 | |
| 03:42PM 1st | 16.6 | 1009.3 | 41.9 | W | 16 | 0.0 | 3.6 | |
| 03:30PM 1st | 17.4 | 1008.9 | 40.1 | NW | 12 | 0.0 | 3.7 | |
| 03:00PM 1st | 17.4 | 1008.9 | 40.1 | W | 10 | 0.0 | 3.7 | |
| 02:30PM 1st | 17.1 | 1008.9 | 45.1 | W | 6 | 0.0 | 5.1 | |
| 02:00PM 1st | 18.7 | 1008.6 | 36.0 | N | 12 | 0.0 | 3.3 | |
| 01:30PM 1st | 18.3 | 1009.4 | 55.0 | E | 5 | 0.0 | 9.1 | |
| 01:00PM 1st | 16.4 | 1009.6 | 57.2 | NE | 7 | 0.0 | 7.9 |
Statistics for August
Oh dear, seems there aren't any statistics for this location. Hopefully we will have some soon.
