Weather for Pyrenees (ben Nevis), Victoria, Australia
Details
| Location | 37.28°S, 143.25°E |
| Altitude | 875.0m ASL |
Weather as at 02:32AM Saturday 4th of September 2010
| Temperature | 10.4°C |
| Dew Point | 10.2° C |
| Humidity | 98.7% |
| Wind Speed | 23 knots |
| Wind Direction | NE |
| Pressure | N/AhPa |
| Rain Since 9am | 26.4mm |
Forecast Issued 04:04PM, Friday 3rd of September
Nearest forecast location : Stawell Aerodrome, 227.9m ASL, 51km NW.
| Friday 3rd | A little rain. | |
| Saturday 4th | 10 to 15°C | Rain. Windy. |
| Sunday 5th | 6 to 14°C | Showers. Windy. |
| Monday 6th | 3 to 14°C | Shower or two. |
| Tuesday 7th | 2 to 15°C | Early fog and frost. Sunny day. |
| Wednesday 8th | 3 to 16°C | A little rain developing. |
| Thursday 9th | 9 to 14°C | Rain periods. |
Nearby AWS
| Stawell Aerodrome | 51km | NW |
| Ballarat Aerodrome | 54km | SE |
| Westmere | 55km | SW |
| Grampians (mount William) | 58km | W |
| Mortlake Racecourse | 98km | SW |
| Sheoaks | 105km | SE |
| Longerenong | 108km | NW |
| Charlton | 111km | N |
| Bendigo Airport | 113km | NE |
| Hamilton Airport | 113km | W |
| Colac (mount Gellibrand) | 116km | SE |
| Redesdale | 116km | E |
| Horsham Aerodrome | 118km | NW |
| Kanagulk | 130km | W |
| Warrnambool Airport Ndb | 132km | SW |
| Avalon Airport | 137km | SE |
| Geelong Airport (Grovedale) | 141km | SE |
| Point Wilson | 146km | SE |
| Melbourne Airport | 146km | E |
| Laverton Raaf | 148km | SE |
| Aireys Inlet | 150km | SE |
| Port Fairy | 153km | SW |
| Wallan (kilmore Gap) | 153km | E |
| Essendon Airport | 155km | E |
Observations from the last 3 days
Observations since about 6 hours ago
| Date/Time 09/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 02:32AM 4th | 10.4 | N/A | 98.7 | NE | 23 | 26.4 | 10.2 | |
| 02:30AM 4th | 10.2 | N/A | 98.7 | NE | 23 | 26.4 | 10.0 | |
| 02:05AM 4th | 9.5 | N/A | 99.3 | NE | 16 | 23.2 | 9.4 | |
| 02:00AM 4th | 9.3 | N/A | 99.3 | NE | 13 | 23.2 | 9.2 | |
| 01:30AM 4th | 9.9 | N/A | 99.3 | NE | 24 | 21.2 | 9.8 | |
| 01:00AM 4th | 9.3 | N/A | 99.3 | NE | 24 | 17.4 | 9.2 | |
| 12:30AM 4th | 9.1 | N/A | 99.3 | NE | 27 | 14.6 | 9.0 | |
| 12:00AM 4th | 9.0 | N/A | 99.3 | NE | 28 | 13.2 | 8.9 | |
| 11:30PM 3rd | 9.4 | N/A | 99.3 | NE | 30 | 10.6 | 9.3 | |
| 11:00PM 3rd | 9.3 | N/A | 99.3 | NE | 28 | 9.2 | 9.2 | |
| 10:32PM 3rd | 8.9 | N/A | 99.3 | NE | 25 | 9.0 | 8.8 | |
| 10:30PM 3rd | 8.9 | N/A | 99.3 | NE | 25 | 8.8 | 8.8 | |
| 10:00PM 3rd | 9.0 | N/A | 99.3 | NE | 29 | 7.4 | 8.9 | |
| 09:31PM 3rd | 9.0 | N/A | 99.3 | NE | 27 | 6.8 | 8.9 |
Statistics for September
Oh dear, seems there aren't any statistics for this location. Hopefully we will have some soon.
