Weather for Stawell Aerodrome, Victoria, Australia
Details
| Location | 37.07°S, 142.74°E |
| Altitude | 227.9m ASL |
Weather as at 01:30AM Friday 19th of March 2010
| Temperature | 20.6°C |
| Dew Point | 11.2° C |
| Humidity | 54.9% |
| Wind Speed | 1 knots |
| Wind Direction | SW |
| Pressure | 1017.4hPa |
| Rain Since 9am | 0.0mm |
Forecast Issued 04:05PM, Thursday 18th of March
| Thursday 18th | Cloudy. | |
| Friday 19th | 19 to 28°C | Shower or two. |
| Saturday 20th | 12 to 28°C | Partly cloudy. |
| Sunday 21st | 13 to 25°C | Shower or two. |
| Monday 22nd | 11 to 24°C | Partly cloudy. |
| Tuesday 23rd | 10 to 24°C | Partly cloudy. |
| Wednesday 24th | 10 to 27°C | Mostly sunny. |
Nearby AWS
| Grampians (mount William) | 28km | SW |
| Pyrenees (ben Nevis) | 51km | SE |
| Longerenong | 59km | NW |
| Horsham Aerodrome | 67km | NW |
| Westmere | 73km | S |
| Kanagulk | 84km | W |
| Hamilton Airport | 88km | SW |
| Charlton | 102km | NE |
| Ballarat Aerodrome | 105km | SE |
| Mortlake Racecourse | 112km | S |
| Nhill Aerodrome | 129km | NW |
| Edenhope Airport | 131km | W |
| Casterton | 137km | SW |
| Warrnambool Airport Ndb | 138km | S |
| Bendigo Airport | 146km | E |
| Port Fairy | 153km | S |
| Hopetoun Airport | 154km | N |
| Sheoaks | 154km | SE |
| Redesdale | 158km | E |
| Colac (mount Gellibrand) | 159km | SE |
| Coonawarra | 171km | W |
| Portland (cashmore Airport) | 177km | SW |
| Naracoorte Aerodrome | 179km | W |
| Cape Nelson Lighthouse | 184km | SW |
Observations from the last 3 days
Observations since about 7 hours ago
| Date/Time 03/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 01:30AM 19th | 20.6 | 1017.4 | 54.9 | SW | 1 | 0.0 | 11.2 | |
| 01:00AM 19th | 20.5 | 1018.0 | 55.2 | W | 3 | 0.0 | 11.2 | |
| 12:30AM 19th | 21.0 | 1017.9 | 53.2 | W | 3 | 0.0 | 11.1 | |
| 12:00AM 19th | 21.2 | 1017.9 | 52.9 | E | 2 | 0.0 | 11.2 | |
| 11:30PM 18th | 21.4 | 1018.0 | 54.0 | E | 3 | 0.0 | 11.7 | |
| 11:00PM 18th | 21.7 | 1018.2 | 53.0 | E | 1 | 0.0 | 11.7 | |
| 10:30PM 18th | 22.7 | 1018.1 | 48.9 | N | 0 | 0.0 | 11.4 | |
| 10:00PM 18th | 23.4 | 1018.1 | 46.0 | SW | 7 | 0.0 | 11.1 | |
| 09:30PM 18th | 25.3 | 1018.0 | 31.1 | W | 5 | 0.0 | 7.0 | |
| 09:00PM 18th | 27.0 | 1017.7 | 22.1 | N | 5 | 0.0 | 3.5 | |
| 08:30PM 18th | 27.3 | 1017.9 | 22.0 | N | 4 | 0.0 | 3.7 | |
| 08:00PM 18th | 27.2 | 1017.9 | 24.1 | N | 3 | 0.0 | 4.9 | |
| 07:30PM 18th | 29.1 | 1017.9 | 20.1 | N | 4 | 0.0 | 3.9 | |
| 07:00PM 18th | 29.8 | 1018.0 | 20.0 | N | 4 | 0.0 | 4.4 |
Statistics for March
Oh dear, seems there aren't any statistics for this location. Hopefully we will have some soon.
