Weather for Stawell Aerodrome, Victoria, Australia
Details
| Location | 37.07°S, 142.74°E |
| Altitude | 227.9m ASL |
Weather as at 03:00AM Saturday 4th of September 2010
| Temperature | 12.8°C |
| Dew Point | 12.2° C |
| Humidity | 96.1% |
| Wind Speed | 8 knots |
| Wind Direction | E |
| Pressure | 1000.9hPa |
| Rain Since 9am | 23.8mm |
Forecast Issued 04:04PM, Friday 3rd of September
| Friday 3rd | A little rain. | |
| Saturday 4th | 10 to 15°C | Rain. Windy. |
| Sunday 5th | 6 to 14°C | Showers. Windy. |
| Monday 6th | 3 to 14°C | Shower or two. |
| Tuesday 7th | 2 to 15°C | Early fog and frost. Sunny day. |
| Wednesday 8th | 3 to 16°C | A little rain developing. |
| Thursday 9th | 9 to 14°C | Rain periods. |
Nearby AWS
| Grampians (mount William) | 28km | SW |
| Pyrenees (ben Nevis) | 51km | SE |
| Longerenong | 59km | NW |
| Horsham Aerodrome | 67km | NW |
| Westmere | 73km | S |
| Kanagulk | 84km | W |
| Hamilton Airport | 88km | SW |
| Charlton | 102km | NE |
| Ballarat Aerodrome | 105km | SE |
| Mortlake Racecourse | 112km | S |
| Nhill Aerodrome | 129km | NW |
| Edenhope Airport | 131km | W |
| Casterton | 137km | SW |
| Warrnambool Airport Ndb | 138km | S |
| Bendigo Airport | 146km | E |
| Port Fairy | 153km | S |
| Hopetoun Airport | 154km | N |
| Sheoaks | 154km | SE |
| Redesdale | 158km | E |
| Colac (mount Gellibrand) | 159km | SE |
| Coonawarra | 171km | W |
| Portland (cashmore Airport) | 177km | SW |
| Naracoorte Aerodrome | 179km | W |
| Cape Nelson Lighthouse | 184km | SW |
Observations from the last 3 days
Observations since about 7 hours ago
| Date/Time 09/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 03:00AM 4th | 12.8 | 1000.9 | 96.1 | E | 8 | 23.8 | 12.2 | |
| 02:30AM 4th | 12.7 | 1002.2 | 96.8 | E | 7 | 23.6 | 12.2 | |
| 02:00AM 4th | 12.5 | 1003.5 | 96.8 | E | 5 | 22.8 | 12.0 | |
| 01:30AM 4th | 12.6 | 1004.3 | 96.8 | E | 7 | 21.8 | 12.1 | |
| 01:00AM 4th | 12.6 | 1005.4 | 96.1 | NE | 6 | 18.4 | 12.0 | |
| 12:30AM 4th | 12.5 | 1005.7 | 94.9 | E | 6 | 15.4 | 11.7 | |
| 12:00AM 4th | 12.4 | 1005.7 | 94.9 | E | 8 | 14.0 | 11.6 | |
| 11:30PM 3rd | 12.2 | 1007.0 | 94.9 | E | 9 | 13.0 | 11.4 | |
| 11:00PM 3rd | 12.0 | 1007.4 | 94.9 | E | 9 | 11.4 | 11.2 | |
| 10:30PM 3rd | 12.2 | 1009.0 | 94.9 | E | 7 | 9.4 | 11.4 | |
| 10:00PM 3rd | 11.5 | 1010.1 | 96.1 | NE | 5 | 7.0 | 10.9 | |
| 09:30PM 3rd | 10.7 | 1010.2 | 96.7 | E | 5 | 5.8 | 10.2 | |
| 09:00PM 3rd | 10.3 | 1011.2 | 96.1 | E | 5 | 5.2 | 9.7 | |
| 08:30PM 3rd | 10.2 | 1011.8 | 94.1 | E | 4 | 3.2 | 9.3 |
Statistics for September
Oh dear, seems there aren't any statistics for this location. Hopefully we will have some soon.
