Weather for Bendigo Airport, Victoria, Australia
Details
| Location | 36.74°S, 144.33°E |
| Altitude | 208.0m ASL |
Weather as at 03:15AM Saturday 4th of September 2010
| Temperature | 13.2°C |
| Dew Point | 12.7° C |
| Humidity | 96.8% |
| Wind Speed | 15 knots |
| Wind Direction | NE |
| Pressure | 1003.8hPa |
| Rain Since 9am | 24.6mm |
Forecast Issued 04:04PM, Friday 3rd of September
| Friday 3rd | A little rain. | |
| Saturday 4th | 11 to 16°C | Heavy rain easing. Windy. |
| Sunday 5th | 6 to 14°C | Showers. Windy. |
| Monday 6th | 4 to 14°C | Shower or two. |
| Tuesday 7th | 2 to 15°C | Early fog. Sunny day. |
| Wednesday 8th | 2 to 16°C | Sunny. |
| Thursday 9th | 8 to 15°C | Rain periods. |
Nearby AWS
| Redesdale | 35km | SE |
| Mangalore Airport | 78km | E |
| Kyabram Dpi | 79km | NE |
| Tatura Inst Sustainable Ag | 90km | E |
| Wallan (kilmore Gap) | 91km | SE |
| Ballarat Aerodrome | 98km | SW |
| Shepparton Airport | 101km | E |
| Charlton | 103km | NW |
| Melbourne Airport | 111km | SE |
| Pyrenees (ben Nevis) | 113km | SW |
| Essendon Airport | 121km | SE |
| Laverton Raaf | 130km | S |
| Viewbank (arpansa) | 130km | SE |
| Sheoaks | 131km | S |
| Melbourne | 132km | SE |
| St Kilda Harbour - Rmys | 136km | SE |
| Deniliquin Airport | 142km | NE |
| Avalon Airport | 144km | S |
| Eildon Fire Tower | 144km | E |
| Fawkner Beacon | 145km | S |
| Coldstream | 146km | SE |
| Stawell Aerodrome | 146km | W |
| Scoresby Research Institute | 150km | SE |
| Point Wilson | 152km | S |
Observations from the last 3 days
Observations since about 3 hours ago
| Date/Time 09/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 03:15AM 4th | 13.2 | 1003.8 | 96.8 | NE | 15 | 24.6 | 12.7 | |
| 03:14AM 4th | 13.2 | 1003.8 | 96.8 | NE | 14 | 24.6 | 12.7 | |
| 03:00AM 4th | 13.2 | 1004.0 | 96.8 | NE | 16 | 24.0 | 12.7 | |
| 02:30AM 4th | 13.0 | 1004.5 | 96.8 | NE | 15 | 18.8 | 12.5 | |
| 02:05AM 4th | 13.0 | 1005.3 | 96.8 | NE | 16 | 17.4 | 12.5 | |
| 02:00AM 4th | 13.0 | 1005.7 | 95.5 | NE | 16 | 17.4 | 12.3 | |
| 01:57AM 4th | 12.9 | 1005.7 | 95.5 | NE | 15 | 17.4 | 12.2 | |
| 01:52AM 4th | 12.9 | 1005.9 | 95.5 | NE | 16 | 17.4 | 12.2 | |
| 01:30AM 4th | 12.7 | 1006.6 | 96.1 | NE | 15 | 15.8 | 12.1 | |
| 01:26AM 4th | 12.7 | 1006.6 | 95.5 | NE | 15 | 15.0 | 12.0 | |
| 01:02AM 4th | 12.6 | 1007.4 | 94.3 | NE | 12 | 8.2 | 11.7 | |
| 01:00AM 4th | 12.6 | 1007.6 | 94.3 | E | 12 | 6.6 | 11.7 | |
| 12:34AM 4th | 12.5 | 1007.5 | 93.0 | E | 11 | 6.0 | 11.4 | |
| 12:30AM 4th | 12.6 | 1007.6 | 91.8 | E | 12 | 6.0 | 11.3 |
Statistics for September
| Mean daily maximum temperature - deg C | 16.4 |
| Highest daily Max Temp - deg C | 30.4 |
| Mean daily minimum temperature - deg C | 4.5 |
| Lowest daily Min Temp - deg C | -5.5 |
| Mean monthly rainfall - mm | 54.7 |
| Mean no. of raindays | 12.8 |
| Highest monthly rainfall - mm | 111.0 |
| Lowest monthly rainfall - mm | 18.4 |
| Mean no. of clear days | 5.7 |
| Mean no. of cloudy days | 11.3 |
