Weather for Pound Creek, Victoria, Australia
Details
| Location | 38.63°S, 145.81°E |
| Altitude | 3.0m ASL |
Weather as at 02:30AM Saturday 4th of September 2010
| Temperature | 10.3°C |
| Dew Point | 10.3° C |
| Humidity | 100.0% |
| Wind Speed | 8 knots |
| Wind Direction | E |
| Pressure | 1006.8hPa |
| Rain Since 9am | 2.2mm |
Forecast Issued 04:04PM, Friday 3rd of September
Nearest forecast location : Rhyll, 13.4m ASL, 47km NW.
| Friday 3rd | Cloudy. | |
| Saturday 4th | 11 to 18°C | Rain. Windy. |
| Sunday 5th | 10 to 14°C | Showers. Windy. |
| Monday 6th | 8 to 14°C | Few showers. |
| Tuesday 7th | 6 to 14°C | Early shower or two. |
| Wednesday 8th | 7 to 17°C | Sunny. |
| Thursday 9th | 10 to 16°C | Rain periods. Windy. |
Nearby AWS
| Rhyll | 47km | NW |
| Cerberus | 62km | NW |
| Morwell (latrobe Valley Airport) | 75km | NE |
| Wilsons Promontory Lighthouse | 77km | SE |
| Frankston | 81km | NW |
| Yarram Airport | 82km | E |
| Ferny Creek (dunns Hill) | 93km | NW |
| Moorabbin Airport | 95km | NW |
| South Channel Island | 95km | W |
| Mount Baw Baw | 97km | NE |
| Scoresby Research Institute | 97km | NW |
| Coldstream | 106km | N |
| Fawkner Beacon | 108km | NW |
| St Kilda Harbour - Rmys | 113km | NW |
| Viewbank (arpansa) | 117km | NW |
| Melbourne | 117km | NW |
| Laverton Raaf | 125km | NW |
| Point Wilson | 126km | NW |
| Essendon Airport | 127km | NW |
| East Sale Airport | 128km | NE |
| Avalon Airport | 134km | NW |
| Geelong Airport (Grovedale) | 137km | W |
| Melbourne Airport | 138km | NW |
| Aireys Inlet | 151km | W |
Observations from the last 3 days
Observations since about 7 hours ago
| Date/Time 09/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 02:30AM 4th | 10.3 | 1006.8 | 100.0 | E | 8 | 2.2 | 10.3 | |
| 02:00AM 4th | 10.3 | 1008.1 | 100.0 | E | 6 | 2.2 | 10.3 | |
| 01:30AM 4th | 10.2 | 1009.5 | 100.0 | E | 5 | 2.2 | 10.2 | |
| 01:00AM 4th | 10.2 | 1010.2 | 100.0 | E | 7 | 2.2 | 10.2 | |
| 12:30AM 4th | 10.2 | 1010.7 | 98.7 | E | 5 | 1.4 | 10.0 | |
| 12:00AM 4th | 10.2 | 1011.3 | 98.7 | E | 4 | 1.0 | 10.0 | |
| 11:30PM 3rd | 10.4 | 1012.0 | 98.0 | S | 2 | 0.0 | 10.1 | |
| 11:00PM 3rd | 10.6 | 1012.2 | 98.0 | E | 3 | 0.0 | 10.3 | |
| 10:30PM 3rd | 10.3 | 1012.7 | 98.7 | SE | 2 | 0.0 | 10.1 | |
| 10:00PM 3rd | 9.9 | 1013.4 | 99.3 | SW | 6 | 0.0 | 9.8 | |
| 09:30PM 3rd | 9.4 | 1013.3 | 99.3 | N | 0 | 0.0 | 9.3 | |
| 09:00PM 3rd | 9.8 | 1013.6 | 96.7 | NE | 4 | 0.0 | 9.3 | |
| 08:30PM 3rd | 10.3 | 1013.8 | 94.8 | E | 4 | 0.0 | 9.5 | |
| 08:00PM 3rd | 10.8 | 1014.1 | 94.8 | E | 5 | 0.0 | 10.0 |
Statistics for September
Oh dear, seems there aren't any statistics for this location. Hopefully we will have some soon.
