Weather for Pound Creek, Victoria, Australia
Details
| Location | 38.63°S, 145.81°E |
| Altitude | 3.0m ASL |
Weather as at 09:30PM Friday 12th of March 2010
| Temperature | 15.8°C |
| Dew Point | 12.5° C |
| Humidity | 80.8% |
| Wind Speed | 7 knots |
| Wind Direction | NE |
| Pressure | 1036.0hPa |
| Rain Since 9am | 0.0mm |
Forecast Issued 04:01PM, Friday 12th of March
Nearest forecast location : Rhyll, 13.4m ASL, 47km NW.
| Friday 12th | Clear. | |
| Saturday 13th | 13 to 24°C | Sunny. |
| Sunday 14th | 15 to 25°C | Sunny. |
| Monday 15th | 16 to 27°C | Mostly sunny. |
| Tuesday 16th | 17 to 27°C | Early fog, mostly sunny. |
| Wednesday 17th | 16 to 28°C | Sunny. |
| Thursday 18th | 17 to 26°C | Partly cloudy. |
Nearby AWS
| Rhyll | 47km | NW |
| Cerberus | 62km | NW |
| Morwell (latrobe Valley Airport) | 75km | NE |
| Wilsons Promontory Lighthouse | 77km | SE |
| Frankston | 81km | NW |
| Yarram Airport | 82km | E |
| Ferny Creek (dunns Hill) | 93km | NW |
| Moorabbin Airport | 95km | NW |
| South Channel Island | 95km | W |
| Mount Baw Baw | 97km | NE |
| Scoresby Research Institute | 97km | NW |
| Coldstream | 106km | N |
| Fawkner Beacon | 108km | NW |
| St Kilda Harbour - Rmys | 113km | NW |
| Viewbank (arpansa) | 117km | NW |
| Melbourne | 117km | NW |
| Laverton Raaf | 125km | NW |
| Point Wilson | 126km | NW |
| Essendon Airport | 127km | NW |
| East Sale Airport | 128km | NE |
| Avalon Airport | 134km | NW |
| Geelong Airport (Grovedale) | 137km | W |
| Melbourne Airport | 138km | NW |
| Aireys Inlet | 151km | W |
Observations from the last 3 days
Observations since about 7 hours ago
| Date/Time 03/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 09:30PM 12th | 15.8 | 1036.0 | 80.8 | NE | 7 | 0.0 | 12.5 | |
| 09:00PM 12th | 16.7 | 1035.9 | 76.3 | E | 8 | 0.0 | 12.5 | |
| 08:30PM 12th | 17.3 | 1035.6 | 72.0 | E | 9 | 0.0 | 12.2 | |
| 08:00PM 12th | 18.3 | 1035.4 | 65.9 | E | 11 | 0.0 | 11.8 | |
| 07:30PM 12th | 19.2 | 1035.1 | 61.8 | E | 12 | 0.0 | 11.7 | |
| 07:00PM 12th | 20.5 | 1034.7 | 57.1 | E | 13 | 0.0 | 11.7 | |
| 06:30PM 12th | 21.6 | 1034.5 | 53.0 | E | 15 | 0.0 | 11.6 | |
| 06:00PM 12th | 22.2 | 1034.3 | 53.2 | E | 17 | 0.0 | 12.2 | |
| 05:30PM 12th | 22.6 | 1034.2 | 52.9 | E | 15 | 0.0 | 12.5 | |
| 05:00PM 12th | 23.3 | 1034.2 | 52.1 | E | 15 | 0.0 | 12.9 | |
| 04:30PM 12th | 23.4 | 1034.4 | 52.1 | E | 16 | 0.0 | 13.0 | |
| 04:00PM 12th | 24.0 | 1034.6 | 51.9 | E | 15 | 0.0 | 13.5 | |
| 03:30PM 12th | 24.9 | 1034.7 | 47.0 | NE | 8 | 0.0 | 12.8 | |
| 03:00PM 12th | 24.1 | 1035.2 | 45.0 | E | 11 | 0.0 | 11.4 |
Statistics for March
Oh dear, seems there aren't any statistics for this location. Hopefully we will have some soon.
