Weather for Essendon Airport, Victoria, Australia
Details
| Location | 37.73°S, 144.91°E |
| Altitude | 78.4m ASL |
Weather as at 03:00AM Saturday 4th of September 2010
| Temperature | 14.8°C |
| Dew Point | 13.2° C |
| Humidity | 90.2% |
| Wind Speed | 10 knots |
| Wind Direction | N |
| Pressure | 1004.1hPa |
| Rain Since 9am | 5.0mm |
Forecast Issued 04:04PM, Friday 3rd of September
Nearest forecast location : Melbourne Airport, 113.4m ASL, 10km NW.
| Friday 3rd | Some rain later. Windy. | |
| Saturday 4th | 12 to 18°C | Rain at times. Windy. |
| Sunday 5th | 8 to 15°C | Showers. Windy. |
| Monday 6th | 5 to 15°C | Few showers. |
| Tuesday 7th | 3 to 16°C | Early fog. Sunny day. |
| Wednesday 8th | 4 to 18°C | Becoming windy. |
| Thursday 9th | 9 to 17°C | Rain periods. Windy. |
Nearby AWS
| Melbourne | 10km | SE |
| Melbourne Airport | 10km | NW |
| St Kilda Harbour - Rmys | 15km | S |
| Viewbank (arpansa) | 17km | E |
| Laverton Raaf | 20km | SW |
| Fawkner Beacon | 25km | S |
| Moorabbin Airport | 32km | SE |
| Scoresby Research Institute | 34km | SE |
| Wallan (kilmore Gap) | 39km | N |
| Ferny Creek (dunns Hill) | 41km | SE |
| Coldstream | 44km | E |
| Frankston | 50km | S |
| Avalon Airport | 50km | SW |
| Point Wilson | 52km | SW |
| South Channel Island | 65km | S |
| Sheoaks | 71km | W |
| Cerberus | 75km | S |
| Geelong Airport (Grovedale) | 75km | SW |
| Redesdale | 86km | NW |
| Rhyll | 88km | SE |
| Mangalore Airport | 96km | N |
| Eildon Fire Tower | 100km | NE |
| Ballarat Aerodrome | 102km | W |
| Aireys Inlet | 108km | SW |
Observations from the last 3 days
Observations since about 7 hours ago
| Date/Time 09/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 03:00AM 4th | 14.8 | 1004.1 | 90.2 | N | 10 | 5.0 | 13.2 | |
| 02:30AM 4th | 13.8 | 1005.3 | 91.9 | NE | 5 | 3.6 | 12.5 | |
| 02:00AM 4th | 11.8 | 1006.3 | 96.8 | N | 4 | 3.0 | 11.3 | |
| 01:30AM 4th | 11.5 | 1006.2 | 96.7 | E | 6 | 2.8 | 11.0 | |
| 01:00AM 4th | 11.4 | 1008.2 | 96.1 | E | 5 | 2.8 | 10.8 | |
| 12:30AM 4th | 11.3 | 1008.9 | 96.1 | E | 4 | 2.8 | 10.7 | |
| 12:00AM 4th | 11.0 | 1009.9 | 94.8 | SE | 2 | 2.8 | 10.2 | |
| 11:30PM 3rd | 11.2 | 1010.4 | 94.2 | E | 3 | 2.8 | 10.3 | |
| 11:00PM 3rd | 11.4 | 1011.5 | 93.0 | S | 4 | 2.6 | 10.3 | |
| 10:30PM 3rd | 11.6 | 1012.1 | 91.1 | S | 6 | 1.8 | 10.2 | |
| 10:00PM 3rd | 12.0 | 1012.8 | 88.2 | S | 7 | 0.8 | 10.1 | |
| 09:30PM 3rd | 12.5 | 1012.8 | 84.2 | S | 5 | 0.0 | 9.9 | |
| 09:00PM 3rd | 13.2 | 1013.6 | 76.2 | W | 6 | 0.0 | 9.1 | |
| 08:30PM 3rd | 12.6 | 1013.0 | 76.1 | N | 0 | 0.0 | 8.5 |
Statistics for September
| Mean daily maximum temperature - deg C | 16.4 |
| Highest daily Max Temp - deg C | 29.2 |
| Mean daily minimum temperature - deg C | 6.3 |
| Lowest daily Min Temp - deg C | -1.6 |
| Mean monthly rainfall - mm | 53.0 |
| Mean no. of raindays | 14.5 |
| Highest monthly rainfall - mm | 113.0 |
| Lowest monthly rainfall - mm | 13.0 |
| Mean no. of clear days | 4.2 |
| Mean no. of cloudy days | 14.6 |
