Weather for Melbourne, Victoria, Australia
Details
| Location | 37.81°S, 144.97°E |
| Altitude | 31.2m ASL |
Weather as at 03:00AM Saturday 4th of September 2010
| Temperature | 15.5°C |
| Dew Point | 12.6° C |
| Humidity | 82.9% |
| Wind Speed | N/A knots |
| Wind Direction | N |
| Pressure | 1004.3hPa |
| Rain Since 9am | 4.8mm |
Forecast Issued 04:04PM, Friday 3rd of September
| Friday 3rd | Little rain later. | |
| Saturday 4th | 12 to 19°C | Rain at times. Windy. |
| Sunday 5th | 10 to 16°C | Showers easing. Windy. |
| Monday 6th | 7 to 16°C | Few showers. |
| Tuesday 7th | 6 to 17°C | Early fog. Sunny day. |
| Wednesday 8th | 7 to 19°C | Becoming windy. |
| Thursday 9th | 11 to 18°C | Rain periods. Windy. |
Nearby AWS
| St Kilda Harbour - Rmys | 6km | S |
| Essendon Airport | 10km | NW |
| Viewbank (arpansa) | 14km | NE |
| Fawkner Beacon | 16km | S |
| Laverton Raaf | 19km | W |
| Melbourne Airport | 21km | NW |
| Moorabbin Airport | 22km | SE |
| Scoresby Research Institute | 26km | E |
| Ferny Creek (dunns Hill) | 33km | E |
| Frankston | 40km | S |
| Coldstream | 40km | E |
| Wallan (kilmore Gap) | 48km | N |
| Avalon Airport | 49km | SW |
| Point Wilson | 50km | SW |
| South Channel Island | 58km | S |
| Cerberus | 65km | S |
| Geelong Airport (Grovedale) | 72km | SW |
| Sheoaks | 75km | W |
| Rhyll | 78km | S |
| Redesdale | 96km | NW |
| Eildon Fire Tower | 102km | NE |
| Mangalore Airport | 104km | N |
| Aireys Inlet | 106km | SW |
| Ballarat Aerodrome | 109km | W |
Observations from the last 3 days
Observations since about 7 hours ago
| Date/Time 09/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 03:00AM 4th | 15.5 | 1004.3 | 82.9 | N | N/A | 4.8 | 12.6 | |
| 02:30AM 4th | 15.6 | 1004.5 | 77.6 | N | N/A | 3.6 | 11.7 | |
| 02:00AM 4th | 15.4 | 1005.8 | 75.6 | N | N/A | 3.2 | 11.1 | |
| 01:30AM 4th | 14.5 | 1006.5 | 79.0 | N | N/A | 3.2 | 10.9 | |
| 01:00AM 4th | 12.5 | 1007.9 | 89.4 | N | N/A | 3.2 | 10.8 | |
| 12:30AM 4th | 12.5 | 1008.8 | 88.2 | N | N/A | 3.2 | 10.6 | |
| 12:00AM 4th | 12.5 | 1009.4 | 88.2 | N | N/A | 3.2 | 10.6 | |
| 11:30PM 3rd | 12.8 | 1010.3 | 87.1 | N | N/A | 3.2 | 10.7 | |
| 11:00PM 3rd | 12.8 | 1011.1 | 88.2 | N | N/A | 2.6 | 10.9 | |
| 10:30PM 3rd | 12.6 | 1011.9 | 90.6 | N | N/A | 1.8 | 11.1 | |
| 10:00PM 3rd | 13.3 | 1012.3 | 86.0 | N | N/A | 1.0 | 11.0 | |
| 09:30PM 3rd | 14.3 | 1012.8 | 75.9 | N | N/A | 0.2 | 10.1 | |
| 09:00PM 3rd | 14.9 | 1013.3 | 62.9 | N | N/A | 0.0 | 7.9 | |
| 08:30PM 3rd | 15.0 | 1012.9 | 60.0 | N | N/A | 0.0 | 7.3 |
Statistics for September
| Mean daily maximum temperature - deg C | 17.2 |
| Highest daily Max Temp - deg C | 31.4 |
| Mean daily minimum temperature - deg C | 7.9 |
| Lowest daily Min Temp - deg C | -0.5 |
| Mean monthly rainfall - mm | 58.7 |
| Mean no. of raindays | 14.8 |
| Highest monthly rainfall - mm | 201.6 |
| Lowest monthly rainfall - mm | 13.4 |
| Mean no. of clear days | 3.4 |
| Mean no. of cloudy days | 15.7 |
