Weather for Scoresby Research Institute, Victoria, Australia
Details
| Location | 37.87°S, 145.26°E |
| Altitude | 80.0m ASL |
Weather as at 02:30AM Saturday 4th of September 2010
| Temperature | 12.3°C |
| Dew Point | 11.0° C |
| Humidity | 91.8% |
| Wind Speed | 3 knots |
| Wind Direction | W |
| Pressure | N/AhPa |
| Rain Since 9am | 2.6mm |
Forecast Issued 04:04PM, Friday 3rd of September
| Friday 3rd | Some rain. | |
| Saturday 4th | 11 to 18°C | Rain. Windy. |
| Sunday 5th | 9 to 14°C | Showers. Windy. |
| Monday 6th | 6 to 14°C | Few showers. |
| Tuesday 7th | 4 to 15°C | Shower or two clearing. |
| Wednesday 8th | 5 to 17°C | Sunny. |
| Thursday 9th | 10 to 16°C | Rain periods. Windy. |
Nearby AWS
| Ferny Creek (dunns Hill) | 7km | E |
| Moorabbin Airport | 19km | SW |
| Coldstream | 20km | NE |
| Viewbank (arpansa) | 20km | NW |
| Melbourne | 26km | W |
| St Kilda Harbour - Rmys | 26km | W |
| Fawkner Beacon | 30km | W |
| Frankston | 34km | SW |
| Essendon Airport | 34km | NW |
| Melbourne Airport | 44km | NW |
| Laverton Raaf | 44km | W |
| Cerberus | 56km | S |
| Wallan (kilmore Gap) | 60km | NW |
| South Channel Island | 63km | SW |
| Rhyll | 66km | S |
| Point Wilson | 68km | W |
| Avalon Airport | 71km | W |
| Eildon Fire Tower | 89km | NE |
| Mount Baw Baw | 89km | E |
| Geelong Airport (Grovedale) | 90km | SW |
| Pound Creek | 97km | SE |
| Sheoaks | 99km | W |
| Mangalore Airport | 109km | N |
| Morwell (latrobe Valley Airport) | 113km | E |
Observations from the last 3 days
Observations since about 7 hours ago
| Date/Time 09/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 02:30AM 4th | 12.3 | N/A | 91.8 | W | 3 | 2.6 | 11.0 | |
| 02:00AM 4th | 12.3 | N/A | 96.1 | NE | 3 | 2.6 | 11.7 | |
| 01:30AM 4th | 11.1 | N/A | 94.8 | N | 0 | 2.6 | 10.3 | |
| 01:00AM 4th | 11.0 | N/A | 94.2 | N | 0 | 2.6 | 10.1 | |
| 12:30AM 4th | 11.1 | N/A | 94.2 | W | 2 | 2.6 | 10.2 | |
| 12:00AM 4th | 11.2 | N/A | 94.2 | E | 1 | 2.6 | 10.3 | |
| 11:30PM 3rd | 11.2 | N/A | 92.9 | S | 1 | 2.6 | 10.1 | |
| 11:00PM 3rd | 11.2 | N/A | 91.1 | N | 0 | 1.6 | 9.8 | |
| 10:30PM 3rd | 11.3 | N/A | 89.3 | N | 0 | 0.8 | 9.6 | |
| 10:00PM 3rd | 11.7 | N/A | 85.8 | E | 4 | 0.2 | 9.4 | |
| 09:30PM 3rd | 11.9 | N/A | 85.2 | W | 3 | 0.2 | 9.5 | |
| 09:00PM 3rd | 11.3 | N/A | 86.9 | N | 0 | 0.2 | 9.2 | |
| 08:30PM 3rd | 11.7 | N/A | 87.0 | N | 0 | 0.2 | 9.6 | |
| 08:00PM 3rd | 11.3 | N/A | 85.8 | N | 0 | 0.2 | 9.0 |
Statistics for September
| Mean daily maximum temperature - deg C | 16.3 |
| Highest daily Max Temp - deg C | 30.0 |
| Mean daily minimum temperature - deg C | 7.5 |
| Lowest daily Min Temp - deg C | -0.9 |
| Mean monthly rainfall - mm | 88.8 |
| Mean no. of raindays | 16.1 |
| Highest monthly rainfall - mm | 186.6 |
| Lowest monthly rainfall - mm | 16.4 |
| Mean no. of clear days | -9999.0 |
| Mean no. of cloudy days | -9999.0 |
