Weather for South Channel Island, Victoria, Australia
Details
| Location | 38.31°S, 144.8°E |
| Altitude | 9.0m ASL |
Weather as at 08:30PM Tuesday 9th of February 2010
| Temperature | N/A°C |
| Dew Point | N/A° C |
| Humidity | N/A% |
| Wind Speed | 10 knots |
| Wind Direction | SW |
| Pressure | N/AhPa |
| Rain Since 9am | N/Amm |
Forecast Issued 04:26PM, Tuesday 9th of February
Nearest forecast location : Frankston, 6.0m ASL, 32km NE.
| Tuesday 9th | Clear. | |
| Wednesday 10th | 20 to 28°C | Fog then shower or two. |
| Thursday 11th | 21 to 27°C | Storms and showers. |
| Friday 12th | 18 to 21°C | Shower or two. |
| Saturday 13th | 15 to 22°C | Becoming cloudy. |
| Sunday 14th | 18 to 23°C | Shower or two. |
| Monday 15th | 17 to 22°C | Shower or two. |
Nearby AWS
| Frankston | 32km | NE |
| Point Wilson | 33km | NW |
| Cerberus | 34km | E |
| Fawkner Beacon | 42km | N |
| Avalon Airport | 42km | NW |
| Geelong Airport (Grovedale) | 42km | W |
| Moorabbin Airport | 45km | NE |
| Rhyll | 48km | E |
| Laverton Raaf | 50km | N |
| St Kilda Harbour - Rmys | 52km | N |
| Melbourne | 58km | N |
| Scoresby Research Institute | 63km | NE |
| Aireys Inlet | 64km | W |
| Essendon Airport | 65km | N |
| Ferny Creek (dunns Hill) | 67km | NE |
| Viewbank (arpansa) | 69km | NE |
| Melbourne Airport | 72km | N |
| Sheoaks | 74km | NW |
| Coldstream | 84km | NE |
| Colac (mount Gellibrand) | 89km | W |
| Pound Creek | 95km | E |
| Wallan (kilmore Gap) | 104km | N |
| Ballarat Aerodrome | 126km | NW |
| Cape Otway Lighthouse | 128km | SW |
Observations from the last 3 days
Observations since about 8 hours ago
| Date/Time 02/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 08:30PM 9th | N/A | N/A | N/A | SW | 10 | N/A | N/A | |
| 08:00PM 9th | N/A | N/A | N/A | SW | 11 | N/A | N/A | |
| 07:30PM 9th | N/A | N/A | N/A | SW | 6 | N/A | N/A | |
| 07:00PM 9th | N/A | N/A | N/A | SW | 8 | N/A | N/A | |
| 06:00PM 9th | N/A | N/A | N/A | SW | 10 | N/A | N/A | |
| 05:30PM 9th | N/A | N/A | N/A | SW | 13 | N/A | N/A | |
| 05:00PM 9th | N/A | N/A | N/A | SW | 13 | N/A | N/A | |
| 04:30PM 9th | N/A | N/A | N/A | SW | 12 | N/A | N/A | |
| 04:00PM 9th | N/A | N/A | N/A | SW | 10 | N/A | N/A | |
| 03:30PM 9th | N/A | N/A | N/A | SW | 12 | N/A | N/A | |
| 03:00PM 9th | N/A | N/A | N/A | S | 13 | N/A | N/A | |
| 02:30PM 9th | N/A | N/A | N/A | SW | 15 | N/A | N/A | |
| 02:00PM 9th | N/A | N/A | N/A | S | 14 | N/A | N/A | |
| 01:30PM 9th | N/A | N/A | N/A | SW | 13 | N/A | N/A |
Statistics for February
Oh dear, seems there aren't any statistics for this location. Hopefully we will have some soon.
