Weather for Frankston, Victoria, Australia
Details
| Location | 38.15°S, 145.11°E |
| Altitude | 6.0m ASL |
Weather as at 05:00AM Friday 19th of March 2010
| Temperature | 23.2°C |
| Dew Point | 15.0° C |
| Humidity | 60.0% |
| Wind Speed | 7 knots |
| Wind Direction | SW |
| Pressure | N/AhPa |
| Rain Since 9am | N/Amm |
Forecast Issued 04:05PM, Thursday 18th of March
| Thursday 18th | Possible shower. | |
| Friday 19th | 22 to 26°C | Shower or two. |
| Saturday 20th | 17 to 24°C | Partly cloudy. |
| Sunday 21st | 16 to 23°C | Shower or two. |
| Monday 22nd | 15 to 21°C | Shower or two. |
| Tuesday 23rd | 13 to 21°C | Shower or two clearing. |
| Wednesday 24th | 14 to 25°C | Morning cloud. |
Nearby AWS
| Moorabbin Airport | 19km | N |
| Cerberus | 25km | S |
| Fawkner Beacon | 27km | NW |
| South Channel Island | 32km | SW |
| Scoresby Research Institute | 34km | NE |
| St Kilda Harbour - Rmys | 35km | N |
| Ferny Creek (dunns Hill) | 36km | NE |
| Rhyll | 39km | SE |
| Melbourne | 40km | N |
| Laverton Raaf | 45km | NW |
| Viewbank (arpansa) | 46km | N |
| Essendon Airport | 50km | N |
| Point Wilson | 50km | W |
| Coldstream | 54km | NE |
| Avalon Airport | 57km | W |
| Melbourne Airport | 60km | NW |
| Geelong Airport (Grovedale) | 69km | W |
| Pound Creek | 81km | SE |
| Wallan (kilmore Gap) | 86km | N |
| Sheoaks | 90km | W |
| Aireys Inlet | 96km | W |
| Mount Baw Baw | 107km | E |
| Colac (mount Gellibrand) | 116km | W |
| Morwell (latrobe Valley Airport) | 120km | E |
Observations from the last 3 days
Observations since about 7 hours ago
| Date/Time 03/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 05:00AM 19th | 23.2 | N/A | 60.0 | SW | 7 | N/A | 15.0 | |
| 04:30AM 19th | 23.9 | N/A | 59.0 | W | 9 | N/A | 15.4 | |
| 04:00AM 19th | 23.4 | N/A | 64.8 | W | 7 | N/A | 16.4 | |
| 03:30AM 19th | 24.8 | N/A | 54.2 | N | 8 | N/A | 14.9 | |
| 03:00AM 19th | 25.2 | N/A | 47.1 | NE | 4 | N/A | 13.1 | |
| 02:30AM 19th | 25.6 | N/A | 45.1 | NE | 5 | N/A | 12.8 | |
| 02:00AM 19th | 25.8 | N/A | 45.1 | NE | 5 | N/A | 13.0 | |
| 01:30AM 19th | 26.0 | N/A | 46.1 | NE | 6 | N/A | 13.5 | |
| 01:00AM 19th | 26.2 | N/A | 46.1 | NE | 6 | N/A | 13.7 | |
| 12:30AM 19th | 26.3 | N/A | 46.2 | NE | 7 | N/A | 13.8 | |
| 12:00AM 19th | 26.2 | N/A | 47.1 | NE | 6 | N/A | 14.0 | |
| 11:30PM 18th | 25.5 | N/A | 51.0 | E | 4 | N/A | 14.6 | |
| 11:00PM 18th | 25.9 | N/A | 51.1 | E | 5 | N/A | 15.0 | |
| 10:30PM 18th | 26.1 | N/A | 51.1 | E | 5 | N/A | 15.2 |
Statistics for March
Oh dear, seems there aren't any statistics for this location. Hopefully we will have some soon.
