Weather for Frankston, Victoria, Australia
Details
| Location | 38.15°S, 145.11°E |
| Altitude | 6.0m ASL |
Weather as at 03:00AM Saturday 4th of September 2010
| Temperature | 12.0°C |
| Dew Point | 9.2° C |
| Humidity | 83.0% |
| Wind Speed | 7 knots |
| Wind Direction | SE |
| Pressure | N/AhPa |
| Rain Since 9am | N/Amm |
Forecast Issued 04:04PM, Friday 3rd of September
| Friday 3rd | Little rain later. | |
| Saturday 4th | 11 to 17°C | Rain. Windy. |
| Sunday 5th | 10 to 13°C | Showers. Windy. |
| Monday 6th | 8 to 13°C | Few showers. |
| Tuesday 7th | 7 to 14°C | Early shower or two. |
| Wednesday 8th | 7 to 16°C | Sunny. |
| Thursday 9th | 11 to 15°C | Rain periods. Windy. |
Nearby AWS
| Moorabbin Airport | 19km | N |
| Cerberus | 25km | S |
| Fawkner Beacon | 27km | NW |
| South Channel Island | 32km | SW |
| Scoresby Research Institute | 34km | NE |
| St Kilda Harbour - Rmys | 35km | N |
| Ferny Creek (dunns Hill) | 36km | NE |
| Rhyll | 39km | SE |
| Melbourne | 40km | N |
| Laverton Raaf | 45km | NW |
| Viewbank (arpansa) | 46km | N |
| Essendon Airport | 50km | N |
| Point Wilson | 50km | W |
| Coldstream | 54km | NE |
| Avalon Airport | 57km | W |
| Melbourne Airport | 60km | NW |
| Geelong Airport (Grovedale) | 69km | W |
| Pound Creek | 81km | SE |
| Wallan (kilmore Gap) | 86km | N |
| Sheoaks | 90km | W |
| Aireys Inlet | 96km | W |
| Mount Baw Baw | 107km | E |
| Colac (mount Gellibrand) | 116km | W |
| Morwell (latrobe Valley Airport) | 120km | E |
Observations from the last 3 days
Observations since about 7 hours ago
| Date/Time 09/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 03:00AM 4th | 12.0 | N/A | 83.0 | SE | 7 | N/A | 9.2 | |
| 02:30AM 4th | 12.2 | N/A | 80.3 | E | 6 | N/A | 8.9 | |
| 02:00AM 4th | 11.9 | N/A | 83.0 | E | 8 | N/A | 9.1 | |
| 01:30AM 4th | 11.3 | N/A | 88.1 | E | 7 | N/A | 9.4 | |
| 01:00AM 4th | 11.2 | N/A | 89.3 | E | 7 | N/A | 9.5 | |
| 12:30AM 4th | 11.1 | N/A | 89.9 | E | 6 | N/A | 9.5 | |
| 12:00AM 4th | 11.1 | N/A | 89.9 | SE | 6 | N/A | 9.5 | |
| 11:30PM 3rd | 11.0 | N/A | 89.3 | SE | 5 | N/A | 9.3 | |
| 11:00PM 3rd | 11.2 | N/A | 86.9 | SE | 5 | N/A | 9.1 | |
| 10:30PM 3rd | 11.6 | N/A | 81.3 | SE | 5 | N/A | 8.5 | |
| 10:00PM 3rd | 12.7 | N/A | 70.2 | SE | 6 | N/A | 7.4 | |
| 09:30PM 3rd | 12.7 | N/A | 68.3 | SE | 6 | N/A | 7.0 | |
| 09:00PM 3rd | 12.9 | N/A | 66.9 | SE | 6 | N/A | 6.9 | |
| 08:30PM 3rd | 12.8 | N/A | 66.0 | E | 6 | N/A | 6.6 |
Statistics for September
Oh dear, seems there aren't any statistics for this location. Hopefully we will have some soon.
