Weather for Ferny Creek (dunns Hill), Victoria, Australia
Details
| Location | 37.88°S, 145.34°E |
| Altitude | 561.0m ASL |
Weather as at 03:00AM Saturday 4th of September 2010
| Temperature | 12.7°C |
| Dew Point | 11.3° C |
| Humidity | 91.2% |
| Wind Speed | 16 knots |
| Wind Direction | N |
| Pressure | N/AhPa |
| Rain Since 9am | 1.6mm |
Forecast Issued 04:04PM, Friday 3rd of September
| Friday 3rd | Some rain. | |
| Saturday 4th | 9 to 13°C | Rain. Windy. |
| Sunday 5th | 6 to 9°C | Showers. Windy. |
| Monday 6th | 3 to 9°C | Few showers. |
| Tuesday 7th | 2 to 10°C | Early shower or two. |
| Wednesday 8th | 2 to 13°C | Mostly sunny. Becoming windy. |
| Thursday 9th | 7 to 11°C | Rain periods. Windy. |
Nearby AWS
| Scoresby Research Institute | 7km | W |
| Coldstream | 18km | N |
| Moorabbin Airport | 24km | SW |
| Viewbank (arpansa) | 26km | NW |
| Melbourne | 33km | W |
| St Kilda Harbour - Rmys | 33km | W |
| Frankston | 36km | SW |
| Fawkner Beacon | 37km | W |
| Essendon Airport | 41km | NW |
| Melbourne Airport | 51km | NW |
| Laverton Raaf | 51km | W |
| Cerberus | 56km | S |
| Wallan (kilmore Gap) | 64km | NW |
| Rhyll | 65km | S |
| South Channel Island | 67km | SW |
| Point Wilson | 74km | W |
| Avalon Airport | 77km | W |
| Mount Baw Baw | 82km | E |
| Eildon Fire Tower | 87km | NE |
| Pound Creek | 93km | SE |
| Geelong Airport (Grovedale) | 96km | SW |
| Morwell (latrobe Valley Airport) | 106km | E |
| Sheoaks | 106km | W |
| Mangalore Airport | 111km | N |
Observations from the last 3 days
Observations since about 6 hours ago
| Date/Time 09/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 03:00AM 4th | 12.7 | N/A | 91.2 | N | 16 | 1.6 | 11.3 | |
| 02:30AM 4th | 12.9 | N/A | 85.9 | N | 16 | 1.6 | 10.6 | |
| 02:00AM 4th | 13.0 | N/A | 84.2 | NE | 20 | 1.6 | 10.4 | |
| 01:30AM 4th | 12.8 | N/A | 84.8 | N | 16 | 1.6 | 10.3 | |
| 01:01AM 4th | 13.0 | N/A | 80.9 | N | 16 | 1.6 | 9.8 | |
| 01:00AM 4th | 13.1 | N/A | 80.9 | N | 16 | 1.6 | 9.9 | |
| 12:45AM 4th | 12.9 | N/A | 80.9 | N | 15 | 1.6 | 9.7 | |
| 12:30AM 4th | 12.4 | N/A | 83.0 | N | 14 | 1.6 | 9.6 | |
| 12:00AM 4th | 11.9 | N/A | 87.0 | N | 12 | 1.6 | 9.8 | |
| 11:30PM 3rd | 10.7 | N/A | 92.9 | N | 9 | 1.6 | 9.6 | |
| 11:00PM 3rd | 10.5 | N/A | 94.8 | N | 8 | 1.4 | 9.7 | |
| 10:30PM 3rd | 11.1 | N/A | 91.1 | N | 13 | 0.8 | 9.7 | |
| 10:00PM 3rd | 10.6 | N/A | 86.8 | N | 12 | 0.0 | 8.5 | |
| 09:30PM 3rd | 12.0 | N/A | 75.0 | N | 14 | 0.0 | 7.7 |
Statistics for September
Oh dear, seems there aren't any statistics for this location. Hopefully we will have some soon.
