Weather for Ferny Creek (dunns Hill), Victoria, Australia
Details
| Location | 37.88°S, 145.34°E |
| Altitude | 561.0m ASL |
Weather as at 04:30PM Thursday 18th of March 2010
| Temperature | 25.2°C |
| Dew Point | 10.3° C |
| Humidity | 39.1% |
| Wind Speed | 11 knots |
| Wind Direction | N |
| Pressure | N/AhPa |
| Rain Since 9am | 0.0mm |
Forecast Issued 05:30AM, Thursday 18th of March
| Thursday 18th | 17 to 24°C | Partly cloudy. |
| Friday 19th | 17 to 23°C | Shower or two. |
| Saturday 20th | 14 to 21°C | Partly cloudy. |
| Sunday 21st | 12 to 18°C | Showers. Windy. |
| Monday 22nd | 11 to 18°C | Shower or two. |
| Tuesday 23rd | 9 to 17°C | Shower or two clearing. |
| Wednesday 24th | 10 to 22°C | Mostly sunny. |
Nearby AWS
| Scoresby Research Institute | 7km | W |
| Coldstream | 18km | N |
| Moorabbin Airport | 24km | SW |
| Viewbank (arpansa) | 26km | NW |
| Melbourne | 33km | W |
| St Kilda Harbour - Rmys | 33km | W |
| Frankston | 36km | SW |
| Fawkner Beacon | 37km | W |
| Essendon Airport | 41km | NW |
| Melbourne Airport | 51km | NW |
| Laverton Raaf | 51km | W |
| Cerberus | 56km | S |
| Wallan (kilmore Gap) | 64km | NW |
| Rhyll | 65km | S |
| South Channel Island | 67km | SW |
| Point Wilson | 74km | W |
| Avalon Airport | 77km | W |
| Mount Baw Baw | 82km | E |
| Eildon Fire Tower | 87km | NE |
| Pound Creek | 93km | SE |
| Geelong Airport (Grovedale) | 96km | SW |
| Morwell (latrobe Valley Airport) | 106km | E |
| Sheoaks | 106km | W |
| Mangalore Airport | 111km | N |
Observations from the last 3 days
Observations since about 7 hours ago
| Date/Time 03/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 04:30PM 18th | 25.2 | N/A | 39.1 | N | 11 | 0.0 | 10.3 | |
| 04:00PM 18th | 25.8 | N/A | 39.0 | N | 12 | 0.0 | 10.8 | |
| 03:30PM 18th | 26.3 | N/A | 38.2 | N | 12 | 0.0 | 10.9 | |
| 03:00PM 18th | 24.6 | N/A | 41.9 | N | 10 | 0.0 | 10.8 | |
| 02:30PM 18th | 24.0 | N/A | 44.9 | N | 10 | 0.0 | 11.3 | |
| 02:00PM 18th | 24.3 | N/A | 44.1 | N | 11 | 0.0 | 11.3 | |
| 01:30PM 18th | 24.2 | N/A | 42.9 | N | 11 | 0.0 | 10.8 | |
| 01:00PM 18th | 23.6 | N/A | 43.1 | N | 12 | 0.0 | 10.3 | |
| 12:30PM 18th | 23.8 | N/A | 42.0 | N | 13 | 0.0 | 10.1 | |
| 12:00PM 18th | 23.2 | N/A | 48.1 | N | 11 | 0.0 | 11.6 | |
| 11:30AM 18th | 22.9 | N/A | 47.1 | N | 12 | 0.0 | 11.0 | |
| 11:00AM 18th | 23.4 | N/A | 46.0 | N | 13 | 0.0 | 11.1 | |
| 10:30AM 18th | 22.2 | N/A | 48.1 | N | 11 | 0.0 | 10.7 | |
| 10:00AM 18th | 22.4 | N/A | 46.9 | N | 12 | 0.0 | 10.5 |
Statistics for March
Oh dear, seems there aren't any statistics for this location. Hopefully we will have some soon.
