Weather for Rhyll, Victoria, Australia
Details
| Location | 38.46°S, 145.31°E |
| Altitude | 13.4m ASL |
Weather as at 03:00AM Saturday 4th of September 2010
| Temperature | 11.8°C |
| Dew Point | 10.2° C |
| Humidity | 89.9% |
| Wind Speed | 3 knots |
| Wind Direction | E |
| Pressure | 1005.3hPa |
| Rain Since 9am | 4.0mm |
Forecast Issued 04:04PM, Friday 3rd of September
| Friday 3rd | Cloudy. | |
| Saturday 4th | 11 to 18°C | Rain. Windy. |
| Sunday 5th | 10 to 14°C | Showers. Windy. |
| Monday 6th | 8 to 14°C | Few showers. |
| Tuesday 7th | 6 to 14°C | Early shower or two. |
| Wednesday 8th | 7 to 17°C | Sunny. |
| Thursday 9th | 10 to 16°C | Rain periods. Windy. |
Nearby AWS
| Cerberus | 15km | NW |
| Frankston | 39km | NW |
| Pound Creek | 47km | SE |
| South Channel Island | 48km | W |
| Moorabbin Airport | 56km | N |
| Ferny Creek (dunns Hill) | 65km | N |
| Scoresby Research Institute | 66km | N |
| Fawkner Beacon | 66km | NW |
| St Kilda Harbour - Rmys | 73km | NW |
| Melbourne | 78km | N |
| Point Wilson | 78km | NW |
| Coldstream | 82km | N |
| Viewbank (arpansa) | 82km | N |
| Laverton Raaf | 82km | NW |
| Avalon Airport | 87km | NW |
| Essendon Airport | 88km | NW |
| Geelong Airport (Grovedale) | 90km | W |
| Melbourne Airport | 98km | NW |
| Morwell (latrobe Valley Airport) | 106km | E |
| Aireys Inlet | 106km | W |
| Mount Baw Baw | 109km | NE |
| Sheoaks | 120km | NW |
| Wilsons Promontory Lighthouse | 122km | SE |
| Wallan (kilmore Gap) | 124km | N |
Observations from the last 3 days
Observations since about 7 hours ago
| Date/Time 09/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 03:00AM 4th | 11.8 | 1005.3 | 89.9 | E | 3 | 4.0 | 10.2 | |
| 02:30AM 4th | 11.5 | 1006.0 | 91.7 | E | 8 | 3.8 | 10.2 | |
| 02:00AM 4th | 11.2 | 1007.2 | 94.8 | E | 7 | 3.4 | 10.4 | |
| 01:30AM 4th | 11.1 | 1008.5 | 94.8 | E | 10 | 3.4 | 10.3 | |
| 01:00AM 4th | 11.0 | 1009.3 | 96.1 | E | 5 | 3.4 | 10.4 | |
| 12:30AM 4th | 10.9 | 1010.1 | 96.1 | SE | 3 | 3.2 | 10.3 | |
| 12:00AM 4th | 11.0 | 1010.7 | 94.2 | SE | 3 | 2.4 | 10.1 | |
| 11:30PM 3rd | 11.2 | 1011.4 | 92.9 | S | 4 | 1.4 | 10.1 | |
| 11:00PM 3rd | 11.4 | 1012.1 | 89.9 | S | 2 | 0.4 | 9.8 | |
| 10:30PM 3rd | 11.7 | 1012.3 | 83.0 | S | 1 | 0.0 | 8.9 | |
| 10:00PM 3rd | 11.9 | 1013.2 | 79.1 | W | 3 | 0.0 | 8.4 | |
| 09:30PM 3rd | 11.8 | 1013.8 | 80.2 | W | 3 | 0.0 | 8.5 | |
| 09:00PM 3rd | 12.0 | 1013.6 | 80.2 | N | 3 | 0.0 | 8.7 | |
| 08:30PM 3rd | 11.3 | 1013.7 | 84.0 | E | 4 | 0.0 | 8.7 |
Statistics for September
Oh dear, seems there aren't any statistics for this location. Hopefully we will have some soon.
