Weather for Rhyll, Victoria, Australia
Details
| Location | 38.46°S, 145.31°E |
| Altitude | 13.4m ASL |
Weather as at 08:00AM Friday 19th of March 2010
| Temperature | 20.8°C |
| Dew Point | 16.8° C |
| Humidity | 77.9% |
| Wind Speed | 2 knots |
| Wind Direction | NW |
| Pressure | 1015.4hPa |
| Rain Since 9am | 0.0mm |
Forecast Issued 04:05AM, Friday 19th of March
| Friday 19th | 21 to 26°C | Shower or two. |
| Saturday 20th | 17 to 24°C | Partly cloudy. |
| Sunday 21st | 16 to 22°C | Shower or two. Windy. |
| Monday 22nd | 15 to 21°C | Shower or two. |
| Tuesday 23rd | 14 to 21°C | Shower or two clearing. |
| Wednesday 24th | 14 to 24°C | Morning cloud. |
| Thursday 25th | 14 to 26°C | Sunny. |
Nearby AWS
| Cerberus | 15km | NW |
| Frankston | 39km | NW |
| Pound Creek | 47km | SE |
| South Channel Island | 48km | W |
| Moorabbin Airport | 56km | N |
| Ferny Creek (dunns Hill) | 65km | N |
| Scoresby Research Institute | 66km | N |
| Fawkner Beacon | 66km | NW |
| St Kilda Harbour - Rmys | 73km | NW |
| Melbourne | 78km | N |
| Point Wilson | 78km | NW |
| Coldstream | 82km | N |
| Viewbank (arpansa) | 82km | N |
| Laverton Raaf | 82km | NW |
| Avalon Airport | 87km | NW |
| Essendon Airport | 88km | NW |
| Geelong Airport (Grovedale) | 90km | W |
| Melbourne Airport | 98km | NW |
| Morwell (latrobe Valley Airport) | 106km | E |
| Aireys Inlet | 106km | W |
| Mount Baw Baw | 109km | NE |
| Sheoaks | 120km | NW |
| Wilsons Promontory Lighthouse | 122km | SE |
| Wallan (kilmore Gap) | 124km | N |
Observations from the last 3 days
Observations since about 7 hours ago
| Date/Time 03/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 08:00AM 19th | 20.8 | 1015.4 | 77.9 | NW | 2 | 0.0 | 16.8 | |
| 07:30AM 19th | 20.9 | 1015.2 | 76.0 | NW | 3 | 0.0 | 16.5 | |
| 07:00AM 19th | 21.0 | 1014.5 | 77.9 | N | 2 | 0.0 | 17.0 | |
| 06:30AM 19th | 21.3 | 1014.8 | 70.0 | NW | 2 | 0.0 | 15.6 | |
| 06:00AM 19th | 21.8 | 1014.8 | 67.0 | NW | 2 | 0.0 | 15.4 | |
| 05:30AM 19th | 22.2 | 1014.9 | 62.1 | NW | 2 | 0.0 | 14.6 | |
| 05:00AM 19th | 22.7 | 1015.0 | 65.1 | W | 4 | 0.0 | 15.8 | |
| 04:30AM 19th | 22.6 | 1014.6 | 59.1 | W | 3 | 0.0 | 14.2 | |
| 04:00AM 19th | 22.0 | 1014.4 | 70.1 | N | 8 | 0.0 | 16.3 | |
| 03:30AM 19th | 22.3 | 1014.5 | 68.0 | NW | 4 | 0.0 | 16.1 | |
| 03:00AM 19th | 22.3 | 1014.5 | 68.9 | N | 6 | 0.0 | 16.3 | |
| 02:30AM 19th | 22.8 | 1015.1 | 66.0 | N | 4 | 0.0 | 16.1 | |
| 02:00AM 19th | 23.1 | 1015.4 | 66.0 | N | 5 | 0.0 | 16.4 | |
| 01:30AM 19th | 23.4 | 1015.7 | 64.8 | N | 6 | 0.0 | 16.4 |
Statistics for March
Oh dear, seems there aren't any statistics for this location. Hopefully we will have some soon.
