Weather for Laverton Raaf, Victoria, Australia
Details
| Location | 37.86°S, 144.76°E |
| Altitude | 20.1m ASL |
Weather as at 03:00AM Saturday 4th of September 2010
| Temperature | 11.1°C |
| Dew Point | 10.6° C |
| Humidity | 96.7% |
| Wind Speed | 5 knots |
| Wind Direction | SW |
| Pressure | 1004.3hPa |
| Rain Since 9am | 8.8mm |
Forecast Issued 04:04PM, Friday 3rd of September
| Friday 3rd | Some rain. | |
| Saturday 4th | 11 to 19°C | Rain. Windy. |
| Sunday 5th | 8 to 15°C | Showers. Windy. |
| Monday 6th | 6 to 15°C | Few showers. |
| Tuesday 7th | 4 to 16°C | Early fog. Sunny day. |
| Wednesday 8th | 5 to 18°C | Mostly sunny. Becoming windy. |
| Thursday 9th | 9 to 17°C | Rain periods. Windy. |
Nearby AWS
| Fawkner Beacon | 18km | SE |
| St Kilda Harbour - Rmys | 18km | E |
| Melbourne | 19km | E |
| Essendon Airport | 20km | NE |
| Melbourne Airport | 23km | N |
| Avalon Airport | 31km | SW |
| Point Wilson | 33km | SW |
| Viewbank (arpansa) | 33km | NE |
| Moorabbin Airport | 33km | SE |
| Scoresby Research Institute | 44km | E |
| Frankston | 45km | SE |
| South Channel Island | 50km | S |
| Ferny Creek (dunns Hill) | 51km | E |
| Geelong Airport (Grovedale) | 55km | SW |
| Wallan (kilmore Gap) | 56km | N |
| Sheoaks | 56km | W |
| Coldstream | 59km | E |
| Cerberus | 68km | SE |
| Rhyll | 82km | SE |
| Aireys Inlet | 89km | SW |
| Ballarat Aerodrome | 94km | NW |
| Colac (mount Gellibrand) | 94km | SW |
| Redesdale | 96km | N |
| Mangalore Airport | 114km | N |
Observations from the last 3 days
Observations since about 6 hours ago
| Date/Time 09/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 03:00AM 4th | 11.1 | 1004.3 | 96.7 | SW | 5 | 8.8 | 10.6 | |
| 02:30AM 4th | 11.1 | 1005.5 | 96.1 | E | 7 | 7.2 | 10.5 | |
| 02:11AM 4th | 11.2 | 1005.9 | 96.1 | N | 0 | 6.0 | 10.6 | |
| 02:00AM 4th | 11.2 | 1006.5 | 96.1 | E | 1 | 5.6 | 10.6 | |
| 01:30AM 4th | 11.2 | 1006.5 | 96.1 | E | 6 | 5.6 | 10.6 | |
| 01:00AM 4th | 11.1 | 1008.0 | 96.1 | E | 7 | 5.4 | 10.5 | |
| 12:32AM 4th | 11.0 | 1008.3 | 96.1 | E | 7 | 5.4 | 10.4 | |
| 12:30AM 4th | 11.0 | 1008.3 | 96.1 | E | 7 | 5.4 | 10.4 | |
| 12:00AM 4th | 10.9 | 1009.8 | 96.1 | SW | 4 | 5.4 | 10.3 | |
| 11:30PM 3rd | 10.9 | 1010.5 | 96.1 | SW | 4 | 5.4 | 10.3 | |
| 11:00PM 3rd | 10.9 | 1011.0 | 94.8 | W | 6 | 5.4 | 10.1 | |
| 10:30PM 3rd | 11.1 | 1011.7 | 92.9 | W | 3 | 4.4 | 10.0 | |
| 10:00PM 3rd | 11.5 | 1012.6 | 91.7 | W | 3 | 2.4 | 10.2 | |
| 09:34PM 3rd | 11.7 | 1012.6 | 89.9 | W | 5 | 1.2 | 10.1 |
Statistics for September
| Mean daily maximum temperature - deg C | 16.8 |
| Highest daily Max Temp - deg C | 31.1 |
| Mean daily minimum temperature - deg C | 6.5 |
| Lowest daily Min Temp - deg C | -1.7 |
| Mean monthly rainfall - mm | 52.4 |
| Mean no. of raindays | 14.8 |
| Highest monthly rainfall - mm | 127.6 |
| Lowest monthly rainfall - mm | 14.4 |
| Mean no. of clear days | 3.5 |
| Mean no. of cloudy days | 14.0 |
