Weather for Point Wilson, Victoria, Australia
Details
| Location | 38.1°S, 144.54°E |
| Altitude | 18.0m ASL |
Weather as at 07:30AM Saturday 13th of March 2010
| Temperature | N/A°C |
| Dew Point | N/A° C |
| Humidity | N/A% |
| Wind Speed | 5 knots |
| Wind Direction | E |
| Pressure | N/AhPa |
| Rain Since 9am | N/Amm |
Nearby AWS
| Avalon Airport | 9km | NW |
| Geelong Airport (Grovedale) | 23km | SW |
| Laverton Raaf | 33km | NE |
| South Channel Island | 33km | SE |
| Fawkner Beacon | 38km | NE |
| Sheoaks | 42km | NW |
| St Kilda Harbour - Rmys | 45km | NE |
| Melbourne | 50km | NE |
| Frankston | 50km | E |
| Moorabbin Airport | 51km | E |
| Essendon Airport | 52km | NE |
| Melbourne Airport | 55km | NE |
| Aireys Inlet | 56km | SW |
| Viewbank (arpansa) | 63km | NE |
| Cerberus | 63km | SE |
| Colac (mount Gellibrand) | 67km | W |
| Scoresby Research Institute | 68km | E |
| Ferny Creek (dunns Hill) | 74km | E |
| Rhyll | 78km | SE |
| Coldstream | 87km | NE |
| Wallan (kilmore Gap) | 89km | NE |
| Ballarat Aerodrome | 93km | NW |
| Redesdale | 120km | N |
| Cape Otway Lighthouse | 123km | SW |
Observations from the last 3 days
Observations since about 7 hours ago
| Date/Time 03/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 07:30AM 13th | N/A | N/A | N/A | E | 5 | N/A | N/A | |
| 07:00AM 13th | N/A | N/A | N/A | S | 7 | N/A | N/A | |
| 06:30AM 13th | N/A | N/A | N/A | S | 7 | N/A | N/A | |
| 06:00AM 13th | N/A | N/A | N/A | S | 7 | N/A | N/A | |
| 05:30AM 13th | N/A | N/A | N/A | S | 7 | N/A | N/A | |
| 05:00AM 13th | N/A | N/A | N/A | SE | 9 | N/A | N/A | |
| 04:30AM 13th | N/A | N/A | N/A | E | 6 | N/A | N/A | |
| 04:00AM 13th | N/A | N/A | N/A | E | 8 | N/A | N/A | |
| 03:30AM 13th | N/A | N/A | N/A | E | 10 | N/A | N/A | |
| 03:00AM 13th | N/A | N/A | N/A | E | 12 | N/A | N/A | |
| 02:30AM 13th | N/A | N/A | N/A | E | 13 | N/A | N/A | |
| 02:00AM 13th | N/A | N/A | N/A | E | 14 | N/A | N/A | |
| 01:30AM 13th | N/A | N/A | N/A | E | 14 | N/A | N/A | |
| 01:00AM 13th | N/A | N/A | N/A | E | 15 | N/A | N/A |
Statistics for March
Oh dear, seems there aren't any statistics for this location. Hopefully we will have some soon.
