Weather for Sheoaks, Victoria, Australia
Details
| Location | 37.91°S, 144.13°E |
| Altitude | 236.7m ASL |
Weather as at 02:30AM Saturday 4th of September 2010
| Temperature | 11.7°C |
| Dew Point | 11.7° C |
| Humidity | 100.0% |
| Wind Speed | 7 knots |
| Wind Direction | E |
| Pressure | 1004.0hPa |
| Rain Since 9am | 16.6mm |
Forecast Issued 04:04PM, Friday 3rd of September
| Friday 3rd | Some rain. | |
| Saturday 4th | 10 to 17°C | Rain. Windy. |
| Sunday 5th | 7 to 13°C | Showers. Windy. |
| Monday 6th | 5 to 13°C | Few showers. |
| Tuesday 7th | 3 to 15°C | Early fog. Sunny day. |
| Wednesday 8th | 4 to 16°C | Sunny. |
| Thursday 9th | 9 to 15°C | Rain periods. Windy. |
Nearby AWS
| Avalon Airport | 33km | SE |
| Geelong Airport (Grovedale) | 39km | SE |
| Point Wilson | 42km | SE |
| Colac (mount Gellibrand) | 46km | SW |
| Ballarat Aerodrome | 54km | NW |
| Laverton Raaf | 56km | E |
| Aireys Inlet | 61km | S |
| Melbourne Airport | 68km | NE |
| Fawkner Beacon | 70km | E |
| Essendon Airport | 71km | E |
| St Kilda Harbour - Rmys | 73km | E |
| South Channel Island | 74km | SE |
| Melbourne | 75km | E |
| Moorabbin Airport | 86km | E |
| Viewbank (arpansa) | 87km | E |
| Frankston | 90km | E |
| Wallan (kilmore Gap) | 95km | NE |
| Scoresby Research Institute | 99km | E |
| Redesdale | 105km | N |
| Pyrenees (ben Nevis) | 105km | NW |
| Cerberus | 105km | SE |
| Ferny Creek (dunns Hill) | 106km | E |
| Westmere | 107km | W |
| Coldstream | 114km | E |
Observations from the last 3 days
Observations since about 7 hours ago
| Date/Time 09/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 02:30AM 4th | 11.7 | 1004.0 | 100.0 | E | 7 | 16.6 | 11.7 | |
| 02:00AM 4th | 11.8 | 1005.3 | 100.0 | E | 8 | 12.8 | 11.8 | |
| 01:30AM 4th | 12.2 | 1006.4 | 100.0 | E | 4 | 10.2 | 12.2 | |
| 01:00AM 4th | 12.4 | 1006.9 | 100.0 | NE | 6 | 7.4 | 12.4 | |
| 12:30AM 4th | 11.5 | 1007.7 | 100.0 | E | 4 | 7.0 | 11.5 | |
| 12:00AM 4th | 11.3 | 1008.4 | 100.0 | NE | 5 | 6.4 | 11.3 | |
| 11:30PM 3rd | 10.3 | 1009.3 | 100.0 | E | 5 | 6.2 | 10.3 | |
| 11:00PM 3rd | 10.0 | 1010.2 | 100.0 | E | 5 | 5.8 | 10.0 | |
| 10:30PM 3rd | 10.0 | 1011.6 | 100.0 | SE | 1 | 4.6 | 10.0 | |
| 10:00PM 3rd | 10.1 | 1012.1 | 100.0 | NE | 1 | 3.4 | 10.1 | |
| 09:30PM 3rd | 10.1 | 1012.3 | 100.0 | E | 4 | 1.8 | 10.1 | |
| 09:00PM 3rd | 9.8 | 1012.6 | 98.0 | E | 5 | 0.8 | 9.5 | |
| 08:30PM 3rd | 10.3 | 1013.6 | 89.2 | N | 0 | 0.0 | 8.6 | |
| 08:00PM 3rd | 10.8 | 1014.3 | 86.9 | W | 3 | 0.0 | 8.7 |
Statistics for September
Oh dear, seems there aren't any statistics for this location. Hopefully we will have some soon.
