Weather for Sheoaks, Victoria, Australia
Details
| Location | 37.91°S, 144.13°E |
| Altitude | 236.7m ASL |
Weather as at 09:30PM Friday 12th of March 2010
| Temperature | 14.4°C |
| Dew Point | 12.6° C |
| Humidity | 88.9% |
| Wind Speed | 4 knots |
| Wind Direction | E |
| Pressure | 1035.5hPa |
| Rain Since 9am | 0.0mm |
Forecast Issued 04:01PM, Friday 12th of March
| Friday 12th | Clear. | |
| Saturday 13th | 10 to 26°C | Early fog, mostly sunny. |
| Sunday 14th | 11 to 27°C | Sunny. |
| Monday 15th | 13 to 28°C | Mostly sunny. |
| Tuesday 16th | 13 to 29°C | Early fog, mostly sunny. |
| Wednesday 17th | 13 to 29°C | Sunny. |
| Thursday 18th | 14 to 27°C | Partly cloudy. |
Nearby AWS
| Avalon Airport | 33km | SE |
| Geelong Airport (Grovedale) | 39km | SE |
| Point Wilson | 42km | SE |
| Colac (mount Gellibrand) | 46km | SW |
| Ballarat Aerodrome | 54km | NW |
| Laverton Raaf | 56km | E |
| Aireys Inlet | 61km | S |
| Melbourne Airport | 68km | NE |
| Fawkner Beacon | 70km | E |
| Essendon Airport | 71km | E |
| St Kilda Harbour - Rmys | 73km | E |
| South Channel Island | 74km | SE |
| Melbourne | 75km | E |
| Moorabbin Airport | 86km | E |
| Viewbank (arpansa) | 87km | E |
| Frankston | 90km | E |
| Wallan (kilmore Gap) | 95km | NE |
| Scoresby Research Institute | 99km | E |
| Redesdale | 105km | N |
| Pyrenees (ben Nevis) | 105km | NW |
| Cerberus | 105km | SE |
| Ferny Creek (dunns Hill) | 106km | E |
| Westmere | 107km | W |
| Coldstream | 114km | E |
Observations from the last 3 days
Observations since about 7 hours ago
| Date/Time 03/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 09:30PM 12th | 14.4 | 1035.5 | 88.9 | E | 4 | 0.0 | 12.6 | |
| 09:00PM 12th | 15.4 | 1035.4 | 84.0 | SE | 6 | 0.0 | 12.7 | |
| 08:30PM 12th | 16.2 | 1035.1 | 77.2 | SE | 6 | 0.0 | 12.2 | |
| 08:00PM 12th | 17.3 | 1035.1 | 67.0 | SE | 5 | 0.0 | 11.1 | |
| 07:30PM 12th | 18.8 | 1035.0 | 55.1 | SE | 7 | 0.0 | 9.6 | |
| 07:00PM 12th | 20.2 | 1034.9 | 46.9 | SE | 9 | 0.0 | 8.5 | |
| 06:30PM 12th | 20.9 | 1034.8 | 51.1 | SE | 9 | 0.0 | 10.4 | |
| 06:00PM 12th | 21.5 | 1034.5 | 50.9 | SE | 8 | 0.0 | 10.9 | |
| 05:30PM 12th | 22.3 | 1034.4 | 51.1 | SE | 9 | 0.0 | 11.7 | |
| 05:00PM 12th | 22.2 | 1034.4 | 51.1 | SE | 9 | 0.0 | 11.6 | |
| 04:30PM 12th | 23.3 | 1034.4 | 48.1 | SE | 8 | 0.0 | 11.7 | |
| 04:00PM 12th | 23.1 | 1034.6 | 45.0 | SE | 7 | 0.0 | 10.5 | |
| 03:30PM 12th | 22.6 | 1034.8 | 46.0 | SE | 5 | 0.0 | 10.4 | |
| 03:00PM 12th | 22.9 | 1035.1 | 47.1 | S | 6 | 0.0 | 11.0 |
Statistics for March
Oh dear, seems there aren't any statistics for this location. Hopefully we will have some soon.
