Weather for Redesdale, Victoria, Australia
Details
| Location | 37.02°S, 144.52°E |
| Altitude | 290.0m ASL |
Weather as at 08:30AM Tuesday 16th of March 2010
| Temperature | 15.7°C |
| Dew Point | 10.5° C |
| Humidity | 71.2% |
| Wind Speed | 5 knots |
| Wind Direction | S |
| Pressure | N/AhPa |
| Rain Since 9am | 0.0mm |
Forecast Issued 05:06AM, Tuesday 16th of March
| Tuesday 16th | 14 to 30°C | Sunny. |
| Wednesday 17th | 14 to 30°C | Sunny. |
| Thursday 18th | 16 to 28°C | Late shower or two. |
| Friday 19th | 17 to 26°C | A few showers. |
| Saturday 20th | 13 to 23°C | Shower or two clearing. |
| Sunday 21st | 10 to 21°C | Sunny. |
| Monday 22nd | 7 to 23°C | Sunny. |
Nearby AWS
| Bendigo Airport | 35km | NW |
| Wallan (kilmore Gap) | 57km | SE |
| Mangalore Airport | 60km | E |
| Melbourne Airport | 76km | S |
| Ballarat Aerodrome | 85km | SW |
| Essendon Airport | 86km | SE |
| Kyabram Dpi | 90km | NE |
| Viewbank (arpansa) | 95km | SE |
| Laverton Raaf | 96km | S |
| Melbourne | 96km | SE |
| St Kilda Harbour - Rmys | 101km | SE |
| Shepparton Airport | 102km | NE |
| Sheoaks | 105km | S |
| Fawkner Beacon | 110km | S |
| Coldstream | 111km | SE |
| Avalon Airport | 112km | S |
| Scoresby Research Institute | 115km | SE |
| Pyrenees (ben Nevis) | 116km | W |
| Moorabbin Airport | 118km | SE |
| Eildon Fire Tower | 119km | E |
| Point Wilson | 120km | S |
| Ferny Creek (dunns Hill) | 120km | SE |
| Geelong Airport (Grovedale) | 134km | S |
| Charlton | 134km | NW |
Observations from the last 3 days
Observations since about 7 hours ago
| Date/Time 03/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 08:30AM 16th | 15.7 | N/A | 71.2 | S | 5 | 0.0 | 10.5 | |
| 08:00AM 16th | 13.0 | N/A | 79.8 | S | 6 | 0.0 | 9.6 | |
| 07:30AM 16th | 11.8 | N/A | 85.2 | SW | 5 | 0.0 | 9.4 | |
| 07:00AM 16th | 11.9 | N/A | 81.9 | S | 6 | 0.0 | 8.9 | |
| 06:30AM 16th | 12.3 | N/A | 80.8 | S | 6 | 0.0 | 9.1 | |
| 06:00AM 16th | 12.5 | N/A | 79.8 | S | 6 | 0.0 | 9.1 | |
| 05:30AM 16th | 12.6 | N/A | 79.8 | S | 6 | 0.0 | 9.2 | |
| 05:00AM 16th | 12.8 | N/A | 80.9 | SW | 5 | 0.0 | 9.6 | |
| 04:30AM 16th | 13.5 | N/A | 76.3 | S | 6 | 0.0 | 9.4 | |
| 04:00AM 16th | 13.4 | N/A | 77.8 | SW | 5 | 0.0 | 9.6 | |
| 03:30AM 16th | 13.5 | N/A | 77.3 | S | 6 | 0.0 | 9.6 | |
| 03:00AM 16th | 14.1 | N/A | 76.9 | S | 4 | 0.0 | 10.1 | |
| 02:30AM 16th | 14.7 | N/A | 73.9 | S | 3 | 0.0 | 10.1 | |
| 02:00AM 16th | 15.0 | N/A | 77.0 | SW | 4 | 0.0 | 11.0 |
Statistics for March
Oh dear, seems there aren't any statistics for this location. Hopefully we will have some soon.
