Weather for Redesdale, Victoria, Australia
Details
| Location | 37.02°S, 144.52°E |
| Altitude | 290.0m ASL |
Weather as at 02:30AM Saturday 4th of September 2010
| Temperature | 12.2°C |
| Dew Point | 12.2° C |
| Humidity | 100.0% |
| Wind Speed | 11 knots |
| Wind Direction | NE |
| Pressure | N/AhPa |
| Rain Since 9am | 15.6mm |
Forecast Issued 04:04PM, Friday 3rd of September
| Friday 3rd | Some rain. Windy. | |
| Saturday 4th | 10 to 16°C | Rain. Windy. |
| Sunday 5th | 6 to 14°C | Showers. Windy. |
| Monday 6th | 3 to 14°C | Shower or two. |
| Tuesday 7th | 1 to 15°C | Morning fog and frost. Sunny day. |
| Wednesday 8th | 1 to 16°C | Morning and frost. Sunny day. |
| Thursday 9th | 7 to 15°C | Rain periods. Windy. |
Nearby AWS
| Bendigo Airport | 35km | NW |
| Wallan (kilmore Gap) | 57km | SE |
| Mangalore Airport | 60km | E |
| Melbourne Airport | 76km | S |
| Ballarat Aerodrome | 85km | SW |
| Essendon Airport | 86km | SE |
| Kyabram Dpi | 90km | NE |
| Tatura Inst Sustainable Ag | 93km | NE |
| Viewbank (arpansa) | 95km | SE |
| Laverton Raaf | 96km | S |
| Melbourne | 96km | SE |
| St Kilda Harbour - Rmys | 101km | SE |
| Shepparton Airport | 102km | NE |
| Sheoaks | 105km | S |
| Fawkner Beacon | 110km | S |
| Coldstream | 111km | SE |
| Avalon Airport | 112km | S |
| Scoresby Research Institute | 115km | SE |
| Pyrenees (ben Nevis) | 116km | W |
| Moorabbin Airport | 118km | SE |
| Eildon Fire Tower | 119km | E |
| Point Wilson | 120km | S |
| Ferny Creek (dunns Hill) | 120km | SE |
| Geelong Airport (Grovedale) | 134km | S |
Observations from the last 3 days
Observations since about 7 hours ago
| Date/Time 09/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 02:30AM 4th | 12.2 | N/A | 100.0 | NE | 11 | 15.6 | 12.2 | |
| 02:00AM 4th | 12.1 | N/A | 100.0 | NE | 10 | 14.4 | 12.1 | |
| 01:30AM 4th | 12.2 | N/A | 100.0 | NE | 12 | 8.6 | 12.2 | |
| 01:00AM 4th | 12.3 | N/A | 100.0 | NE | 10 | 6.4 | 12.3 | |
| 12:30AM 4th | 12.2 | N/A | 100.0 | NE | 10 | 5.6 | 12.2 | |
| 12:00AM 4th | 12.1 | N/A | 100.0 | E | 9 | 4.8 | 12.1 | |
| 11:30PM 3rd | 11.7 | N/A | 100.0 | NE | 5 | 4.8 | 11.7 | |
| 11:00PM 3rd | 11.8 | N/A | 98.7 | E | 7 | 4.2 | 11.6 | |
| 10:30PM 3rd | 11.6 | N/A | 100.0 | E | 6 | 4.2 | 11.6 | |
| 10:00PM 3rd | 11.5 | N/A | 100.0 | NE | 7 | 4.0 | 11.5 | |
| 09:30PM 3rd | 11.4 | N/A | 98.7 | E | 6 | 3.2 | 11.2 | |
| 09:00PM 3rd | 11.4 | N/A | 98.7 | E | 7 | 1.2 | 11.2 | |
| 08:30PM 3rd | 11.5 | N/A | 93.0 | NE | 3 | 0.6 | 10.4 | |
| 08:00PM 3rd | 11.7 | N/A | 87.0 | E | 8 | 0.0 | 9.6 |
Statistics for September
Oh dear, seems there aren't any statistics for this location. Hopefully we will have some soon.
