Weather for Wallan (kilmore Gap), Victoria, Australia
Details
| Location | 37.38°S, 144.97°E |
| Altitude | 527.8m ASL |
Weather as at 03:00AM Saturday 4th of September 2010
| Temperature | 11.7°C |
| Dew Point | 11.4° C |
| Humidity | 98.0% |
| Wind Speed | 24 knots |
| Wind Direction | N |
| Pressure | 1004.2hPa |
| Rain Since 9am | 13.2mm |
Forecast Issued 04:04PM, Friday 3rd of September
| Friday 3rd | Some rain. Windy. | |
| Saturday 4th | 10 to 13°C | Rain. Windy. |
| Sunday 5th | 6 to 10°C | Showers. Windy. |
| Monday 6th | 3 to 10°C | Shower or two. |
| Tuesday 7th | 0 to 11°C | Early fog. Sunny day. |
| Wednesday 8th | 2 to 13°C | Windy. |
| Thursday 9th | 8 to 12°C | Rain periods. Windy. |
Nearby AWS
| Melbourne Airport | 33km | S |
| Essendon Airport | 39km | S |
| Viewbank (arpansa) | 42km | S |
| Melbourne | 48km | S |
| St Kilda Harbour - Rmys | 53km | S |
| Coldstream | 55km | SE |
| Laverton Raaf | 56km | S |
| Redesdale | 57km | NW |
| Mangalore Airport | 58km | N |
| Scoresby Research Institute | 60km | SE |
| Fawkner Beacon | 63km | S |
| Ferny Creek (dunns Hill) | 64km | SE |
| Moorabbin Airport | 68km | S |
| Eildon Fire Tower | 79km | E |
| Avalon Airport | 84km | SW |
| Frankston | 86km | S |
| Point Wilson | 89km | SW |
| Bendigo Airport | 91km | NW |
| Sheoaks | 95km | SW |
| South Channel Island | 104km | S |
| Ballarat Aerodrome | 105km | W |
| Tatura Inst Sustainable Ag | 108km | N |
| Geelong Airport (Grovedale) | 109km | SW |
| Cerberus | 112km | S |
Observations from the last 3 days
Observations since about 4 hours ago
| Date/Time 09/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 03:00AM 4th | 11.7 | 1004.2 | 98.0 | N | 24 | 13.2 | 11.4 | |
| 02:34AM 4th | 11.7 | 1004.9 | 98.0 | N | 23 | 9.6 | 11.4 | |
| 02:30AM 4th | 11.7 | 1006.0 | 98.0 | N | 22 | 9.2 | 11.4 | |
| 02:00AM 4th | 11.8 | 1006.2 | 98.0 | N | 26 | 6.6 | 11.5 | |
| 01:53AM 4th | 12.1 | 1006.3 | 96.8 | N | 26 | 5.8 | 11.6 | |
| 01:53AM 4th | 12.1 | 1006.3 | 96.8 | N | 26 | 5.8 | 11.6 | |
| 01:47AM 4th | 12.3 | 1006.3 | 96.8 | N | 23 | 5.4 | 11.8 | |
| 01:30AM 4th | 12.1 | 1006.7 | 96.1 | NE | 25 | 5.2 | 11.5 | |
| 01:00AM 4th | 12.3 | 1007.9 | 93.0 | N | 28 | 5.2 | 11.2 | |
| 12:58AM 4th | 12.5 | 1007.9 | 91.8 | N | 30 | 5.2 | 11.2 | |
| 12:38AM 4th | 12.0 | 1008.4 | 98.0 | NE | 17 | 4.8 | 11.7 | |
| 12:30AM 4th | 11.4 | 1009.0 | 98.0 | NE | 15 | 4.6 | 11.1 | |
| 12:21AM 4th | 11.3 | 1009.4 | 98.0 | NE | 15 | 4.6 | 11.0 | |
| 12:00AM 4th | 11.0 | 1009.9 | 98.0 | NE | 15 | 4.6 | 10.7 |
Statistics for September
Oh dear, seems there aren't any statistics for this location. Hopefully we will have some soon.
