Weather for Wallan (kilmore Gap), Victoria, Australia
Details
| Location | 37.38°S, 144.97°E |
| Altitude | 527.8m ASL |
Weather as at 01:30AM Friday 19th of March 2010
| Temperature | 20.7°C |
| Dew Point | 11.6° C |
| Humidity | 56.0% |
| Wind Speed | 18 knots |
| Wind Direction | N |
| Pressure | 1019.5hPa |
| Rain Since 9am | 0.0mm |
Forecast Issued 04:05PM, Thursday 18th of March
| Thursday 18th | Partly cloudy. | |
| Friday 19th | 18 to 25°C | Shower or two. |
| Saturday 20th | 14 to 24°C | Partly cloudy. |
| Sunday 21st | 12 to 20°C | Shower or two. |
| Monday 22nd | 11 to 19°C | Shower or two. |
| Tuesday 23rd | 9 to 19°C | Partly cloudy. |
| Wednesday 24th | 10 to 22°C | Morning cloud. |
Nearby AWS
| Melbourne Airport | 33km | S |
| Essendon Airport | 39km | S |
| Viewbank (arpansa) | 42km | S |
| Melbourne | 48km | S |
| St Kilda Harbour - Rmys | 53km | S |
| Coldstream | 55km | SE |
| Laverton Raaf | 56km | S |
| Redesdale | 57km | NW |
| Mangalore Airport | 58km | N |
| Scoresby Research Institute | 60km | SE |
| Fawkner Beacon | 63km | S |
| Ferny Creek (dunns Hill) | 64km | SE |
| Moorabbin Airport | 68km | S |
| Eildon Fire Tower | 79km | E |
| Avalon Airport | 84km | SW |
| Frankston | 86km | S |
| Point Wilson | 89km | SW |
| Bendigo Airport | 91km | NW |
| Sheoaks | 95km | SW |
| South Channel Island | 104km | S |
| Ballarat Aerodrome | 105km | W |
| Tatura Inst Sustainable Ag | 108km | N |
| Geelong Airport (Grovedale) | 109km | SW |
| Cerberus | 112km | S |
Observations from the last 3 days
Observations since about 7 hours ago
| Date/Time 03/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 01:30AM 19th | 20.7 | 1019.5 | 56.0 | N | 18 | 0.0 | 11.6 | |
| 01:00AM 19th | 20.9 | 1019.9 | 56.0 | N | 16 | 0.0 | 11.8 | |
| 12:30AM 19th | 21.3 | 1020.1 | 54.0 | N | 16 | 0.0 | 11.6 | |
| 12:00AM 19th | 21.8 | 1020.2 | 52.0 | N | 17 | 0.0 | 11.5 | |
| 11:30PM 18th | 21.7 | 1020.6 | 53.0 | N | 13 | 0.0 | 11.7 | |
| 11:00PM 18th | 21.7 | 1020.7 | 50.0 | N | 12 | 0.0 | 10.8 | |
| 10:30PM 18th | 22.2 | 1021.3 | 48.1 | N | 12 | 0.0 | 10.7 | |
| 10:00PM 18th | 22.5 | 1021.3 | 47.0 | N | 13 | 0.0 | 10.6 | |
| 09:30PM 18th | 22.7 | 1021.4 | 47.0 | N | 13 | 0.0 | 10.8 | |
| 09:00PM 18th | 22.9 | 1021.4 | 47.1 | N | 13 | 0.0 | 11.0 | |
| 08:30PM 18th | 23.1 | 1021.5 | 47.1 | N | 13 | 0.0 | 11.2 | |
| 08:00PM 18th | 23.5 | 1021.6 | 46.0 | N | 14 | 0.0 | 11.2 | |
| 07:30PM 18th | 23.9 | 1021.8 | 44.9 | N | 13 | 0.0 | 11.2 | |
| 07:00PM 18th | 24.3 | 1021.7 | 44.1 | N | 13 | 0.0 | 11.3 |
Statistics for March
Oh dear, seems there aren't any statistics for this location. Hopefully we will have some soon.
