Weather for Westmere, Victoria, Australia
Details
| Location | 37.71°S, 142.94°E |
| Altitude | 226.0m ASL |
Weather as at 03:00AM Monday 15th of March 2010
| Temperature | 11.6°C |
| Dew Point | 8.5° C |
| Humidity | 81.3% |
| Wind Speed | 6 knots |
| Wind Direction | NE |
| Pressure | 1023.1hPa |
| Rain Since 9am | 0.0mm |
Forecast Issued 03:57PM, Sunday 14th of March
Nearest forecast location : Mortlake Racecourse, 130.0m ASL, 44km S .
| Sunday 14th | Clear. | |
| Monday 15th | 12 to 29°C | Mostly sunny. |
| Tuesday 16th | 14 to 30°C | Sunny. |
| Wednesday 17th | 17 to 30°C | Sunny. |
| Thursday 18th | 15 to 25°C | Shower or two. |
| Friday 19th | 13 to 23°C | Shower or two. |
| Saturday 20th | 12 to 22°C | Shower or two. |
Nearby AWS
| Mortlake Racecourse | 44km | S |
| Pyrenees (ben Nevis) | 55km | NE |
| Grampians (mount William) | 55km | NW |
| Stawell Aerodrome | 73km | N |
| Warrnambool Airport Ndb | 77km | SW |
| Ballarat Aerodrome | 78km | E |
| Hamilton Airport | 78km | W |
| Colac (mount Gellibrand) | 94km | SE |
| Port Fairy | 98km | SW |
| Sheoaks | 107km | E |
| Kanagulk | 120km | NW |
| Longerenong | 129km | NW |
| Aireys Inlet | 131km | SE |
| Horsham Aerodrome | 134km | NW |
| Geelong Airport (Grovedale) | 135km | SE |
| Cape Otway Lighthouse | 137km | S |
| Avalon Airport | 140km | E |
| Casterton | 143km | W |
| Portland (cashmore Airport) | 145km | SW |
| Cape Nelson Lighthouse | 146km | SW |
| Point Wilson | 147km | E |
| Redesdale | 159km | NE |
| Laverton Raaf | 161km | E |
| Charlton | 163km | N |
Observations from the last 3 days
Observations since about 7 hours ago
| Date/Time 03/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 03:00AM 15th | 11.6 | 1023.1 | 81.3 | NE | 6 | 0.0 | 8.5 | |
| 02:30AM 15th | 12.4 | 1023.2 | 77.1 | NE | 5 | 0.0 | 8.5 | |
| 02:00AM 15th | 13.3 | 1023.5 | 75.2 | NE | 6 | 0.0 | 9.0 | |
| 01:30AM 15th | 13.8 | 1023.6 | 72.8 | N | 8 | 0.0 | 9.0 | |
| 01:00AM 15th | 13.8 | 1023.6 | 72.8 | N | 8 | 0.0 | 9.0 | |
| 12:30AM 15th | 14.0 | 1023.7 | 69.9 | N | 8 | 0.0 | 8.6 | |
| 12:00AM 15th | 15.7 | 1023.8 | 64.8 | NE | 10 | 0.0 | 9.1 | |
| 11:30PM 14th | 15.5 | 1024.0 | 63.9 | NE | 9 | 0.0 | 8.7 | |
| 11:00PM 14th | 15.5 | 1024.2 | 63.9 | NE | 9 | 0.0 | 8.7 | |
| 10:30PM 14th | 16.5 | 1024.3 | 59.2 | NE | 9 | 0.0 | 8.5 | |
| 10:00PM 14th | 17.4 | 1024.5 | 55.9 | NE | 10 | 0.0 | 8.5 | |
| 09:30PM 14th | 16.1 | 1024.5 | 59.9 | NE | 9 | 0.0 | 8.3 | |
| 09:00PM 14th | 17.4 | 1024.3 | 54.0 | NE | 9 | 0.0 | 8.0 | |
| 08:30PM 14th | 18.0 | 1024.1 | 49.9 | NE | 9 | 0.0 | 7.4 |
Statistics for March
Oh dear, seems there aren't any statistics for this location. Hopefully we will have some soon.
