Weather for Westmere, Victoria, Australia
Details
| Location | 37.71°S, 142.94°E |
| Altitude | 226.0m ASL |
Weather as at 02:30AM Saturday 4th of September 2010
| Temperature | 12.9°C |
| Dew Point | 12.6° C |
| Humidity | 98.1% |
| Wind Speed | 16 knots |
| Wind Direction | NE |
| Pressure | 1001.8hPa |
| Rain Since 9am | 4.4mm |
Forecast Issued 04:04PM, Friday 3rd of September
Nearest forecast location : Mortlake Racecourse, 130.0m ASL, 44km S .
| Friday 3rd | Some rain. | |
| Saturday 4th | 8 to 16°C | Rain. Windy. |
| Sunday 5th | 7 to 13°C | Showers. Windy. |
| Monday 6th | 4 to 14°C | Few showers. |
| Tuesday 7th | 2 to 15°C | Early fog. Sunny day. |
| Wednesday 8th | 4 to 17°C | A little rain developing. |
| Thursday 9th | 9 to 15°C | Rain periods. Windy. |
Nearby AWS
| Mortlake Racecourse | 44km | S |
| Pyrenees (ben Nevis) | 55km | NE |
| Grampians (mount William) | 55km | NW |
| Stawell Aerodrome | 73km | N |
| Warrnambool Airport Ndb | 77km | SW |
| Ballarat Aerodrome | 78km | E |
| Hamilton Airport | 78km | W |
| Colac (mount Gellibrand) | 94km | SE |
| Port Fairy | 98km | SW |
| Sheoaks | 107km | E |
| Kanagulk | 120km | NW |
| Longerenong | 129km | NW |
| Aireys Inlet | 131km | SE |
| Horsham Aerodrome | 134km | NW |
| Geelong Airport (Grovedale) | 135km | SE |
| Cape Otway Lighthouse | 137km | S |
| Avalon Airport | 140km | E |
| Casterton | 143km | W |
| Portland (cashmore Airport) | 145km | SW |
| Cape Nelson Lighthouse | 146km | SW |
| Point Wilson | 147km | E |
| Redesdale | 159km | NE |
| Laverton Raaf | 161km | E |
| Charlton | 163km | N |
Observations from the last 3 days
Observations since about 7 hours ago
| Date/Time 09/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 02:30AM 4th | 12.9 | 1001.8 | 98.1 | NE | 16 | 4.4 | 12.6 | |
| 02:00AM 4th | 12.7 | 1002.5 | 98.7 | NE | 14 | 4.4 | 12.5 | |
| 01:30AM 4th | 12.5 | 1003.9 | 98.7 | NE | 13 | 4.2 | 12.3 | |
| 01:00AM 4th | 12.4 | 1004.5 | 98.7 | NE | 15 | 4.0 | 12.2 | |
| 12:30AM 4th | 12.4 | 1004.8 | 98.7 | NE | 19 | 3.6 | 12.2 | |
| 12:20AM 4th | 12.4 | 1005.0 | 98.0 | NE | 20 | 3.6 | 12.1 | |
| 12:00AM 4th | 12.6 | 1005.4 | 98.1 | NE | 20 | 3.4 | 12.3 | |
| 11:30PM 3rd | 12.6 | 1006.7 | 98.7 | NE | 13 | 2.6 | 12.4 | |
| 11:00PM 3rd | 11.8 | 1007.7 | 98.7 | NE | 12 | 2.0 | 11.6 | |
| 10:30PM 3rd | 11.5 | 1008.6 | 98.7 | NE | 14 | 1.8 | 11.3 | |
| 10:00PM 3rd | 11.2 | 1009.6 | 98.7 | NE | 13 | 1.8 | 11.0 | |
| 09:30PM 3rd | 10.5 | 1010.4 | 98.7 | E | 10 | 1.6 | 10.3 | |
| 09:00PM 3rd | 10.3 | 1011.0 | 98.0 | E | 8 | 1.4 | 10.0 | |
| 08:30PM 3rd | 10.4 | 1012.2 | 98.0 | NE | 5 | 1.4 | 10.1 |
Statistics for September
Oh dear, seems there aren't any statistics for this location. Hopefully we will have some soon.
