Weather for Colac (mount Gellibrand), Victoria, Australia
Details
| Location | 38.23°S, 143.79°E |
| Altitude | 261.0m ASL |
Weather as at 02:30AM Saturday 4th of September 2010
| Temperature | 9.9°C |
| Dew Point | 9.4° C |
| Humidity | 96.7% |
| Wind Speed | 25 knots |
| Wind Direction | NE |
| Pressure | 1003.2hPa |
| Rain Since 9am | 12.2mm |
Forecast Issued 04:04PM, Friday 3rd of September
Nearest forecast location : Aireys Inlet, 95.0m ASL, 37km SE.
| Friday 3rd | Some rain. | |
| Saturday 4th | 10 to 16°C | Rain. Windy. |
| Sunday 5th | 8 to 13°C | Showers. Windy. |
| Monday 6th | 6 to 13°C | Few showers. |
| Tuesday 7th | 5 to 15°C | Early fog. Sunny day. |
| Wednesday 8th | 6 to 17°C | Sunny. |
| Thursday 9th | 9 to 15°C | Rain periods. |
Nearby AWS
| Aireys Inlet | 37km | SE |
| Sheoaks | 46km | NE |
| Geelong Airport (Grovedale) | 47km | E |
| Avalon Airport | 64km | E |
| Point Wilson | 67km | E |
| Cape Otway Lighthouse | 74km | S |
| Ballarat Aerodrome | 80km | N |
| South Channel Island | 89km | E |
| Mortlake Racecourse | 91km | W |
| Westmere | 94km | NW |
| Laverton Raaf | 94km | NE |
| Fawkner Beacon | 105km | E |
| Melbourne Airport | 111km | NE |
| St Kilda Harbour - Rmys | 111km | E |
| Essendon Airport | 113km | NE |
| Melbourne | 114km | NE |
| Pyrenees (ben Nevis) | 116km | NW |
| Frankston | 116km | E |
| Warrnambool Airport Ndb | 117km | W |
| Moorabbin Airport | 118km | E |
| Cerberus | 122km | E |
| Viewbank (arpansa) | 127km | NE |
| Scoresby Research Institute | 135km | E |
| Rhyll | 135km | E |
Observations from the last 3 days
Observations since about 7 hours ago
| Date/Time 09/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 02:30AM 4th | 9.9 | 1003.2 | 96.7 | NE | 25 | 12.2 | 9.4 | |
| 02:00AM 4th | 10.1 | 1004.4 | 96.7 | E | 24 | 11.0 | 9.6 | |
| 01:30AM 4th | 10.1 | 1005.3 | 96.7 | E | 21 | 10.2 | 9.6 | |
| 01:00AM 4th | 9.7 | 1006.3 | 96.7 | E | 20 | 8.4 | 9.2 | |
| 12:30AM 4th | 9.6 | 1007.2 | 96.7 | NE | 18 | 6.4 | 9.1 | |
| 12:00AM 4th | 9.0 | 1007.7 | 96.0 | E | 15 | 5.0 | 8.4 | |
| 11:30PM 3rd | 8.8 | 1008.3 | 96.0 | E | 17 | 4.8 | 8.2 | |
| 11:00PM 3rd | 8.6 | 1009.2 | 94.7 | E | 16 | 4.4 | 7.8 | |
| 10:30PM 3rd | 8.7 | 1010.5 | 94.1 | E | 17 | 3.0 | 7.8 | |
| 10:00PM 3rd | 8.6 | 1011.3 | 92.2 | E | 13 | 2.0 | 7.4 | |
| 09:30PM 3rd | 8.7 | 1012.2 | 89.1 | E | 11 | 1.2 | 7.0 | |
| 09:00PM 3rd | 8.7 | 1012.6 | 87.3 | E | 11 | 0.8 | 6.7 | |
| 08:30PM 3rd | 8.9 | 1013.3 | 83.2 | E | 12 | 0.4 | 6.2 | |
| 08:00PM 3rd | 9.1 | 1014.0 | 80.9 | E | 11 | 0.2 | 6.0 |
Statistics for September
Oh dear, seems there aren't any statistics for this location. Hopefully we will have some soon.
