Weather for Colac (mount Gellibrand), Victoria, Australia
Details
| Location | 38.23°S, 143.79°E |
| Altitude | 261.0m ASL |
Weather as at 07:00PM Sunday 14th of March 2010
| Temperature | 21.8°C |
| Dew Point | 9.0° C |
| Humidity | 44.0% |
| Wind Speed | 16 knots |
| Wind Direction | E |
| Pressure | 1024.4hPa |
| Rain Since 9am | 0.0mm |
Forecast Issued 03:57PM, Sunday 14th of March
Nearest forecast location : Aireys Inlet, 95.0m ASL, 37km SE.
| Sunday 14th | Clear. | |
| Monday 15th | 16 to 26°C | Mostly sunny. |
| Tuesday 16th | 17 to 26°C | Sunny. |
| Wednesday 17th | 19 to 27°C | Sunny. |
| Thursday 18th | 18 to 22°C | Shower or two. |
| Friday 19th | 16 to 22°C | Shower or two. |
| Saturday 20th | 15 to 21°C | Shower or two. |
Nearby AWS
| Aireys Inlet | 37km | SE |
| Sheoaks | 46km | NE |
| Geelong Airport (Grovedale) | 47km | E |
| Avalon Airport | 64km | E |
| Point Wilson | 67km | E |
| Cape Otway Lighthouse | 74km | S |
| Ballarat Aerodrome | 80km | N |
| South Channel Island | 89km | E |
| Mortlake Racecourse | 91km | W |
| Westmere | 94km | NW |
| Laverton Raaf | 94km | NE |
| Fawkner Beacon | 105km | E |
| Melbourne Airport | 111km | NE |
| St Kilda Harbour - Rmys | 111km | E |
| Essendon Airport | 113km | NE |
| Melbourne | 114km | NE |
| Pyrenees (ben Nevis) | 116km | NW |
| Frankston | 116km | E |
| Warrnambool Airport Ndb | 117km | W |
| Moorabbin Airport | 118km | E |
| Cerberus | 122km | E |
| Viewbank (arpansa) | 127km | NE |
| Scoresby Research Institute | 135km | E |
| Rhyll | 135km | E |
Observations from the last 3 days
Observations since about 6 hours ago
| Date/Time 03/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 07:00PM 14th | 21.8 | 1024.4 | 44.0 | E | 16 | 0.0 | 9.0 | |
| 06:30PM 14th | 22.8 | 1024.3 | 41.1 | E | 18 | 0.0 | 8.9 | |
| 06:16PM 14th | 23.7 | 1024.2 | 37.9 | E | 15 | 0.0 | 8.5 | |
| 06:00PM 14th | 25.4 | 1024.4 | 25.1 | N | 7 | 0.0 | 4.0 | |
| 05:30PM 14th | 25.4 | 1024.4 | 24.1 | N | 7 | 0.0 | 3.4 | |
| 05:00PM 14th | 25.9 | 1024.6 | 24.0 | NE | 9 | 0.0 | 3.8 | |
| 04:30PM 14th | 25.4 | 1024.9 | 24.1 | N | 10 | 0.0 | 3.4 | |
| 04:00PM 14th | 25.7 | 1025.1 | 23.0 | NE | 8 | 0.0 | 3.0 | |
| 03:30PM 14th | 25.1 | 1025.6 | 25.0 | N | 7 | 0.0 | 3.7 | |
| 03:00PM 14th | 25.3 | 1025.9 | 25.1 | N | 10 | 0.0 | 3.9 | |
| 02:30PM 14th | 25.7 | 1026.2 | 30.0 | N | 9 | 0.0 | 6.8 | |
| 02:00PM 14th | 25.7 | 1026.5 | 25.0 | N | 12 | 0.0 | 4.2 | |
| 01:30PM 14th | 24.8 | 1026.9 | 29.1 | N | 12 | 0.0 | 5.6 | |
| 01:00PM 14th | 24.1 | 1027.4 | 32.1 | NW | 9 | 0.0 | 6.4 |
Statistics for March
Oh dear, seems there aren't any statistics for this location. Hopefully we will have some soon.
