Weather for Port Fairy, Victoria, Australia
Details
| Location | 38.39°S, 142.23°E |
| Altitude | 10.0m ASL |
Weather as at 06:30PM Sunday 1st of August 2010
| Temperature | 10.5°C |
| Dew Point | 6.5° C |
| Humidity | 76.3% |
| Wind Speed | 31 knots |
| Wind Direction | SW |
| Pressure | 1018.4hPa |
| Rain Since 9am | 1.4mm |
Forecast Issued 04:10PM, Sunday 1st of August
| Sunday 1st | Showers. Windy. | |
| Monday 2nd | 6 to 14°C | Shower or two. Windy. |
| Tuesday 3rd | 7 to 14°C | Shower or two. Windy. |
| Wednesday 4th | 6 to 13°C | Showers. Windy. |
| Thursday 5th | 3 to 13°C | Shower or two. |
| Friday 6th | 5 to 14°C | Shower or two clearing. |
| Saturday 7th | 5 to 14°C | Fog clearing. |
Nearby AWS
| Warrnambool Airport Ndb | 22km | NE |
| Mortlake Racecourse | 58km | NE |
| Cape Nelson Lighthouse | 60km | W |
| Portland (cashmore Airport) | 67km | W |
| Hamilton Airport | 84km | N |
| Westmere | 98km | NE |
| Casterton | 120km | NW |
| Cape Otway Lighthouse | 123km | SE |
| Grampians (mount William) | 125km | N |
| Colac (mount Gellibrand) | 137km | E |
| Kanagulk | 146km | N |
| Mount Gambier Aero | 146km | NW |
| Stawell Aerodrome | 153km | N |
| Pyrenees (ben Nevis) | 153km | NE |
| Aireys Inlet | 162km | E |
| Ballarat Aerodrome | 168km | NE |
| Coonawarra | 173km | NW |
| Edenhope Airport | 174km | NW |
| Sheoaks | 175km | E |
| Geelong Airport (Grovedale) | 184km | E |
| Horsham Aerodrome | 191km | N |
| Longerenong | 191km | N |
| Avalon Airport | 201km | E |
| Naracoorte Aerodrome | 205km | NW |
Observations from the last 3 days
Observations since about 5 hours ago
| Date/Time 08/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 06:30PM 1st | 10.5 | 1018.4 | 76.3 | SW | 31 | 1.4 | 6.5 | |
| 06:01PM 1st | 10.3 | 1018.2 | 76.2 | SW | 29 | 1.4 | 6.3 | |
| 06:00PM 1st | 10.3 | 1018.1 | 76.2 | SW | 29 | 1.4 | 6.3 | |
| 05:30PM 1st | 10.4 | 1017.9 | 80.0 | SW | 30 | 1.2 | 7.1 | |
| 05:00PM 1st | 10.6 | 1017.4 | 76.3 | SW | 29 | 1.2 | 6.6 | |
| 04:30PM 1st | 10.7 | 1017.1 | 74.2 | SW | 29 | 1.0 | 6.3 | |
| 04:00PM 1st | 9.6 | 1016.7 | 83.3 | SW | 28 | 1.0 | 6.9 | |
| 03:30PM 1st | 11.9 | 1016.2 | 70.0 | SW | 31 | 1.0 | 6.6 | |
| 03:00PM 1st | 12.2 | 1015.6 | 67.2 | SW | 29 | 1.0 | 6.3 | |
| 02:30PM 1st | 11.7 | 1015.0 | 70.0 | SW | 30 | 1.0 | 6.4 | |
| 02:00PM 1st | 11.4 | 1014.2 | 70.9 | SW | 30 | 1.0 | 6.3 | |
| 01:58PM 1st | 11.3 | 1014.3 | 72.8 | SW | 30 | 1.0 | 6.6 | |
| 01:52PM 1st | 11.1 | 1014.2 | 78.0 | SW | 31 | 1.0 | 7.4 | |
| 01:45PM 1st | 10.8 | 1014.1 | 79.0 | SW | 20 | 1.0 | 7.3 |
Statistics for August
Oh dear, seems there aren't any statistics for this location. Hopefully we will have some soon.
