Weather for Aireys Inlet, Victoria, Australia
Details
| Location | 38.46°S, 144.09°E |
| Altitude | 95.0m ASL |
Weather as at 06:30PM Sunday 14th of March 2010
| Temperature | 21.5°C |
| Dew Point | 13.7° C |
| Humidity | 61.2% |
| Wind Speed | 6 knots |
| Wind Direction | NE |
| Pressure | N/AhPa |
| Rain Since 9am | 0.0mm |
Forecast Issued 03:57PM, Sunday 14th of March
| Sunday 14th | Clear. | |
| Monday 15th | 16 to 26°C | Mostly sunny. |
| Tuesday 16th | 17 to 26°C | Sunny. |
| Wednesday 17th | 19 to 27°C | Sunny. |
| Thursday 18th | 18 to 22°C | Shower or two. |
| Friday 19th | 16 to 22°C | Shower or two. |
| Saturday 20th | 15 to 21°C | Shower or two. |
Nearby AWS
| Geelong Airport (Grovedale) | 34km | NE |
| Colac (mount Gellibrand) | 37km | NW |
| Point Wilson | 56km | NE |
| Avalon Airport | 59km | NE |
| Sheoaks | 61km | N |
| South Channel Island | 64km | E |
| Cape Otway Lighthouse | 67km | SW |
| Laverton Raaf | 89km | NE |
| Fawkner Beacon | 93km | NE |
| Frankston | 96km | E |
| Cerberus | 96km | E |
| St Kilda Harbour - Rmys | 101km | NE |
| Moorabbin Airport | 103km | NE |
| Melbourne | 106km | NE |
| Rhyll | 106km | E |
| Essendon Airport | 108km | NE |
| Ballarat Aerodrome | 109km | N |
| Melbourne Airport | 110km | NE |
| Viewbank (arpansa) | 119km | NE |
| Scoresby Research Institute | 122km | NE |
| Mortlake Racecourse | 123km | W |
| Ferny Creek (dunns Hill) | 127km | NE |
| Westmere | 131km | NW |
| Coldstream | 141km | NE |
Observations from the last 3 days
Observations since about 7 hours ago
| Date/Time 03/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 06:30PM 14th | 21.5 | N/A | 61.2 | NE | 6 | 0.0 | 13.7 | |
| 06:00PM 14th | 22.3 | N/A | 54.9 | E | 6 | 0.0 | 12.8 | |
| 05:30PM 14th | 23.0 | N/A | 50.0 | E | 7 | 0.0 | 12.0 | |
| 05:00PM 14th | 23.2 | N/A | 49.1 | E | 8 | 0.0 | 11.9 | |
| 04:30PM 14th | 23.6 | N/A | 54.9 | E | 7 | 0.0 | 14.0 | |
| 04:00PM 14th | 23.1 | N/A | 61.9 | E | 9 | 0.0 | 15.4 | |
| 03:30PM 14th | 23.3 | N/A | 61.2 | E | 9 | 0.0 | 15.4 | |
| 03:00PM 14th | 24.7 | N/A | 45.1 | E | 8 | 0.0 | 12.0 | |
| 02:30PM 14th | 24.3 | N/A | 56.9 | E | 9 | 0.0 | 15.2 | |
| 02:00PM 14th | 23.6 | N/A | 59.0 | E | 9 | 0.0 | 15.1 | |
| 01:30PM 14th | 24.1 | N/A | 58.0 | E | 9 | 0.0 | 15.3 | |
| 01:00PM 14th | 24.4 | N/A | 58.0 | E | 7 | 0.0 | 15.6 | |
| 12:30PM 14th | 23.6 | N/A | 60.9 | E | 6 | 0.0 | 15.6 | |
| 12:00PM 14th | 23.7 | N/A | 62.9 | E | 7 | 0.0 | 16.2 |
Statistics for March
Oh dear, seems there aren't any statistics for this location. Hopefully we will have some soon.
