Weather for Aireys Inlet, Victoria, Australia
Details
| Location | 38.46°S, 144.09°E |
| Altitude | 95.0m ASL |
Weather as at 02:30AM Saturday 4th of September 2010
| Temperature | 10.8°C |
| Dew Point | 10.6° C |
| Humidity | 98.7% |
| Wind Speed | 12 knots |
| Wind Direction | NE |
| Pressure | N/AhPa |
| Rain Since 9am | 13.4mm |
Forecast Issued 04:04PM, Friday 3rd of September
| Friday 3rd | Some rain. | |
| Saturday 4th | 10 to 16°C | Rain. Windy. |
| Sunday 5th | 8 to 13°C | Showers. Windy. |
| Monday 6th | 6 to 13°C | Few showers. |
| Tuesday 7th | 5 to 15°C | Early fog. Sunny day. |
| Wednesday 8th | 6 to 17°C | Sunny. |
| Thursday 9th | 9 to 15°C | Rain periods. |
Nearby AWS
| Geelong Airport (Grovedale) | 34km | NE |
| Colac (mount Gellibrand) | 37km | NW |
| Point Wilson | 56km | NE |
| Avalon Airport | 59km | NE |
| Sheoaks | 61km | N |
| South Channel Island | 64km | E |
| Cape Otway Lighthouse | 67km | SW |
| Laverton Raaf | 89km | NE |
| Fawkner Beacon | 93km | NE |
| Frankston | 96km | E |
| Cerberus | 96km | E |
| St Kilda Harbour - Rmys | 101km | NE |
| Moorabbin Airport | 103km | NE |
| Melbourne | 106km | NE |
| Rhyll | 106km | E |
| Essendon Airport | 108km | NE |
| Ballarat Aerodrome | 109km | N |
| Melbourne Airport | 110km | NE |
| Viewbank (arpansa) | 119km | NE |
| Scoresby Research Institute | 122km | NE |
| Mortlake Racecourse | 123km | W |
| Ferny Creek (dunns Hill) | 127km | NE |
| Westmere | 131km | NW |
| Coldstream | 141km | NE |
Observations from the last 3 days
Observations since about 7 hours ago
| Date/Time 09/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 02:30AM 4th | 10.8 | N/A | 98.7 | NE | 12 | 13.4 | 10.6 | |
| 02:00AM 4th | 10.9 | N/A | 98.7 | NE | 10 | 11.4 | 10.7 | |
| 01:30AM 4th | 11.1 | N/A | 98.7 | N | 8 | 9.0 | 10.9 | |
| 01:00AM 4th | 10.4 | N/A | 98.0 | N | 7 | 6.8 | 10.1 | |
| 12:30AM 4th | 9.7 | N/A | 98.0 | NE | 2 | 5.0 | 9.4 | |
| 12:00AM 4th | 9.5 | N/A | 98.0 | N | 5 | 4.4 | 9.2 | |
| 11:30PM 3rd | 9.5 | N/A | 96.7 | N | 4 | 3.6 | 9.0 | |
| 11:00PM 3rd | 9.6 | N/A | 96.7 | N | 4 | 2.4 | 9.1 | |
| 10:30PM 3rd | 9.7 | N/A | 96.0 | N | 4 | 1.2 | 9.1 | |
| 10:00PM 3rd | 10.1 | N/A | 92.9 | N | 4 | 1.0 | 9.0 | |
| 09:30PM 3rd | 10.5 | N/A | 88.0 | NE | 6 | 0.4 | 8.6 | |
| 09:00PM 3rd | 10.7 | N/A | 86.9 | NE | 5 | 0.2 | 8.6 | |
| 08:30PM 3rd | 10.7 | N/A | 86.9 | N | 5 | 0.2 | 8.6 | |
| 08:00PM 3rd | 11.1 | N/A | 84.0 | N | 4 | 0.0 | 8.5 |
Statistics for September
Oh dear, seems there aren't any statistics for this location. Hopefully we will have some soon.
