BoM Weather Radar Daily Movies
Main Index This data is updated daily. Shown here is the most 'active' frame from the most recent day available. Click on an image/data to view a movie of all radar images from that day. The annotation at the start of each data eg 'AX' indicates the amount of activity. A0 means little or no rain activity, while A5 means there was significant amount of activity. Brisbane Radar
256km Rain Rate - IDR662A2 - Wed, Jan 07 2009
 A1 - Tue, Jan 06 2009
 A2 - Mon, Jan 05 2009
 A1 - Sun, Jan 04 2009
 A4 - Sat, Jan 03 2009
 A4 - Fri, Jan 02 2009
 A5 - Thu, Jan 01 2009
 A4 - Wed, Dec 31 2008
 A4 - Tue, Dec 30 2008
 A5 - Mon, Dec 29 2008
 A4 - Sun, Dec 28 2008
 A5 - Sat, Dec 27 2008
 A4 - Fri, Dec 26 2008
 A4 - Thu, Dec 25 2008
 A5 - Wed, Dec 24 2008
 A2 - Tue, Dec 23 2008
 A1 - Mon, Dec 22 2008
 A3 - Sun, Dec 21 2008
 A4 - Sat, Dec 20 2008
 A4 - Fri, Dec 19 2008
 A5 - Thu, Dec 18 2008
 A2 - Wed, Dec 17 2008
 A1 - Tue, Dec 16 2008
 A2 - Mon, Dec 15 2008
 A2 - Sun, Dec 14 2008
 A5 - Sat, Dec 13 2008
 A3 - Fri, Dec 12 2008
 A4 - Thu, Dec 11 2008
 A4 - Wed, Dec 10 2008
 A2 - Tue, Dec 09 2008
 A3 - Mon, Dec 08 2008
 A4 - Sun, Dec 07 2008
 A4 - Sat, Dec 06 2008
 A5 - Fri, Dec 05 2008
 A4 - Thu, Dec 04 2008
 A4 - Wed, Dec 03 2008
 A3 - Tue, Dec 02 2008
 A3 - Mon, Dec 01 2008

| 128km Rain Rate - IDR663A3 - Wed, Jan 07 2009
 A2 - Tue, Jan 06 2009
 A3 - Mon, Jan 05 2009
 A2 - Sun, Jan 04 2009
 A4 - Sat, Jan 03 2009
 A4 - Fri, Jan 02 2009
 A5 - Thu, Jan 01 2009
 A4 - Wed, Dec 31 2008
 A4 - Tue, Dec 30 2008
 A5 - Mon, Dec 29 2008
 A4 - Sun, Dec 28 2008
 A5 - Sat, Dec 27 2008
 A4 - Fri, Dec 26 2008
 A4 - Thu, Dec 25 2008
 A5 - Wed, Dec 24 2008
 A2 - Tue, Dec 23 2008
 A2 - Mon, Dec 22 2008
 A4 - Sun, Dec 21 2008
 A4 - Sat, Dec 20 2008
 A4 - Fri, Dec 19 2008
 A5 - Thu, Dec 18 2008
 A3 - Wed, Dec 17 2008
 A3 - Tue, Dec 16 2008
 A3 - Mon, Dec 15 2008
 A3 - Sun, Dec 14 2008
 A4 - Sat, Dec 13 2008
 A3 - Fri, Dec 12 2008
 A4 - Thu, Dec 11 2008
 A4 - Wed, Dec 10 2008
 A3 - Tue, Dec 09 2008
 A3 - Mon, Dec 08 2008
 A4 - Sun, Dec 07 2008
 A4 - Sat, Dec 06 2008
 A5 - Fri, Dec 05 2008
 A4 - Thu, Dec 04 2008
 A5 - Wed, Dec 03 2008
 A3 - Tue, Dec 02 2008
 A4 - Mon, Dec 01 2008

| 64km Rain Rate - IDR664A2 - Wed, Jan 07 2009
 A3 - Tue, Jan 06 2009
 A3 - Mon, Jan 05 2009
 A2 - Sun, Jan 04 2009
 A4 - Sat, Jan 03 2009
 A4 - Fri, Jan 02 2009
 A5 - Thu, Jan 01 2009
 A4 - Wed, Dec 31 2008
 A4 - Tue, Dec 30 2008
 A4 - Mon, Dec 29 2008
 A4 - Sun, Dec 28 2008
 A4 - Sat, Dec 27 2008
 A4 - Fri, Dec 26 2008
 A4 - Thu, Dec 25 2008
 A5 - Wed, Dec 24 2008
 A2 - Tue, Dec 23 2008
 A3 - Mon, Dec 22 2008
 A4 - Sun, Dec 21 2008
 A4 - Sat, Dec 20 2008
 A4 - Fri, Dec 19 2008
 A4 - Thu, Dec 18 2008
 A2 - Wed, Dec 17 2008
 A3 - Tue, Dec 16 2008
 A3 - Mon, Dec 15 2008
 A3 - Sun, Dec 14 2008
 A4 - Sat, Dec 13 2008
 A3 - Fri, Dec 12 2008
 A4 - Thu, Dec 11 2008
 A3 - Wed, Dec 10 2008
 A3 - Tue, Dec 09 2008
 A3 - Mon, Dec 08 2008
 A3 - Sun, Dec 07 2008
 A4 - Sat, Dec 06 2008
 A5 - Fri, Dec 05 2008
 A4 - Thu, Dec 04 2008
 A4 - Wed, Dec 03 2008
 A3 - Tue, Dec 02 2008
 A3 - Mon, Dec 01 2008

| 128km Doppler Wind - IDR66ID - Wed, Jan 07 2009
 D - Tue, Jan 06 2009
 D - Mon, Jan 05 2009
 D - Sun, Jan 04 2009
 D - Sat, Jan 03 2009
 D - Fri, Jan 02 2009
 D - Thu, Jan 01 2009
 D - Wed, Dec 31 2008
 D - Tue, Dec 30 2008
 D - Mon, Dec 29 2008
 D - Sun, Dec 28 2008
 D - Sat, Dec 27 2008
 D - Fri, Dec 26 2008
 D - Thu, Dec 25 2008
 D - Wed, Dec 24 2008
 D - Tue, Dec 23 2008
 D - Mon, Dec 22 2008
 D - Sun, Dec 21 2008
 D - Sat, Dec 20 2008
 D - Fri, Dec 19 2008
 D - Thu, Dec 18 2008
 D - Wed, Dec 17 2008
 D - Tue, Dec 16 2008
 D - Mon, Dec 15 2008
 D - Sun, Dec 14 2008
 D - Sat, Dec 13 2008
 D - Fri, Dec 12 2008
 D - Thu, Dec 11 2008
 D - Wed, Dec 10 2008
 D - Tue, Dec 09 2008
 D - Mon, Dec 08 2008
 D - Sun, Dec 07 2008
 D - Sat, Dec 06 2008
 D - Fri, Dec 05 2008
 D - Thu, Dec 04 2008
 D - Wed, Dec 03 2008
 D - Tue, Dec 02 2008
 D - Mon, Dec 01 2008

|
|
|
Radar Images (c) The Australian Bureau of Meteorology
|
|