Weather for Middle Point, Northern Territory, Australia
Details
Location | 12.61°S, 131.3°E |
Altitude | 14.0m ASL |

Weather as at 06:08PM Wednesday 13th of February 2019
Temperature | 24.4°C |
Dew Point | 20.5° C |
Humidity | 78.9% |
Wind Speed | 21 knots |
Wind Direction | SE |
Pressure | N/AhPa |
Rain Since 9am | 0.0mm |

Forecast Issued 06:40AM, Friday 15th of February
Nearest forecast location : Darwin Airport, 30.0m ASL, 49km NW.
Friday 15th | Possible storm | |
Friday 15th | 26 to 33°C | Possible shower or storm |
Saturday 16th | 25 to 33°C | Possible shower or storm |
Sunday 17th | 25 to 33°C | Possible shower or storm |
Monday 18th | 25 to 33°C | Shower or two. Possible storm |
Tuesday 19th | 26 to 33°C | Showers. Possible afternoon storm |
Wednesday 20th | 26 to 33°C | Possible shower or storm |
Thursday 21st | 26 to 33°C | Possible shower or storm |
Nearby AWS
Darwin Airport | 49km | NW |
Batchelor | 57km | SW |
Point Stuart | 75km | NE |
Charles Point | 77km | W |
Dum In Mirrie | 101km | W |
Douglas River | 136km | S |
Pirlangimpi | 165km | NW |
Point Fawcett | 166km | NW |
Jabiru Airport | 173km | E |
Central Arnhem Plateau | 210km | E |
Tindal Raaf | 242km | SE |
Warruwi | 250km | NE |
Mccluer Island | 252km | NE |
Bradshaw | 264km | S |
Port Keats | 264km | SW |
Maningrida | 324km | E |
Bulman | 350km | E |
Delamere Weapons Range | 354km | S |
Milingimbi | 395km | E |
Victoria River Downs | 422km | S |
Kununurra | 450km | SW |
Daly Waters | 463km | SE |
Wyndham | 469km | SW |
Ngayawili | 469km | E |
Observations from the last 3 days

Observations since about 2 hours ago
Date/Time 12/2019 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
---|---|---|---|---|---|---|---|---|
01:20AM 1st | 25.3 | N/A | 94.0 | NW | 6 | 0.2 | 0.0 | |
06:50AM 16th | 24.5 | N/A | 98.0 | N/A | 0 | 1.4 | 0.0 | |
06:40AM 16th | 24.4 | N/A | 97.0 | W | 2 | 1.4 | 0.0 | |
06:30AM 16th | 24.5 | N/A | 98.0 | W | 2 | 1.4 | 0.0 | |
06:20AM 16th | 24.5 | N/A | 98.0 | W | 2 | 1.4 | 0.0 | |
06:10AM 16th | 24.6 | N/A | 98.0 | W | 2 | 1.4 | 0.0 | |
06:00AM 16th | 24.6 | N/A | 98.0 | SW | 2 | 1.4 | 0.0 | |
05:50AM 16th | 24.7 | N/A | 97.0 | N/A | 0 | 1.4 | 0.0 | |
05:40AM 16th | 25.2 | N/A | 98.0 | S | 4 | 1.4 | 0.0 | |
05:30AM 16th | 24.9 | N/A | 97.0 | W | 2 | 1.4 | 0.0 | |
05:20AM 16th | 24.8 | N/A | 97.0 | N/A | 0 | 1.4 | 0.0 | |
05:10AM 16th | 25.1 | N/A | 97.0 | N/A | 0 | 1.4 | 0.0 | |
05:00AM 16th | 25.3 | N/A | 98.0 | W | 2 | 1.4 | 0.0 | |
04:50AM 16th | 25.3 | N/A | 98.0 | W | 4 | 1.4 | 0.0 |
Statistics for February
Oh dear, seems there aren't any statistics for this location. Hopefully we will have some soon.