Weather for Delamere Weapons Range, Northern Territory, Australia
Details
| Location | 15.74°S, 131.92°E |
| Altitude | 221.0m ASL |
Weather as at 11:00AM Tuesday 7th of September 2010
| Temperature | 30.5°C |
| Dew Point | 11.0° C |
| Humidity | 30.1% |
| Wind Speed | 14 knots |
| Wind Direction | E |
| Pressure | 1015.0hPa |
| Rain Since 9am | 0.0mm |
Forecast Issued 04:10AM, Tuesday 7th of September
Nearest forecast location : Port Keats Aero, 28.0m ASL, 306km NW.
| Tuesday 7th | 24 to 35°C | Partly cloudy. |
| Wednesday 8th | 24 to 35°C | Mostly sunny. |
Nearby AWS
| Victoria River Downs | 122km | SW |
| Tindal Raaf | 144km | N |
| Daly Waters | 167km | E |
| Douglas River | 226km | N |
| Central Arnhem Plateau | 296km | NE |
| Port Keats Aero | 306km | NW |
| Batchelor Aero | 314km | N |
| Lajamanu | 318km | SW |
| Kununurra Aero | 344km | W |
| Bulman | 348km | NE |
| Middle Point | 354km | N |
| Noonamah | 357km | N |
| Jabiru Airport | 358km | N |
| Dum In Mirrie | 383km | NW |
| Argyle Aerodrome | 384km | W |
| Darwin Airport | 385km | N |
| Point Stuart | 389km | N |
| Fish Reef Marine | 401km | NW |
| Wyndham Aero | 405km | W |
| Mcarthur River Mine | 452km | E |
| Borroloola | 470km | E |
| Maningrida Aero | 479km | NE |
| Warruwi | 481km | N |
| Point Fawcett | 485km | NW |
Observations from the last 3 days
Observations since about 7 hours ago
| Date/Time 09/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 11:00AM 7th | 30.5 | 1015.0 | 30.1 | E | 14 | 0.0 | 11.0 | |
| 10:30AM 7th | 30.2 | 1015.2 | 30.0 | E | 12 | 0.0 | 10.7 | |
| 10:00AM 7th | 29.0 | 1015.2 | 32.0 | E | 13 | 0.0 | 10.6 | |
| 09:30AM 7th | 28.1 | 1015.1 | 35.0 | E | 11 | 0.0 | 11.2 | |
| 09:00AM 7th | 26.6 | 1015.1 | 34.2 | E | 10 | 0.0 | 9.5 | |
| 08:30AM 7th | 25.4 | 1014.9 | 34.0 | E | 10 | 0.0 | 8.4 | |
| 08:00AM 7th | 24.4 | 1014.6 | 37.1 | E | 9 | 0.0 | 8.8 | |
| 07:30AM 7th | 23.8 | 1014.2 | 43.1 | E | 7 | 0.0 | 10.5 | |
| 07:00AM 7th | 23.8 | 1013.7 | 47.0 | E | 7 | 0.0 | 11.8 | |
| 06:30AM 7th | 23.9 | 1013.4 | 51.2 | E | 9 | 0.0 | 13.2 | |
| 06:00AM 7th | 24.0 | 1013.1 | 54.0 | E | 8 | 0.0 | 14.1 | |
| 05:30AM 7th | 24.1 | 1012.8 | 58.0 | E | 7 | 0.0 | 15.3 | |
| 05:00AM 7th | 24.0 | 1012.7 | 64.2 | E | 6 | 0.0 | 16.8 | |
| 04:30AM 7th | 24.0 | 1012.9 | 64.2 | E | 7 | 0.0 | 16.8 |
Statistics for September
Oh dear, seems there aren't any statistics for this location. Hopefully we will have some soon.
