Weather for Grampians (mount William), Victoria, Australia
Details
| Location | 37.3°S, 142.6°E |
| Altitude | 1150.0m ASL |
Weather as at 03:14AM Saturday 4th of September 2010
| Temperature | 8.7°C |
| Dew Point | 8.6° C |
| Humidity | 99.3% |
| Wind Speed | 25 knots |
| Wind Direction | NE |
| Pressure | N/AhPa |
| Rain Since 9am | 16.6mm |
Forecast Issued 04:04PM, Friday 3rd of September
Nearest forecast location : Stawell Aerodrome, 227.9m ASL, 28km NE.
| Friday 3rd | A little rain. | |
| Saturday 4th | 10 to 15°C | Rain. Windy. |
| Sunday 5th | 6 to 14°C | Showers. Windy. |
| Monday 6th | 3 to 14°C | Shower or two. |
| Tuesday 7th | 2 to 15°C | Early fog and frost. Sunny day. |
| Wednesday 8th | 3 to 16°C | A little rain developing. |
| Thursday 9th | 9 to 14°C | Rain periods. |
Nearby AWS
| Stawell Aerodrome | 28km | NE |
| Westmere | 55km | SE |
| Pyrenees (ben Nevis) | 58km | E |
| Hamilton Airport | 62km | SW |
| Kanagulk | 74km | W |
| Longerenong | 75km | N |
| Horsham Aerodrome | 80km | NW |
| Mortlake Racecourse | 88km | S |
| Ballarat Aerodrome | 108km | E |
| Warrnambool Airport Ndb | 111km | S |
| Casterton | 116km | W |
| Edenhope Airport | 122km | W |
| Port Fairy | 125km | S |
| Charlton | 131km | NE |
| Nhill Aerodrome | 139km | NW |
| Colac (mount Gellibrand) | 147km | SE |
| Portland (cashmore Airport) | 150km | SW |
| Sheoaks | 151km | SE |
| Cape Nelson Lighthouse | 156km | SW |
| Coonawarra | 157km | W |
| Bendigo Airport | 166km | E |
| Mount Gambier Aero | 169km | W |
| Naracoorte Aerodrome | 170km | W |
| Redesdale | 173km | E |
Observations from the last 3 days
Observations since about 5 hours ago
| Date/Time 09/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 03:14AM 4th | 8.7 | N/A | 99.3 | NE | 25 | 16.6 | 8.6 | |
| 03:00AM 4th | 8.7 | N/A | 99.3 | NE | 25 | 16.4 | 8.6 | |
| 02:30AM 4th | 8.7 | N/A | 99.3 | NE | 24 | 15.6 | 8.6 | |
| 02:07AM 4th | 8.6 | N/A | 99.3 | N | 24 | 15.2 | 8.5 | |
| 02:00AM 4th | 8.6 | N/A | 99.3 | NE | 24 | 15.2 | 8.5 | |
| 01:31AM 4th | 8.6 | N/A | 99.3 | N | 24 | 14.0 | 8.5 | |
| 01:30AM 4th | 8.7 | N/A | 99.3 | N | 25 | 14.0 | 8.6 | |
| 01:06AM 4th | 8.4 | N/A | 99.3 | NE | 25 | 11.6 | 8.3 | |
| 01:00AM 4th | 8.3 | N/A | 99.3 | NE | 26 | 11.2 | 8.2 | |
| 12:30AM 4th | 8.4 | N/A | 99.3 | NE | 26 | 10.2 | 8.3 | |
| 12:07AM 4th | 8.0 | N/A | 99.3 | NE | 28 | 9.6 | 7.9 | |
| 12:00AM 4th | 7.9 | N/A | 99.3 | NE | 31 | 9.4 | 7.8 | |
| 11:30PM 3rd | 8.0 | N/A | 99.3 | NE | 37 | 8.2 | 7.9 | |
| 11:00PM 3rd | 7.9 | N/A | 99.3 | NE | 34 | 6.8 | 7.8 |
Statistics for September
Oh dear, seems there aren't any statistics for this location. Hopefully we will have some soon.
