Weather for Viewbank (arpansa), Victoria, Australia
Details
| Location | 37.74°S, 145.1°E |
| Altitude | 66.1m ASL |
Weather as at 02:30AM Saturday 4th of September 2010
| Temperature | 15.7°C |
| Dew Point | 12.5° C |
| Humidity | 81.3% |
| Wind Speed | 10 knots |
| Wind Direction | NE |
| Pressure | 1004.2hPa |
| Rain Since 9am | 4.0mm |
Forecast Issued 04:04PM, Friday 3rd of September
Nearest forecast location : Melbourne, 31.2m ASL, 14km SW.
| Friday 3rd | Little rain later. | |
| Saturday 4th | 12 to 19°C | Rain at times. Windy. |
| Sunday 5th | 10 to 16°C | Showers easing. Windy. |
| Monday 6th | 7 to 16°C | Few showers. |
| Tuesday 7th | 6 to 17°C | Early fog. Sunny day. |
| Wednesday 8th | 7 to 19°C | Becoming windy. |
| Thursday 9th | 11 to 18°C | Rain periods. Windy. |
Nearby AWS
| Melbourne | 14km | SW |
| Essendon Airport | 17km | W |
| St Kilda Harbour - Rmys | 18km | SW |
| Scoresby Research Institute | 20km | SE |
| Melbourne Airport | 25km | W |
| Ferny Creek (dunns Hill) | 26km | SE |
| Moorabbin Airport | 27km | S |
| Coldstream | 27km | E |
| Fawkner Beacon | 28km | SW |
| Laverton Raaf | 33km | SW |
| Wallan (kilmore Gap) | 42km | N |
| Frankston | 46km | S |
| Point Wilson | 63km | SW |
| Avalon Airport | 63km | SW |
| South Channel Island | 69km | SW |
| Cerberus | 70km | S |
| Rhyll | 82km | S |
| Geelong Airport (Grovedale) | 86km | SW |
| Sheoaks | 87km | W |
| Eildon Fire Tower | 88km | NE |
| Mangalore Airport | 95km | N |
| Redesdale | 95km | NW |
| Mount Baw Baw | 104km | E |
| Pound Creek | 117km | SE |
Observations from the last 3 days
Observations since about 7 hours ago
| Date/Time 09/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 02:30AM 4th | 15.7 | 1004.2 | 81.3 | NE | 10 | 4.0 | 12.5 | |
| 02:00AM 4th | 15.7 | 1005.9 | 80.2 | NE | 8 | 3.8 | 12.3 | |
| 01:30AM 4th | 13.8 | 1006.7 | 96.8 | NE | 6 | 3.8 | 13.3 | |
| 01:00AM 4th | 11.8 | 1008.0 | 100.0 | E | 4 | 3.8 | 11.8 | |
| 12:30AM 4th | 11.5 | 1009.0 | 100.0 | N | 0 | 3.8 | 11.5 | |
| 12:00AM 4th | 11.4 | 1009.5 | 100.0 | N | 0 | 3.8 | 11.4 | |
| 11:30PM 3rd | 11.6 | 1010.4 | 100.0 | W | 3 | 3.8 | 11.6 | |
| 11:00PM 3rd | 11.8 | 1010.9 | 98.7 | W | 3 | 3.0 | 11.6 | |
| 10:30PM 3rd | 12.0 | 1011.8 | 98.0 | W | 3 | 1.2 | 11.7 | |
| 10:00PM 3rd | 12.5 | 1011.9 | 88.8 | S | 4 | 0.6 | 10.7 | |
| 09:30PM 3rd | 12.1 | 1012.9 | 85.3 | SW | 5 | 0.0 | 9.7 | |
| 09:00PM 3rd | 13.4 | 1012.7 | 73.2 | NE | 4 | 0.0 | 8.7 | |
| 08:30PM 3rd | 12.9 | 1012.8 | 75.1 | NE | 5 | 0.0 | 8.6 | |
| 08:00PM 3rd | 13.1 | 1012.8 | 73.2 | NE | 6 | 0.0 | 8.4 |
Statistics for September
Oh dear, seems there aren't any statistics for this location. Hopefully we will have some soon.
