Weather for Viewbank (arpansa), Victoria, Australia
Details
| Location | 37.74°S, 145.1°E |
| Altitude | 66.1m ASL |
Weather as at 07:00PM Sunday 14th of March 2010
| Temperature | 25.5°C |
| Dew Point | 8.5° C |
| Humidity | 34.1% |
| Wind Speed | 3 knots |
| Wind Direction | S |
| Pressure | 1024.0hPa |
| Rain Since 9am | 0.0mm |
Forecast Issued 03:57PM, Sunday 14th of March
Nearest forecast location : Melbourne, 31.2m ASL, 14km SW.
| Sunday 14th | Clear. | |
| Monday 15th | 16 to 28°C | Mostly sunny. |
| Tuesday 16th | 17 to 29°C | Sunny. |
| Wednesday 17th | 20 to 30°C | Mostly sunny. |
| Thursday 18th | 21 to 28°C | Shower or two developing. |
| Friday 19th | 19 to 25°C | Shower or two. |
| Saturday 20th | 17 to 24°C | Shower or two. |
Nearby AWS
| Melbourne | 14km | SW |
| Essendon Airport | 17km | W |
| St Kilda Harbour - Rmys | 18km | SW |
| Scoresby Research Institute | 20km | SE |
| Melbourne Airport | 25km | W |
| Ferny Creek (dunns Hill) | 26km | SE |
| Moorabbin Airport | 27km | S |
| Coldstream | 27km | E |
| Fawkner Beacon | 28km | SW |
| Laverton Raaf | 33km | SW |
| Wallan (kilmore Gap) | 42km | N |
| Frankston | 46km | S |
| Point Wilson | 63km | SW |
| Avalon Airport | 63km | SW |
| South Channel Island | 69km | SW |
| Cerberus | 70km | S |
| Rhyll | 82km | S |
| Geelong Airport (Grovedale) | 86km | SW |
| Sheoaks | 87km | W |
| Eildon Fire Tower | 88km | NE |
| Mangalore Airport | 95km | N |
| Redesdale | 95km | NW |
| Mount Baw Baw | 104km | E |
| Pound Creek | 117km | SE |
Observations from the last 3 days
Observations since about 7 hours ago
| Date/Time 03/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 07:00PM 14th | 25.5 | 1024.0 | 34.1 | S | 3 | 0.0 | 8.5 | |
| 06:30PM 14th | 25.9 | 1024.1 | 36.1 | NE | 2 | 0.0 | 9.7 | |
| 06:00PM 14th | 26.2 | 1024.1 | 32.0 | N | 0 | 0.0 | 8.2 | |
| 05:30PM 14th | 25.9 | 1024.1 | 32.2 | NE | 1 | 0.0 | 8.0 | |
| 05:00PM 14th | 25.8 | 1024.2 | 33.0 | NE | 5 | 0.0 | 8.3 | |
| 04:30PM 14th | 26.0 | 1024.6 | 36.1 | E | 2 | 0.0 | 9.8 | |
| 04:00PM 14th | 26.4 | 1024.9 | 34.1 | NE | 4 | 0.0 | 9.3 | |
| 03:30PM 14th | 26.5 | 1025.3 | 33.0 | N | 6 | 0.0 | 8.9 | |
| 03:00PM 14th | 26.7 | 1025.5 | 32.0 | NE | 4 | 0.0 | 8.6 | |
| 02:30PM 14th | 27.5 | 1026.0 | 33.1 | N | 6 | 0.0 | 9.8 | |
| 02:00PM 14th | 27.2 | 1026.5 | 34.1 | NW | 5 | 0.0 | 10.0 | |
| 01:30PM 14th | 25.9 | 1026.9 | 38.1 | E | 5 | 0.0 | 10.5 | |
| 01:00PM 14th | 26.3 | 1027.3 | 35.9 | W | 5 | 0.0 | 10.0 | |
| 12:30PM 14th | 25.3 | 1027.9 | 37.1 | NW | 8 | 0.0 | 9.6 |
Statistics for March
Oh dear, seems there aren't any statistics for this location. Hopefully we will have some soon.
