Weather for Melbourne Airport, Victoria, Australia
Details
| Location | 37.66°S, 144.83°E |
| Altitude | 113.4m ASL |
Weather as at 03:00AM Saturday 4th of September 2010
| Temperature | 14.3°C |
| Dew Point | 13.0° C |
| Humidity | 91.9% |
| Wind Speed | 8 knots |
| Wind Direction | N |
| Pressure | 1003.7hPa |
| Rain Since 9am | 6.2mm |
Forecast Issued 04:04PM, Friday 3rd of September
| Friday 3rd | Some rain later. Windy. | |
| Saturday 4th | 12 to 18°C | Rain at times. Windy. |
| Sunday 5th | 8 to 15°C | Showers. Windy. |
| Monday 6th | 5 to 15°C | Few showers. |
| Tuesday 7th | 3 to 16°C | Early fog. Sunny day. |
| Wednesday 8th | 4 to 18°C | Becoming windy. |
| Thursday 9th | 9 to 17°C | Rain periods. Windy. |
Nearby AWS
| Essendon Airport | 10km | SE |
| Melbourne | 21km | SE |
| Laverton Raaf | 23km | S |
| St Kilda Harbour - Rmys | 25km | SE |
| Viewbank (arpansa) | 25km | E |
| Fawkner Beacon | 33km | S |
| Wallan (kilmore Gap) | 33km | N |
| Moorabbin Airport | 43km | SE |
| Scoresby Research Institute | 44km | SE |
| Avalon Airport | 51km | SW |
| Ferny Creek (dunns Hill) | 51km | SE |
| Coldstream | 52km | E |
| Point Wilson | 55km | SW |
| Frankston | 60km | SE |
| Sheoaks | 68km | SW |
| South Channel Island | 72km | S |
| Redesdale | 76km | N |
| Geelong Airport (Grovedale) | 76km | SW |
| Cerberus | 85km | S |
| Mangalore Airport | 91km | N |
| Ballarat Aerodrome | 93km | W |
| Rhyll | 98km | SE |
| Eildon Fire Tower | 102km | NE |
| Aireys Inlet | 110km | SW |
Observations from the last 3 days
Observations since about 7 hours ago
| Date/Time 09/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 03:00AM 4th | 14.3 | 1003.7 | 91.9 | N | 8 | 6.2 | 13.0 | |
| 02:30AM 4th | 14.4 | 1005.7 | 88.9 | N | 14 | 4.4 | 12.6 | |
| 02:00AM 4th | 14.3 | 1006.1 | 87.8 | N | 14 | 3.0 | 12.3 | |
| 01:30AM 4th | 11.5 | 1006.4 | 96.1 | E | 8 | 3.0 | 10.9 | |
| 01:00AM 4th | 11.2 | 1008.2 | 97.4 | NE | 6 | 3.0 | 10.8 | |
| 12:30AM 4th | 11.3 | 1008.6 | 96.1 | E | 5 | 2.8 | 10.7 | |
| 12:00AM 4th | 11.3 | 1010.0 | 96.1 | E | 5 | 2.8 | 10.7 | |
| 11:30PM 3rd | 11.4 | 1010.3 | 96.1 | E | 7 | 2.8 | 10.8 | |
| 11:00PM 3rd | 11.6 | 1011.1 | 92.3 | SE | 6 | 2.8 | 10.4 | |
| 10:30PM 3rd | 11.8 | 1011.8 | 91.7 | N | 0 | 2.4 | 10.5 | |
| 10:00PM 3rd | 11.7 | 1012.7 | 89.9 | SW | 4 | 1.0 | 10.1 | |
| 09:30PM 3rd | 12.6 | 1012.7 | 81.4 | SE | 2 | 0.4 | 9.5 | |
| 09:00PM 3rd | 12.5 | 1013.7 | 77.6 | W | 7 | 0.0 | 8.7 | |
| 08:30PM 3rd | 13.6 | 1012.9 | 69.9 | NE | 7 | 0.0 | 8.2 |
Statistics for September
| Mean daily maximum temperature - deg C | 16.4 |
| Highest daily Max Temp - deg C | 28.9 |
| Mean daily minimum temperature - deg C | 7.0 |
| Lowest daily Min Temp - deg C | -1.1 |
| Mean monthly rainfall - mm | 48.4 |
| Mean no. of raindays | 14.4 |
| Highest monthly rainfall - mm | 127.0 |
| Lowest monthly rainfall - mm | 10.6 |
| Mean no. of clear days | 2.8 |
| Mean no. of cloudy days | 15.7 |
