Weather for Cerberus, Victoria, Australia
Details
| Location | 38.37°S, 145.18°E |
| Altitude | 12.7m ASL |
Weather as at 08:00AM Thursday 18th of March 2010
| Temperature | 17.9°C |
| Dew Point | 16.4° C |
| Humidity | 91.0% |
| Wind Speed | 0 knots |
| Wind Direction | N |
| Pressure | 1023.4hPa |
| Rain Since 9am | 0.0mm |
Forecast Issued 05:30AM, Thursday 18th of March
| Thursday 18th | 18 to 27°C | Possible shower. |
| Friday 19th | 18 to 26°C | Shower or two. |
| Saturday 20th | 15 to 24°C | Partly cloudy. |
| Sunday 21st | 14 to 22°C | Showers. Windy. |
| Monday 22nd | 13 to 21°C | Shower or two. |
| Tuesday 23rd | 12 to 21°C | Shower or two. |
| Wednesday 24th | 12 to 24°C | Mostly sunny. |
Nearby AWS
| Rhyll | 15km | SE |
| Frankston | 25km | N |
| South Channel Island | 34km | W |
| Moorabbin Airport | 44km | N |
| Fawkner Beacon | 52km | NW |
| Scoresby Research Institute | 56km | N |
| Ferny Creek (dunns Hill) | 56km | N |
| St Kilda Harbour - Rmys | 60km | N |
| Pound Creek | 62km | SE |
| Point Wilson | 63km | NW |
| Melbourne | 65km | N |
| Laverton Raaf | 68km | NW |
| Viewbank (arpansa) | 70km | N |
| Avalon Airport | 72km | NW |
| Coldstream | 74km | N |
| Essendon Airport | 75km | N |
| Geelong Airport (Grovedale) | 76km | W |
| Melbourne Airport | 85km | N |
| Aireys Inlet | 96km | W |
| Sheoaks | 105km | NW |
| Wallan (kilmore Gap) | 112km | N |
| Mount Baw Baw | 112km | NE |
| Morwell (latrobe Valley Airport) | 115km | E |
| Colac (mount Gellibrand) | 122km | W |
Observations from the last 3 days
Observations since about 7 hours ago
| Date/Time 03/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 08:00AM 18th | 17.9 | 1023.4 | 91.0 | N | 0 | 0.0 | 16.4 | |
| 07:30AM 18th | 17.4 | 1023.2 | 90.9 | NE | 2 | 0.0 | 15.9 | |
| 07:00AM 18th | 17.4 | 1022.8 | 89.8 | SW | 1 | 0.0 | 15.7 | |
| 06:30AM 18th | 17.5 | 1022.8 | 90.9 | SW | 2 | 0.0 | 16.0 | |
| 06:00AM 18th | 17.5 | 1022.7 | 89.8 | N | 2 | 0.0 | 15.8 | |
| 05:30AM 18th | 17.4 | 1022.7 | 89.8 | N | 0 | 0.0 | 15.7 | |
| 05:00AM 18th | 17.6 | 1022.9 | 89.8 | N | 0 | 0.0 | 15.9 | |
| 04:30AM 18th | 17.7 | 1023.0 | 89.8 | N | 0 | 0.0 | 16.0 | |
| 04:00AM 18th | 17.9 | 1023.1 | 89.8 | N | 0 | 0.0 | 16.2 | |
| 03:30AM 18th | 17.7 | 1023.8 | 89.2 | N | 2 | 0.0 | 15.9 | |
| 03:00AM 18th | 18.0 | 1023.5 | 89.2 | N | 2 | 0.0 | 16.2 | |
| 02:30AM 18th | 17.9 | 1024.0 | 89.2 | S | 1 | 0.0 | 16.1 | |
| 02:00AM 18th | 18.2 | 1024.2 | 89.3 | S | 2 | 0.0 | 16.4 | |
| 01:30AM 18th | 18.1 | 1024.2 | 89.8 | S | 2 | 0.0 | 16.4 |
Statistics for March
Oh dear, seems there aren't any statistics for this location. Hopefully we will have some soon.
