Weather for Cerberus, Victoria, Australia
Details
| Location | 38.37°S, 145.18°E |
| Altitude | 12.7m ASL |
Weather as at 03:00AM Saturday 4th of September 2010
| Temperature | 10.6°C |
| Dew Point | 9.2° C |
| Humidity | 91.1% |
| Wind Speed | 2 knots |
| Wind Direction | N |
| Pressure | 1005.2hPa |
| Rain Since 9am | 4.0mm |
Forecast Issued 04:04PM, Friday 3rd of September
| Friday 3rd | Cloudy. | |
| Saturday 4th | 9 to 18°C | Rain. Windy. |
| Sunday 5th | 9 to 14°C | Showers. Windy. |
| Monday 6th | 7 to 14°C | Few showers. |
| Tuesday 7th | 5 to 14°C | Early shower or two. |
| Wednesday 8th | 6 to 17°C | Sunny. |
| Thursday 9th | 9 to 16°C | Rain periods. Windy. |
Nearby AWS
| Rhyll | 15km | SE |
| Frankston | 25km | N |
| South Channel Island | 34km | W |
| Moorabbin Airport | 44km | N |
| Fawkner Beacon | 52km | NW |
| Scoresby Research Institute | 56km | N |
| Ferny Creek (dunns Hill) | 56km | N |
| St Kilda Harbour - Rmys | 60km | N |
| Pound Creek | 62km | SE |
| Point Wilson | 63km | NW |
| Melbourne | 65km | N |
| Laverton Raaf | 68km | NW |
| Viewbank (arpansa) | 70km | N |
| Avalon Airport | 72km | NW |
| Coldstream | 74km | N |
| Essendon Airport | 75km | N |
| Geelong Airport (Grovedale) | 76km | W |
| Melbourne Airport | 85km | N |
| Aireys Inlet | 96km | W |
| Sheoaks | 105km | NW |
| Wallan (kilmore Gap) | 112km | N |
| Mount Baw Baw | 112km | NE |
| Morwell (latrobe Valley Airport) | 115km | E |
| Colac (mount Gellibrand) | 122km | W |
Observations from the last 3 days
Observations since about 7 hours ago
| Date/Time 09/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 03:00AM 4th | 10.6 | 1005.2 | 91.1 | N | 2 | 4.0 | 9.2 | |
| 02:30AM 4th | 10.5 | 1006.3 | 89.8 | N | 2 | 3.4 | 8.9 | |
| 02:00AM 4th | 10.5 | 1007.0 | 89.8 | E | 2 | 3.2 | 8.9 | |
| 01:30AM 4th | 10.5 | 1008.1 | 89.8 | E | 2 | 3.0 | 8.9 | |
| 01:00AM 4th | 10.6 | 1009.0 | 89.2 | E | 3 | 3.0 | 8.9 | |
| 12:30AM 4th | 10.7 | 1009.8 | 89.2 | E | 1 | 2.8 | 9.0 | |
| 12:00AM 4th | 10.8 | 1010.4 | 88.0 | E | 2 | 2.4 | 8.9 | |
| 11:30PM 3rd | 10.9 | 1011.2 | 86.9 | N | 0 | 2.0 | 8.8 | |
| 11:00PM 3rd | 11.1 | 1011.9 | 85.2 | N | 0 | 0.6 | 8.7 | |
| 10:30PM 3rd | 11.3 | 1012.3 | 81.8 | NE | 1 | 0.0 | 8.3 | |
| 10:00PM 3rd | 11.2 | 1013.0 | 81.2 | N | 0 | 0.0 | 8.1 | |
| 09:30PM 3rd | 11.6 | 1013.7 | 79.1 | NE | 1 | 0.0 | 8.1 | |
| 09:00PM 3rd | 11.4 | 1013.6 | 78.0 | NE | 2 | 0.0 | 7.7 | |
| 08:30PM 3rd | 10.9 | 1013.9 | 75.8 | N | 0 | 0.0 | 6.8 |
Statistics for September
Oh dear, seems there aren't any statistics for this location. Hopefully we will have some soon.
