Weather for Fawkner Beacon, Victoria, Australia
Details
| Location | 37.95°S, 144.93°E |
| Altitude | 0.0m ASL |
Weather as at 04:00PM Friday 3rd of September 2010
| Temperature | N/A°C |
| Dew Point | N/A° C |
| Humidity | N/A% |
| Wind Speed | 13 knots |
| Wind Direction | E |
| Pressure | N/AhPa |
| Rain Since 9am | N/Amm |
Forecast Issued 04:04PM, Friday 3rd of September
Nearest forecast location : Melbourne, 31.2m ASL, 16km N .
| Friday 3rd | Little rain later. | |
| Saturday 4th | 12 to 19°C | Rain at times. Windy. |
| Sunday 5th | 10 to 16°C | Showers easing. Windy. |
| Monday 6th | 7 to 16°C | Few showers. |
| Tuesday 7th | 6 to 17°C | Early fog. Sunny day. |
| Wednesday 8th | 7 to 19°C | Becoming windy. |
| Thursday 9th | 11 to 18°C | Rain periods. Windy. |
Nearby AWS
| St Kilda Harbour - Rmys | 10km | N |
| Moorabbin Airport | 15km | E |
| Melbourne | 16km | N |
| Laverton Raaf | 18km | NW |
| Essendon Airport | 25km | N |
| Frankston | 27km | SE |
| Viewbank (arpansa) | 28km | NE |
| Scoresby Research Institute | 30km | E |
| Melbourne Airport | 33km | N |
| Ferny Creek (dunns Hill) | 37km | E |
| Point Wilson | 38km | SW |
| Avalon Airport | 40km | W |
| South Channel Island | 42km | S |
| Coldstream | 49km | NE |
| Cerberus | 52km | SE |
| Geelong Airport (Grovedale) | 61km | SW |
| Wallan (kilmore Gap) | 63km | N |
| Rhyll | 66km | SE |
| Sheoaks | 70km | W |
| Aireys Inlet | 93km | SW |
| Colac (mount Gellibrand) | 105km | W |
| Pound Creek | 108km | SE |
| Redesdale | 110km | N |
| Ballarat Aerodrome | 112km | NW |
Observations from the last 3 days
Observations since about 17 hours ago
| Date/Time 09/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 04:00PM 3rd | N/A | N/A | N/A | E | 13 | N/A | N/A | |
| 03:30PM 3rd | N/A | N/A | N/A | SE | 11 | N/A | N/A | |
| 03:00PM 3rd | N/A | N/A | N/A | SE | 10 | N/A | N/A | |
| 02:30PM 3rd | N/A | N/A | N/A | E | 11 | N/A | N/A | |
| 02:00PM 3rd | N/A | N/A | N/A | SE | 8 | N/A | N/A | |
| 01:30PM 3rd | N/A | N/A | N/A | SE | 7 | N/A | N/A | |
| 01:00PM 3rd | N/A | N/A | N/A | SE | 6 | N/A | N/A | |
| 12:30PM 3rd | N/A | N/A | N/A | SE | 5 | N/A | N/A | |
| 12:00PM 3rd | N/A | N/A | N/A | SE | 5 | N/A | N/A | |
| 11:30AM 3rd | N/A | N/A | N/A | N | 0 | N/A | N/A | |
| 11:00AM 3rd | N/A | N/A | N/A | N | 2 | N/A | N/A | |
| 10:30AM 3rd | N/A | N/A | N/A | N | 5 | N/A | N/A | |
| 10:00AM 3rd | N/A | N/A | N/A | NE | 7 | N/A | N/A | |
| 09:30AM 3rd | N/A | N/A | N/A | NE | 7 | N/A | N/A |
Statistics for September
Oh dear, seems there aren't any statistics for this location. Hopefully we will have some soon.
