Weather for Coldstream, Victoria, Australia
Details
| Location | 37.73°S, 145.41°E |
| Altitude | 83.0m ASL |
Weather as at 09:30PM Friday 12th of March 2010
| Temperature | 19.5°C |
| Dew Point | 11.5° C |
| Humidity | 59.9% |
| Wind Speed | 9 knots |
| Wind Direction | SE |
| Pressure | 1034.1hPa |
| Rain Since 9am | 0.0mm |
Forecast Issued 04:01PM, Friday 12th of March
| Friday 12th | Clear. | |
| Saturday 13th | 7 to 27°C | Early fog, mostly sunny. |
| Sunday 14th | 9 to 27°C | Early fog, mostly sunny. |
| Monday 15th | 10 to 29°C | Mostly sunny. |
| Tuesday 16th | 11 to 30°C | Early fog, mostly sunny. |
| Wednesday 17th | 11 to 31°C | Mostly sunny. |
| Thursday 18th | 13 to 29°C | Becoming cloudy. |
Nearby AWS
| Ferny Creek (dunns Hill) | 18km | S |
| Scoresby Research Institute | 20km | SW |
| Viewbank (arpansa) | 27km | W |
| Moorabbin Airport | 39km | SW |
| Melbourne | 40km | W |
| St Kilda Harbour - Rmys | 42km | W |
| Essendon Airport | 44km | W |
| Fawkner Beacon | 49km | SW |
| Melbourne Airport | 52km | W |
| Frankston | 54km | SW |
| Wallan (kilmore Gap) | 55km | NW |
| Laverton Raaf | 59km | W |
| Eildon Fire Tower | 69km | NE |
| Cerberus | 74km | S |
| Mount Baw Baw | 77km | E |
| Rhyll | 82km | S |
| South Channel Island | 84km | SW |
| Point Wilson | 87km | SW |
| Avalon Airport | 88km | W |
| Mangalore Airport | 96km | N |
| Pound Creek | 106km | S |
| Morwell (latrobe Valley Airport) | 108km | SE |
| Geelong Airport (Grovedale) | 109km | SW |
| Redesdale | 111km | NW |
Observations from the last 3 days
Observations since about 7 hours ago
| Date/Time 03/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 09:30PM 12th | 19.5 | 1034.1 | 59.9 | SE | 9 | 0.0 | 11.5 | |
| 09:00PM 12th | 20.2 | 1034.0 | 55.9 | SE | 11 | 0.0 | 11.1 | |
| 08:30PM 12th | 20.5 | 1033.7 | 53.1 | SE | 9 | 0.0 | 10.6 | |
| 08:00PM 12th | 21.2 | 1033.7 | 52.2 | SE | 9 | 0.0 | 11.0 | |
| 07:30PM 12th | 22.3 | 1033.7 | 49.1 | SE | 7 | 0.0 | 11.1 | |
| 07:00PM 12th | 23.5 | 1033.5 | 46.0 | S | 7 | 0.0 | 11.2 | |
| 06:30PM 12th | 24.0 | 1033.4 | 44.9 | S | 8 | 0.0 | 11.3 | |
| 06:00PM 12th | 24.6 | 1033.2 | 43.9 | SE | 7 | 0.0 | 11.5 | |
| 05:30PM 12th | 25.3 | 1033.2 | 42.1 | SE | 10 | 0.0 | 11.5 | |
| 05:00PM 12th | 25.2 | 1033.4 | 38.1 | SE | 8 | 0.0 | 9.9 | |
| 04:30PM 12th | 25.1 | 1033.7 | 40.2 | S | 7 | 0.0 | 10.6 | |
| 04:00PM 12th | 25.3 | 1034.0 | 41.0 | SE | 6 | 0.0 | 11.1 | |
| 03:30PM 12th | 24.9 | 1034.3 | 42.0 | S | 5 | 0.0 | 11.1 | |
| 03:00PM 12th | 24.4 | 1034.8 | 42.2 | SE | 5 | 0.0 | 10.7 |
Statistics for March
Oh dear, seems there aren't any statistics for this location. Hopefully we will have some soon.
