Weather for Coldstream, Victoria, Australia
Details
| Location | 37.73°S, 145.41°E |
| Altitude | 83.0m ASL |
Weather as at 02:30AM Saturday 4th of September 2010
| Temperature | 16.3°C |
| Dew Point | 11.9° C |
| Humidity | 75.2% |
| Wind Speed | 5 knots |
| Wind Direction | NE |
| Pressure | 1005.2hPa |
| Rain Since 9am | 0.2mm |
Forecast Issued 04:04PM, Friday 3rd of September
| Friday 3rd | Some rain later. | |
| Saturday 4th | 9 to 18°C | Rain easing. Windy. |
| Sunday 5th | 8 to 14°C | Showers. Windy. |
| Monday 6th | 5 to 15°C | Shower or two. |
| Tuesday 7th | 3 to 16°C | Morning fog. Partly cloudy. |
| Wednesday 8th | 3 to 18°C | Sunny. |
| Thursday 9th | 8 to 16°C | Rain periods. Windy. |
Nearby AWS
| Ferny Creek (dunns Hill) | 18km | S |
| Scoresby Research Institute | 20km | SW |
| Viewbank (arpansa) | 27km | W |
| Moorabbin Airport | 39km | SW |
| Melbourne | 40km | W |
| St Kilda Harbour - Rmys | 42km | W |
| Essendon Airport | 44km | W |
| Fawkner Beacon | 49km | SW |
| Melbourne Airport | 52km | W |
| Frankston | 54km | SW |
| Wallan (kilmore Gap) | 55km | NW |
| Laverton Raaf | 59km | W |
| Eildon Fire Tower | 69km | NE |
| Cerberus | 74km | S |
| Mount Baw Baw | 77km | E |
| Rhyll | 82km | S |
| South Channel Island | 84km | SW |
| Point Wilson | 87km | SW |
| Avalon Airport | 88km | W |
| Mangalore Airport | 96km | N |
| Pound Creek | 106km | S |
| Morwell (latrobe Valley Airport) | 108km | SE |
| Geelong Airport (Grovedale) | 109km | SW |
| Redesdale | 111km | NW |
Observations from the last 3 days
Observations since about 7 hours ago
| Date/Time 09/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 02:30AM 4th | 16.3 | 1005.2 | 75.2 | NE | 5 | 0.2 | 11.9 | |
| 02:00AM 4th | 16.5 | 1006.2 | 74.3 | NE | 10 | 0.2 | 11.9 | |
| 01:30AM 4th | 12.6 | 1007.8 | 91.2 | N | 0 | 0.2 | 11.2 | |
| 01:00AM 4th | 12.2 | 1008.6 | 91.8 | N | 0 | 0.2 | 10.9 | |
| 12:30AM 4th | 12.1 | 1009.5 | 93.0 | S | 3 | 0.2 | 11.0 | |
| 12:00AM 4th | 11.9 | 1009.9 | 93.0 | S | 3 | 0.2 | 10.8 | |
| 11:30PM 3rd | 12.3 | 1010.3 | 91.2 | N | 0 | 0.2 | 10.9 | |
| 11:00PM 3rd | 12.1 | 1011.0 | 91.8 | S | 4 | 0.2 | 10.8 | |
| 10:30PM 3rd | 11.7 | 1011.4 | 91.7 | SW | 4 | 0.2 | 10.4 | |
| 10:00PM 3rd | 11.6 | 1012.1 | 89.9 | S | 4 | 0.0 | 10.0 | |
| 09:30PM 3rd | 11.1 | 1012.5 | 91.1 | S | 4 | 0.0 | 9.7 | |
| 09:00PM 3rd | 10.4 | 1012.7 | 89.8 | SE | 3 | 0.0 | 8.8 | |
| 08:30PM 3rd | 10.7 | 1013.2 | 91.1 | S | 1 | 0.0 | 9.3 | |
| 08:00PM 3rd | 10.8 | 1013.2 | 89.8 | N | 0 | 0.0 | 9.2 |
Statistics for September
Oh dear, seems there aren't any statistics for this location. Hopefully we will have some soon.
