Weather for Avalon Airport, Victoria, Australia
Details
| Location | 38.03°S, 144.48°E |
| Altitude | 10.6m ASL |
Weather as at 11:00PM Thursday 18th of March 2010
| Temperature | 20.4°C |
| Dew Point | 17.8° C |
| Humidity | 85.1% |
| Wind Speed | 4 knots |
| Wind Direction | W |
| Pressure | 1017.1hPa |
| Rain Since 9am | 0.0mm |
Forecast Issued 04:05PM, Thursday 18th of March
| Thursday 18th | Possible shower. | |
| Friday 19th | 20 to 28°C | Shower or two. |
| Saturday 20th | 14 to 26°C | Partly cloudy. |
| Sunday 21st | 14 to 24°C | Shower or two. |
| Monday 22nd | 13 to 22°C | Shower or two. |
| Tuesday 23rd | 11 to 22°C | Shower or two clearing. |
| Wednesday 24th | 11 to 26°C | Morning cloud. |
Nearby AWS
| Point Wilson | 9km | SE |
| Geelong Airport (Grovedale) | 25km | SW |
| Laverton Raaf | 31km | NE |
| Sheoaks | 33km | NW |
| Fawkner Beacon | 40km | E |
| South Channel Island | 42km | SE |
| St Kilda Harbour - Rmys | 46km | NE |
| Melbourne | 49km | NE |
| Essendon Airport | 50km | NE |
| Melbourne Airport | 51km | NE |
| Moorabbin Airport | 55km | E |
| Frankston | 57km | E |
| Aireys Inlet | 59km | SW |
| Viewbank (arpansa) | 63km | NE |
| Colac (mount Gellibrand) | 64km | W |
| Scoresby Research Institute | 71km | E |
| Cerberus | 72km | SE |
| Ferny Creek (dunns Hill) | 77km | E |
| Wallan (kilmore Gap) | 84km | NE |
| Ballarat Aerodrome | 84km | NW |
| Rhyll | 87km | SE |
| Coldstream | 88km | E |
| Redesdale | 112km | N |
| Cape Otway Lighthouse | 125km | SW |
Observations from the last 3 days
Observations since about 7 hours ago
| Date/Time 03/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 11:00PM 18th | 20.4 | 1017.1 | 85.1 | W | 4 | 0.0 | 17.8 | |
| 10:30PM 18th | 20.4 | 1017.3 | 86.1 | SW | 5 | 0.0 | 18.0 | |
| 10:00PM 18th | 20.8 | 1017.7 | 85.1 | SW | 9 | 0.0 | 18.2 | |
| 09:30PM 18th | 21.6 | 1018.0 | 78.0 | SW | 10 | 0.0 | 17.6 | |
| 09:00PM 18th | 22.5 | 1017.9 | 71.1 | N | 3 | 0.0 | 17.0 | |
| 08:30PM 18th | 22.5 | 1018.0 | 73.9 | NE | 6 | 0.0 | 17.6 | |
| 08:00PM 18th | 23.1 | 1017.8 | 71.2 | NE | 8 | 0.0 | 17.6 | |
| 07:30PM 18th | 24.5 | 1017.8 | 61.9 | E | 5 | 0.0 | 16.7 | |
| 07:00PM 18th | 24.5 | 1017.8 | 63.1 | SE | 4 | 0.0 | 17.0 | |
| 06:30PM 18th | 25.1 | 1017.9 | 59.0 | S | 3 | 0.0 | 16.5 | |
| 06:00PM 18th | 25.6 | 1018.0 | 58.0 | S | 5 | 0.0 | 16.7 | |
| 05:30PM 18th | 25.4 | 1018.1 | 62.9 | SE | 5 | 0.0 | 17.8 | |
| 05:00PM 18th | 26.7 | 1018.5 | 53.0 | SW | 5 | 0.0 | 16.3 | |
| 04:30PM 18th | 27.7 | 1019.0 | 38.1 | W | 5 | 0.0 | 12.1 |
Statistics for March
Oh dear, seems there aren't any statistics for this location. Hopefully we will have some soon.
