Weather for Avalon Airport, Victoria, Australia
Details
| Location | 38.03°S, 144.48°E |
| Altitude | 10.6m ASL |
Weather as at 03:00AM Saturday 4th of September 2010
| Temperature | 10.6°C |
| Dew Point | 10.4° C |
| Humidity | 98.7% |
| Wind Speed | 15 knots |
| Wind Direction | E |
| Pressure | 1003.9hPa |
| Rain Since 9am | 16.4mm |
Forecast Issued 04:04PM, Friday 3rd of September
| Friday 3rd | Some rain. | |
| Saturday 4th | 10 to 19°C | Rain. Windy. |
| Sunday 5th | 8 to 15°C | Showers. Windy. |
| Monday 6th | 5 to 15°C | Few showers. |
| Tuesday 7th | 4 to 16°C | Early fog. Sunny day. |
| Wednesday 8th | 4 to 18°C | Sunny. |
| Thursday 9th | 9 to 17°C | Rain periods. Windy. |
Nearby AWS
| Point Wilson | 9km | SE |
| Geelong Airport (Grovedale) | 25km | SW |
| Laverton Raaf | 31km | NE |
| Sheoaks | 33km | NW |
| Fawkner Beacon | 40km | E |
| South Channel Island | 42km | SE |
| St Kilda Harbour - Rmys | 46km | NE |
| Melbourne | 49km | NE |
| Essendon Airport | 50km | NE |
| Melbourne Airport | 51km | NE |
| Moorabbin Airport | 55km | E |
| Frankston | 57km | E |
| Aireys Inlet | 59km | SW |
| Viewbank (arpansa) | 63km | NE |
| Colac (mount Gellibrand) | 64km | W |
| Scoresby Research Institute | 71km | E |
| Cerberus | 72km | SE |
| Ferny Creek (dunns Hill) | 77km | E |
| Wallan (kilmore Gap) | 84km | NE |
| Ballarat Aerodrome | 84km | NW |
| Rhyll | 87km | SE |
| Coldstream | 88km | E |
| Redesdale | 112km | N |
| Cape Otway Lighthouse | 125km | SW |
Observations from the last 3 days
Observations since about 4 hours ago
| Date/Time 09/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 03:00AM 4th | 10.6 | 1003.9 | 98.7 | E | 15 | 16.4 | 10.4 | |
| 02:53AM 4th | 10.5 | 1003.9 | 98.7 | E | 14 | 15.8 | 10.3 | |
| 02:30AM 4th | 10.6 | 1005.9 | 98.7 | E | 8 | 12.8 | 10.4 | |
| 02:07AM 4th | 10.7 | 1006.4 | 98.0 | E | 6 | 9.8 | 10.4 | |
| 02:07AM 4th | 10.7 | 1006.4 | 98.0 | E | 6 | 9.8 | 10.4 | |
| 02:00AM 4th | 10.8 | 1006.8 | 98.0 | E | 5 | 9.4 | 10.5 | |
| 01:50AM 4th | 10.9 | 1007.0 | 98.0 | E | 8 | 9.0 | 10.6 | |
| 01:31AM 4th | 10.8 | 1006.8 | 98.0 | E | 12 | 8.4 | 10.5 | |
| 01:30AM 4th | 10.9 | 1006.9 | 98.0 | E | 12 | 8.2 | 10.6 | |
| 01:00AM 4th | 10.9 | 1007.8 | 98.7 | E | 9 | 7.6 | 10.7 | |
| 12:55AM 4th | 10.9 | 1007.9 | 98.7 | E | 7 | 7.6 | 10.7 | |
| 12:30AM 4th | 11.0 | 1008.6 | 98.7 | E | 7 | 7.0 | 10.8 | |
| 12:24AM 4th | 10.9 | 1008.5 | 98.7 | E | 8 | 6.6 | 10.7 | |
| 12:00AM 4th | 11.0 | 1009.1 | 98.0 | E | 9 | 6.6 | 10.7 |
Statistics for September
Oh dear, seems there aren't any statistics for this location. Hopefully we will have some soon.
