Weather for Mortlake Racecourse, Victoria, Australia
Details
| Location | 38.08°S, 142.77°E |
| Altitude | 130.0m ASL |
Weather as at 03:00AM Saturday 4th of September 2010
| Temperature | 13.0°C |
| Dew Point | 12.7° C |
| Humidity | 98.1% |
| Wind Speed | 13 knots |
| Wind Direction | NE |
| Pressure | 1001.3hPa |
| Rain Since 9am | 5.0mm |
Forecast Issued 04:04PM, Friday 3rd of September
| Friday 3rd | Some rain. | |
| Saturday 4th | 8 to 16°C | Rain. Windy. |
| Sunday 5th | 7 to 13°C | Showers. Windy. |
| Monday 6th | 4 to 14°C | Few showers. |
| Tuesday 7th | 2 to 15°C | Early fog. Sunny day. |
| Wednesday 8th | 4 to 17°C | A little rain developing. |
| Thursday 9th | 9 to 15°C | Rain periods. Windy. |
Nearby AWS
| Warrnambool Airport Ndb | 36km | SW |
| Westmere | 44km | N |
| Port Fairy | 58km | SW |
| Hamilton Airport | 79km | NW |
| Grampians (mount William) | 88km | N |
| Colac (mount Gellibrand) | 91km | E |
| Pyrenees (ben Nevis) | 98km | NE |
| Cape Otway Lighthouse | 108km | SE |
| Ballarat Aerodrome | 110km | NE |
| Stawell Aerodrome | 112km | N |
| Cape Nelson Lighthouse | 114km | W |
| Portland (cashmore Airport) | 117km | W |
| Sheoaks | 121km | E |
| Aireys Inlet | 123km | E |
| Kanagulk | 137km | NW |
| Geelong Airport (Grovedale) | 137km | E |
| Casterton | 138km | NW |
| Avalon Airport | 150km | E |
| Point Wilson | 155km | E |
| Longerenong | 162km | N |
| Horsham Aerodrome | 165km | N |
| Laverton Raaf | 176km | E |
| Edenhope Airport | 177km | NW |
| Mount Gambier Aero | 179km | W |
Observations from the last 3 days
Observations since about 7 hours ago
| Date/Time 09/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 03:00AM 4th | 13.0 | 1001.3 | 98.1 | NE | 13 | 5.0 | 12.7 | |
| 02:30AM 4th | 12.9 | 1002.1 | 98.1 | NE | 11 | 4.4 | 12.6 | |
| 02:00AM 4th | 12.4 | 1003.0 | 98.7 | NE | 12 | 4.2 | 12.2 | |
| 01:30AM 4th | 11.1 | 1003.9 | 98.7 | NE | 10 | 4.2 | 10.9 | |
| 01:00AM 4th | 11.2 | 1004.7 | 98.7 | NE | 12 | 4.2 | 11.0 | |
| 12:30AM 4th | 10.7 | 1005.3 | 98.7 | NE | 11 | 4.2 | 10.5 | |
| 12:00AM 4th | 11.0 | 1005.8 | 98.7 | NE | 15 | 3.8 | 10.8 | |
| 11:30PM 3rd | 10.2 | 1006.7 | 98.7 | E | 13 | 2.6 | 10.0 | |
| 11:00PM 3rd | 10.1 | 1007.8 | 98.0 | E | 12 | 2.0 | 9.8 | |
| 10:30PM 3rd | 10.2 | 1008.9 | 96.7 | E | 10 | 2.0 | 9.7 | |
| 10:00PM 3rd | 10.4 | 1009.9 | 96.7 | E | 9 | 1.8 | 9.9 | |
| 09:30PM 3rd | 10.6 | 1010.6 | 96.7 | NE | 8 | 1.8 | 10.1 | |
| 09:00PM 3rd | 10.4 | 1011.4 | 96.1 | E | 7 | 1.4 | 9.8 | |
| 08:30PM 3rd | 10.3 | 1012.5 | 96.1 | E | 6 | 1.4 | 9.7 |
Statistics for September
Oh dear, seems there aren't any statistics for this location. Hopefully we will have some soon.
