Weather for Mortlake Racecourse, Victoria, Australia
Details
| Location | 38.08°S, 142.77°E |
| Altitude | 130.0m ASL |
Weather as at 08:00AM Thursday 18th of March 2010
| Temperature | 18.1°C |
| Dew Point | 14.2° C |
| Humidity | 78.0% |
| Wind Speed | 6 knots |
| Wind Direction | E |
| Pressure | 1021.8hPa |
| Rain Since 9am | 0.0mm |
Forecast Issued 05:30AM, Thursday 18th of March
| Thursday 18th | 15 to 28°C | Possible shower. |
| Friday 19th | 15 to 25°C | Shower or two. |
| Saturday 20th | 11 to 24°C | Shower or two. |
| Sunday 21st | 11 to 21°C | Few showers. |
| Monday 22nd | 9 to 21°C | Shower or two. |
| Tuesday 23rd | 8 to 21°C | Shower or two clearing. |
| Wednesday 24th | 9 to 25°C | Mostly sunny. |
Nearby AWS
| Warrnambool Airport Ndb | 36km | SW |
| Westmere | 44km | N |
| Port Fairy | 58km | SW |
| Hamilton Airport | 79km | NW |
| Grampians (mount William) | 88km | N |
| Colac (mount Gellibrand) | 91km | E |
| Pyrenees (ben Nevis) | 98km | NE |
| Cape Otway Lighthouse | 108km | SE |
| Ballarat Aerodrome | 110km | NE |
| Stawell Aerodrome | 112km | N |
| Cape Nelson Lighthouse | 114km | W |
| Portland (cashmore Airport) | 117km | W |
| Sheoaks | 121km | E |
| Aireys Inlet | 123km | E |
| Kanagulk | 137km | NW |
| Geelong Airport (Grovedale) | 137km | E |
| Casterton | 138km | NW |
| Avalon Airport | 150km | E |
| Point Wilson | 155km | E |
| Longerenong | 162km | N |
| Horsham Aerodrome | 165km | N |
| Laverton Raaf | 176km | E |
| Edenhope Airport | 177km | NW |
| Mount Gambier Aero | 179km | W |
Observations from the last 3 days
Observations since about 7 hours ago
| Date/Time 03/2010 | Temp ° C | Press hPa | Humidity % | Wind Dir ° | Wind kph | Rain 9am mm | Dew Pt ° C | |
|---|---|---|---|---|---|---|---|---|
| 08:00AM 18th | 18.1 | 1021.8 | 78.0 | E | 6 | 0.0 | 14.2 | |
| 07:30AM 18th | 17.8 | 1021.8 | 79.0 | E | 7 | 0.0 | 14.1 | |
| 07:00AM 18th | 17.6 | 1021.5 | 82.1 | E | 7 | 0.0 | 14.5 | |
| 06:30AM 18th | 17.5 | 1021.3 | 82.1 | E | 5 | 0.0 | 14.4 | |
| 06:00AM 18th | 18.2 | 1021.2 | 80.1 | E | 5 | 0.0 | 14.7 | |
| 05:30AM 18th | 18.2 | 1021.3 | 82.1 | E | 3 | 0.0 | 15.1 | |
| 05:00AM 18th | 18.4 | 1021.3 | 79.1 | SE | 5 | 0.0 | 14.7 | |
| 04:30AM 18th | 18.8 | 1021.4 | 76.1 | E | 6 | 0.0 | 14.5 | |
| 04:00AM 18th | 18.4 | 1021.7 | 79.1 | SE | 5 | 0.0 | 14.7 | |
| 03:30AM 18th | 19.1 | 1022.2 | 76.2 | S | 3 | 0.0 | 14.8 | |
| 03:00AM 18th | 20.2 | 1022.3 | 68.0 | NE | 1 | 0.0 | 14.1 | |
| 02:30AM 18th | 20.4 | 1022.5 | 67.2 | NE | 7 | 0.0 | 14.1 | |
| 02:00AM 18th | 19.8 | 1022.7 | 71.1 | E | 5 | 0.0 | 14.4 | |
| 01:30AM 18th | 19.7 | 1022.9 | 71.1 | E | 6 | 0.0 | 14.3 |
Statistics for March
Oh dear, seems there aren't any statistics for this location. Hopefully we will have some soon.
